2008 Conference Championship · Sun, Jan 18, 2009 · University of Phoenix Stadium
Philadelphia Eagles
25
at
Arizona CardinalsWinner
32
PHI -3.5 upsetO 47 ✓Dome
Arizona Cardinals 32–25.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · PHI
28/47, 375 yds, 3 TD, 1 INT
12.5 expected points added · -2.2% completion over expected
Passing · ARI
21/28, 279 yds, 4 TD, 0 INT
19.5 expected points added · +8.3% completion over expected
Full stat lines
Box score
Philadelphia Eagles
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Donovan McNabb | 28/47 | 375 | 3 | 1 | 2 | 12.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Brian Westbrook | 12 | 45 | 3.8 | 0 | -1.1 |
| Donovan McNabb | 2 | 31 | 15.5 | 0 | 2.8 |
| Correll Buckhalter | 4 | 21 | 5.3 | 0 | 0.8 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Stewart Bradley | 6 | 1 | 0.0 | 0 | 0 |
| Brian Dawkins | 4 | 1 | 0.0 | 0 | 0 |
| Akeem Jordan | 4 | 1 | 0.0 | 0 | 0 |
| Quintin Demps | 3 | 2 | 0.0 | 0 | 0 |
| Mike Patterson | 4 | 0 | 0.0 | 0 | 0 |
| Joselio Hanson | 3 | 0 | 0.0 | 0 | 0 |
| Trent Cole | 3 | 0 | 1.0 | 0 | 0 |
| Victor Abiamiri | 3 | 0 | 1.0 | 0 | 0 |
| Juqua Parker | 2 | 0 | 0.0 | 0 | 0 |
| Quintin Mikell | 2 | 0 | 0.0 | 0 | 0 |
Arizona Cardinals
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Kurt Warner | 21/28 | 279 | 4 | 0 | 2 | 19.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Edgerrin James | 16 | 73 | 4.6 | 0 | -1.9 |
| Tim Hightower | 11 | 33 | 3.0 | 0 | -1.9 |
| J.J. Arrington | 2 | -4 | -2.0 | 0 | -0.9 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Karlos Dansby | 6 | 1 | 0.0 | 0 | 1 |
| Adrian Wilson | 7 | 0 | 2.0 | 0 | 1 |
| Aaron Francisco | 4 | 0 | 0.0 | 1 | 1 |
| Gerald Hayes | 3 | 1 | 0.0 | 0 | 0 |
| Dominique Rodgers-Cromartie | 4 | 0 | 0.0 | 0 | 1 |
| Chike Okeafor | 1 | 3 | 0.0 | 0 | 1 |
| Antrel Rolle | 3 | 0 | 0.0 | 0 | 0 |
| Monty Beisel | 1 | 1 | 0.0 | 0 | 0 |
| Gabe Watson | 2 | 0 | 0.0 | 0 | 0 |
| Calais Campbell | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- PHI -3.5
- Closing total
- 47
- PHI moneyline
- -164
- ARI moneyline
- +154
Eagles closed -3.5 and lost outright — an upset against the closing number.
Total closed 47; the game landed 57 — over by 10.0.
Conditions and crew
Game environment
- Venue
- University of Phoenix Stadium
- Roof / surface
- closed · grass
- Kickoff weather
- Indoors — weather neutralized
- Referee
- Walt Anderson
- Rest
- PHI 7 days · ARI 8 days
- Coaches
- Andy Reid vs Ken Whisenhunt