2009 Week 4 · Sun, Oct 4, 2009 · Cleveland Browns Stadium
Cincinnati BengalsWinner
23
Cleveland Browns
20
Cincinnati Bengals 23–20 — decided on the final possessions. Played in 15 mph wind — weigh that when reading the passing lines.
Who moved the needle
Top performers
Passing · CLE
26/48, 269 yds, 1 TD, 1 INT
-7.1 expected points added · -3.0% completion over expected
Passing · CIN
23/44, 230 yds, 2 TD, 1 INT
-0.5 expected points added · -6.4% completion over expected
Receiving · CLE
8/13 for 148 yds, 0 TD
28% of team targets · 8.0 expected points added
Full stat lines
Box score
Cincinnati Bengals
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Carson Palmer | 23/44 | 230 | 2 | 1 | 2 | -0.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Cedric Benson | 18 | 74 | 4.1 | 0 | -2.3 |
| Bernard Scott | 6 | 41 | 6.8 | 0 | 3.1 |
| Carson Palmer | 3 | 20 | 6.7 | 0 | 1.3 |
| Andre Caldwell | 1 | 11 | 11.0 | 0 | 0.6 |
| Brian Leonard | 1 | 4 | 4.0 | 0 | 0.1 |
| Jeremi Johnson | 1 | 4 | 4.0 | 0 | -0.0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| J.P. Foschi | 3 | 3 | 44 | 0 | 7% | 4.0 |
| Chris Henry | 2 | 3 | 36 | 0 | 7% | 2.2 |
| Daniel Coats | 4 | 6 | 36 | 0 | 14% | -0.6 |
| Brian Leonard | 6 | 7 | 28 | 0 | 16% | -1.8 |
| Andre Caldwell | 2 | 4 | 26 | 0 | 9% | 1.0 |
| Chad Johnson | 3 | 11 | 24 | 2 | 26% | 0.4 |
| Laveranues Coles | 2 | 6 | 24 | 0 | 14% | -0.9 |
| Cedric Benson | 1 | 3 | 12 | 0 | 7% | -0.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Keith Rivers | 7 | 3 | 0.0 | 0 | 0 |
| Brandon Johnson | 9 | 0 | 0.0 | 0 | 0 |
| Dhani Jones | 7 | 1 | 0.0 | 0 | 0 |
| Leon Hall | 5 | 1 | 0.0 | 0 | 1 |
| Chinedum Ndukwe | 5 | 1 | 1.0 | 0 | 0 |
| Chris Crocker | 4 | 1 | 0.0 | 0 | 0 |
| Antwan Odom | 4 | 0 | 1.0 | 0 | 0 |
| Domata Peko | 1 | 1 | 0.0 | 0 | 0 |
| Pat Sims | 1 | 1 | 0.0 | 0 | 0 |
| Michael Johnson | 2 | 0 | 0.0 | 0 | 1 |
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Derek Anderson | 26/48 | 269 | 1 | 1 | 2 | -7.1 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jerome Harrison | 29 | 121 | 4.2 | 0 | -16.2 |
| Josh Cribbs | 1 | 15 | 15.0 | 0 | 0.8 |
| Chris Jennings | 1 | 8 | 8.0 | 0 | 0.3 |
| Derek Anderson | 2 | 2 | 1.0 | 1 | 3.2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Mohamed Massaquoi | 8 | 13 | 148 | 0 | 28% | 8.0 |
| Mike Furrey | 4 | 7 | 37 | 0 | 15% | -2.2 |
| Steve Heiden | 5 | 8 | 33 | 1 | 17% | -3.7 |
| Jerome Harrison | 5 | 7 | 31 | 0 | 15% | -3.0 |
| Robert Royal | 2 | 4 | 13 | 0 | 9% | 0.9 |
| Josh Cribbs | 1 | 2 | 5 | 0 | 4% | -0.6 |
| Chris Jennings | 1 | 1 | 2 | 0 | 2% | -0.3 |
| Braylon Edwards | 0 | 5 | 0 | 0 | 11% | -3.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| D'Qwell Jackson | 9 | 1 | 0.0 | 0 | 1 |
| Mike Adams | 6 | 2 | 0.0 | 0 | 1 |
| Eric Barton | 3 | 3 | 0.0 | 0 | 0 |
| Kamerion Wimbley | 4 | 2 | 1.0 | 0 | 0 |
| Brodney Pool | 5 | 0 | 0.0 | 1 | 4 |
| Abram Elam | 3 | 1 | 0.0 | 0 | 0 |
| Kenyon Coleman | 2 | 1 | 0.0 | 0 | 0 |
| Corey Williams | 3 | 0 | 1.0 | 0 | 1 |
| Brandon McDonald | 3 | 0 | 0.0 | 0 | 0 |
| David Bowens | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CIN -6
- Closing total
- 37.5
- CIN moneyline
- -260
- CLE moneyline
- +228
Bengals closed -6, won by 3 — but didn't cover.
Total closed 37.5; the game landed 43 — over by 5.5.
Conditions and crew
Game environment
- Venue
- Cleveland Browns Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 58°F, wind 15 mph
- Referee
- Scott Green
- Rest
- CIN 7 days · CLE 7 days
- Coaches
- Marvin Lewis vs Eric Mangini
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.
Wind at 15 mph is the kind that drags passing depth and kicking range — weigh it when reading the splits.