2009 Week 9 · Sun, Nov 8, 2009 · Paul Brown Stadium
Baltimore Ravens
7
at
Cincinnati BengalsWinner
17
BAL -3 upsetU 45 ✓
Cincinnati Bengals 17–7.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · CIN
20/33, 224 yds, 1 TD, 0 INT
7.8 expected points added · +0.8% completion over expected
Passing · BAL
18/32, 195 yds, 0 TD, 2 INT
-10.3 expected points added · -6.4% completion over expected
Receiving · CIN
6/9 for 72 yds, 0 TD
27% of team targets · 2.8 expected points added
Full stat lines
Box score
Baltimore Ravens
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Joe Flacco | 18/32 | 195 | 0 | 2 | 4 | -10.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Ray Rice | 12 | 48 | 4.0 | 1 | 0.5 |
| Joe Flacco | 2 | 3 | 1.5 | 0 | 0.2 |
| Derrick Mason | 1 | 2 | 2.0 | 0 | -0.4 |
| Le'Ron McClain | 2 | 2 | 1.0 | 0 | -0.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Ray Rice | 8 | 8 | 87 | 0 | 25% | 2.5 |
| Derrick Mason | 3 | 13 | 31 | 0 | 41% | -6.9 |
| Todd Heap | 3 | 4 | 28 | 0 | 13% | 0.5 |
| Le'Ron McClain | 2 | 2 | 24 | 0 | 6% | 1.6 |
| Mark Clayton | 1 | 2 | 15 | 0 | 6% | -0.8 |
| Kelley Washington | 1 | 2 | 10 | 0 | 6% | -0.1 |
| Demetrius Williams | 0 | 1 | 0 | 0 | 3% | -1.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Dawan Landry | 6 | 3 | 0.0 | 0 | 1 |
| Dwan Edwards | 7 | 1 | 0.0 | 0 | 0 |
| Ray Lewis | 6 | 2 | 0.0 | 0 | 0 |
| Lardarius Webb | 7 | 0 | 0.0 | 0 | 1 |
| Domonique Foxworth | 4 | 1 | 0.0 | 0 | 0 |
| Tavares Gooden | 1 | 4 | 0.0 | 0 | 0 |
| Kelly Gregg | 3 | 2 | 0.0 | 0 | 0 |
| Ed Reed | 3 | 2 | 0.0 | 0 | 0 |
| Terrell Suggs | 3 | 1 | 1.0 | 0 | 0 |
| Justin Bannan | 1 | 3 | 0.0 | 0 | 0 |
Cincinnati Bengals
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Carson Palmer | 20/33 | 224 | 1 | 0 | 1 | 7.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Cedric Benson | 34 | 117 | 3.4 | 1 | -6.5 |
| Brian Leonard | 3 | 11 | 3.7 | 0 | -1.9 |
| Carson Palmer | 1 | 10 | 10.0 | 0 | 0.6 |
| Laveranues Coles | 1 | 8 | 8.0 | 0 | 1.3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Laveranues Coles | 6 | 9 | 72 | 0 | 27% | 2.8 |
| Chad Johnson | 5 | 9 | 66 | 0 | 27% | -3.9 |
| J.P. Foschi | 2 | 3 | 32 | 0 | 9% | 1.0 |
| Chris Henry | 1 | 1 | 20 | 0 | 3% | 1.1 |
| Brian Leonard | 3 | 3 | 19 | 0 | 9% | 3.6 |
| Andre Caldwell | 3 | 5 | 15 | 1 | 15% | 0.5 |
| Cedric Benson | 0 | 1 | 0 | 0 | 3% | -0.4 |
| Daniel Coats | 0 | 1 | 0 | 0 | 3% | -1.1 |
| Jeremi Johnson | 0 | 1 | 0 | 0 | 3% | -0.9 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Dhani Jones | 2 | 4 | 0.0 | 0 | 0 |
| Chinedum Ndukwe | 4 | 2 | 0.5 | 0 | 2 |
| Brandon Johnson | 3 | 2 | 1.5 | 0 | 1 |
| Chris Crocker | 2 | 3 | 0.0 | 0 | 0 |
| Jonathan Fanene | 1 | 3 | 0.5 | 0 | 0 |
| Johnathan Joseph | 3 | 1 | 0.0 | 1 | 5 |
| Keith Rivers | 1 | 3 | 0.0 | 0 | 0 |
| Domata Peko | 1 | 2 | 0.0 | 0 | 0 |
| Leon Hall | 3 | 0 | 0.0 | 1 | 2 |
| Morgan Trent | 3 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- BAL -3
- Closing total
- 45
- BAL moneyline
- -144
- CIN moneyline
- +132
Ravens closed -3 and lost outright — an upset against the closing number.
Total closed 45; the game landed 24 — under by 21.0.
Conditions and crew
Game environment
- Venue
- Paul Brown Stadium
- Roof / surface
- outdoors · fieldturf
- Kickoff weather
- 67°F, wind 7 mph
- Referee
- Alberto Riveron
- Rest
- BAL 7 days · CIN 14 days
- Coaches
- John Harbaugh vs Marvin Lewis
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.