2009 Week 10 · Sun, Nov 15, 2009 · LP Field
Buffalo Bills
17
at
Tennessee TitansWinner
41
TEN -9 ✓O 41 ✓
Tennessee Titans 41–17 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · TEN
17/25, 210 yds, 1 TD, 1 INT
8.2 expected points added · +3.7% completion over expected
Passing · BUF
18/28, 185 yds, 1 TD, 1 INT
1.1 expected points added · +4.0% completion over expected
Full stat lines
Box score
Buffalo Bills
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Trent Edwards | 18/28 | 185 | 1 | 1 | 2 | 1.1 |
| Fred Jackson | 1/1 | 27 | 1 | 0 | 0 | 3.5 |
| Ryan Fitzpatrick | 2/7 | 6 | 0 | 1 | 0 | -11.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Fred Jackson | 8 | 48 | 6.0 | 0 | -0.6 |
| Marshawn Lynch | 9 | 37 | 4.1 | 0 | -0.8 |
| Trent Edwards | 3 | 4 | 1.3 | 0 | -2.6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Terrell Owens | 3 | 7 | 85 | 0 | 21% | -2.3 |
| Lee Evans | 4 | 5 | 50 | 2 | 15% | 4.4 |
| Fred Jackson | 3 | 5 | 23 | 0 | 15% | 2.5 |
| Marshawn Lynch | 4 | 6 | 18 | 0 | 18% | -2.2 |
| Josh Reed | 2 | 4 | 16 | 0 | 12% | -6.5 |
| Shawn Nelson | 3 | 3 | 13 | 0 | 9% | 0.2 |
| Derek Fine | 1 | 3 | 8 | 0 | 9% | -0.3 |
| Steve Johnson | 1 | 1 | 5 | 0 | 3% | 1.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Paul Posluszny | 6 | 2 | 0.0 | 0 | 0 |
| Bryan Scott | 6 | 2 | 0.0 | 0 | 0 |
| George Wilson | 4 | 2 | 0.0 | 0 | 1 |
| John McCargo | 3 | 2 | 0.0 | 0 | 0 |
| Reggie Corner | 2 | 2 | 0.0 | 0 | 1 |
| Marcus Stroud | 2 | 2 | 0.0 | 0 | 0 |
| Drayton Florence | 3 | 1 | 0.0 | 0 | 0 |
| Chris Draft | 2 | 1 | 0.0 | 0 | 0 |
| Spencer Johnson | 2 | 0 | 0.0 | 0 | 0 |
| Ashton Youboty | 2 | 0 | 0.0 | 0 | 0 |
Tennessee Titans
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Vince Young | 17/25 | 210 | 1 | 1 | 0 | 8.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Chris Johnson | 26 | 132 | 5.1 | 2 | 1.1 |
| Vince Young | 5 | 29 | 5.8 | 0 | 4.2 |
| LenDale White | 3 | 6 | 2.0 | 0 | -1.1 |
| Nate Washington | 1 | 1 | 1.0 | 0 | -0.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Chris Johnson | 9 | 9 | 100 | 0 | 36% | 6.5 |
| Kenny Britt | 2 | 4 | 55 | 0 | 16% | 1.2 |
| Nate Washington | 2 | 2 | 33 | 1 | 8% | 5.7 |
| Bo Scaife | 2 | 6 | 16 | 0 | 24% | -2.2 |
| Jared Cook | 1 | 1 | 4 | 0 | 4% | -0.4 |
| Ahmard Hall | 1 | 1 | 2 | 0 | 4% | -0.4 |
| Lavelle Hawkins | 0 | 1 | 0 | 0 | 4% | -1.7 |
| Alge Crumpler | 0 | 1 | 0 | 0 | 4% | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Keith Bulluck | 9 | 1 | 0.0 | 0 | 0 |
| Cortland Finnegan | 4 | 1 | 0.0 | 0 | 0 |
| William Hayes | 2 | 1 | 1.0 | 0 | 0 |
| Sen'Derrick Marks | 1 | 2 | 0.0 | 0 | 1 |
| Craig Stevens | 3 | 0 | 0.0 | 0 | 0 |
| Kevin Kaesviharn | 2 | 1 | 0.0 | 0 | 0 |
| Kyle Vanden Bosch | 2 | 1 | 0.0 | 0 | 0 |
| Roderick Hood | 2 | 0 | 0.0 | 1 | 1 |
| Jovan Haye | 2 | 0 | 0.0 | 0 | 0 |
| Colin Allred | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- TEN -9
- Closing total
- 41
- BUF moneyline
- +300
- TEN moneyline
- -340
Titans closed -9 and covered, winning by 24.
Total closed 41; the game landed 58 — over by 17.0.
Conditions and crew
Game environment
- Venue
- LP Field
- Roof / surface
- outdoors · grass
- Kickoff weather
- 68°F, wind 5 mph
- Referee
- John Parry
- Rest
- BUF 14 days · TEN 7 days
- Coaches
- Dick Jauron vs Jeff Fisher