2009 Week 11 · Sun, Nov 22, 2009 · Ford Field
Cleveland Browns
37
at
Detroit LionsWinner
38
DET -3.5 no coverO 37.5 ✓Dome
Detroit Lions 38–37 — decided on the final possessions.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · DET
26/43, 422 yds, 5 TD, 2 INT
12.5 expected points added · +1.8% completion over expected
Passing · CLE
21/33, 304 yds, 4 TD, 0 INT
19.5 expected points added · +3.3% completion over expected
Receiving · DET
7/11 for 161 yds, 1 TD
28% of team targets · 7.2 expected points added
Receiving · CLE
5/12 for 115 yds, 1 TD
35% of team targets · 3.6 expected points added
Full stat lines
Box score
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Brady Quinn | 21/33 | 304 | 4 | 0 | 1 | 19.5 |
| Phil Dawson | 1/1 | 10 | 0 | 0 | 0 | 0.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jamal Lewis | 24 | 75 | 3.1 | 0 | -3.9 |
| Chris Jennings | 10 | 36 | 3.6 | 0 | -1.7 |
| Josh Cribbs | 4 | 16 | 4.0 | 0 | 0.3 |
| Brady Quinn | 2 | 4 | 2.0 | 0 | 1.1 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Mohamed Massaquoi | 5 | 12 | 115 | 1 | 35% | 3.6 |
| Chansi Stuckey | 5 | 6 | 76 | 1 | 18% | 11.0 |
| Josh Cribbs | 2 | 2 | 39 | 1 | 6% | 4.6 |
| Chris Jennings | 5 | 6 | 38 | 0 | 18% | -0.2 |
| Greg Estandia | 1 | 3 | 18 | 0 | 9% | -1.8 |
| Jamal Lewis | 1 | 1 | 13 | 0 | 3% | 2.2 |
| Mike Furrey | 1 | 2 | 10 | 0 | 6% | -0.6 |
| Michael Gaines | 2 | 2 | 5 | 1 | 6% | 2.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Abram Elam | 7 | 0 | 0.0 | 0 | 0 |
| Brodney Pool | 4 | 1 | 0.0 | 1 | 2 |
| Jason Trusnik | 4 | 1 | 0.0 | 0 | 0 |
| David Bowens | 4 | 1 | 1.0 | 0 | 0 |
| Kamerion Wimbley | 3 | 1 | 0.0 | 0 | 0 |
| Kaluka Maiava | 4 | 0 | 0.0 | 0 | 0 |
| Blake Costanzo | 3 | 0 | 0.0 | 0 | 0 |
| Eric Wright | 3 | 0 | 0.0 | 1 | 1 |
| Mike Adams | 3 | 0 | 0.0 | 0 | 1 |
| Kenyon Coleman | 2 | 0 | 0.0 | 0 | 0 |
Detroit Lions
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Matthew Stafford | 26/43 | 422 | 5 | 2 | 1 | 12.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Kevin Smith | 12 | 45 | 3.8 | 0 | -1.7 |
| Matthew Stafford | 3 | 7 | 2.3 | 0 | 0.3 |
| Maurice Morris | 2 | 5 | 2.5 | 0 | -0.7 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Calvin Johnson | 7 | 11 | 161 | 1 | 28% | 7.2 |
| Kevin Smith | 4 | 6 | 104 | 1 | 15% | 6.4 |
| Brandon Pettigrew | 6 | 8 | 72 | 1 | 21% | 7.4 |
| Aaron Brown | 1 | 1 | 26 | 1 | 3% | 3.0 |
| Bryant Johnson | 2 | 5 | 23 | 0 | 13% | -8.1 |
| Dennis Northcutt | 3 | 5 | 17 | 0 | 13% | -1.5 |
| Will Heller | 2 | 2 | 12 | 1 | 5% | 1.3 |
| Jerome Felton | 1 | 1 | 7 | 0 | 3% | 0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Larry Foote | 8 | 3 | 1.0 | 0 | 1 |
| Louis Delmas | 6 | 2 | 0.0 | 0 | 0 |
| DeAndre Levy | 4 | 4 | 0.0 | 0 | 0 |
| Marvin White | 4 | 2 | 0.0 | 0 | 0 |
| Sammie Lee Hill | 3 | 2 | 0.0 | 0 | 0 |
| Jason Hunter | 4 | 0 | 0.0 | 0 | 0 |
| Cliff Avril | 1 | 3 | 0.0 | 0 | 0 |
| Ko Simpson | 3 | 1 | 0.0 | 0 | 0 |
| Phillip Buchanon | 4 | 0 | 0.0 | 0 | 3 |
| Turk McBride | 3 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- DET -3.5
- Closing total
- 37.5
- CLE moneyline
- +158
- DET moneyline
- -173
Lions closed -3.5, won by 1 — but didn't cover.
Total closed 37.5; the game landed 75 — over by 37.5.
Conditions and crew
Game environment
- Venue
- Ford Field
- Roof / surface
- dome · fieldturf
- Kickoff weather
- Indoors — weather neutralized
- Referee
- Terry McAulay
- Rest
- CLE 6 days · DET 7 days
- Coaches
- Eric Mangini vs Jim Schwartz