2009 Week 17 · Sun, Jan 3, 2010 · Invesco Field at Mile High
Kansas City ChiefsWinner
44
at
Denver Broncos
24
DEN -9.5 upsetO 38 ✓
Kansas City Chiefs 44–24 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · DEN
32/56, 431 yds, 1 TD, 3 INT
-11.5 expected points added · -4.6% completion over expected
Passing · KC
13/24, 207 yds, 0 TD, 1 INT
1.0 expected points added · -4.4% completion over expected
Receiving · DEN
14/19 for 213 yds, 0 TD
34% of team targets · 7.9 expected points added
Full stat lines
Box score
Kansas City Chiefs
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Matt Cassel | 13/24 | 207 | 0 | 1 | 0 | 1.0 |
| Tim Castille | 0/1 | 0 | 0 | 1 | 0 | -3.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jamaal Charles | 25 | 259 | 10.4 | 2 | 18.8 |
| Quinten Lawrence | 1 | 26 | 26.0 | 0 | 2.7 |
| Tim Castille | 3 | 19 | 6.3 | 0 | 0.4 |
| Javarris Williams | 3 | 10 | 3.3 | 0 | -1.1 |
| Mike Cox | 2 | 3 | 1.5 | 1 | 0.8 |
| Matt Cassel | 1 | 0 | 0.0 | 0 | -1.1 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Chris Chambers | 5 | 8 | 80 | 0 | 32% | 3.5 |
| Terrance Copper | 2 | 2 | 57 | 0 | 8% | 4.0 |
| Leonard Pope | 1 | 3 | 29 | 0 | 12% | 0.9 |
| Bobby Wade | 1 | 5 | 16 | 0 | 20% | -7.4 |
| Mike Cox | 1 | 1 | 13 | 0 | 4% | 0.8 |
| Dwayne Bowe | 1 | 1 | 6 | 0 | 4% | 0.7 |
| Jamaal Charles | 1 | 1 | 3 | 0 | 4% | -0.3 |
| Jake O'Connell | 1 | 1 | 3 | 0 | 4% | -0.1 |
| Matt Cassel | 0 | 1 | 0 | 0 | 4% | -3.2 |
| Tim Castille | 0 | 1 | 0 | 0 | 4% | -0.5 |
| Javarris Williams | 0 | 1 | 0 | 0 | 4% | -0.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Derrick Johnson | 5 | 1 | 0.0 | 2 | 4 |
| Brandon Carr | 6 | 0 | 0.0 | 0 | 3 |
| Jovan Belcher | 6 | 0 | 0.0 | 0 | 0 |
| Mike Brown | 3 | 3 | 0.0 | 0 | 0 |
| Travis Daniels | 5 | 0 | 0.0 | 0 | 0 |
| Demorrio Williams | 4 | 1 | 0.0 | 0 | 3 |
| Brandon Flowers | 4 | 0 | 0.0 | 1 | 4 |
| Corey Mays | 2 | 1 | 0.0 | 0 | 0 |
| Glenn Dorsey | 3 | 0 | 1.0 | 0 | 0 |
| Jon McGraw | 3 | 0 | 0.0 | 0 | 0 |
Denver Broncos
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Kyle Orton | 32/56 | 431 | 1 | 3 | 2 | -11.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Knowshon Moreno | 14 | 50 | 3.6 | 2 | -0.4 |
| Correll Buckhalter | 6 | 18 | 3.0 | 0 | -1.6 |
| Kyle Orton | 2 | 16 | 8.0 | 0 | 1.9 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Jabar Gaffney | 14 | 19 | 213 | 0 | 34% | 7.9 |
| Brandon Lloyd | 4 | 13 | 95 | 0 | 23% | -6.5 |
| Knowshon Moreno | 3 | 3 | 48 | 0 | 5% | 0.6 |
| Brandon Stokley | 5 | 8 | 43 | 1 | 14% | 1.5 |
| Daniel Graham | 4 | 8 | 29 | 0 | 14% | -10.2 |
| Correll Buckhalter | 2 | 4 | 3 | 0 | 7% | -2.7 |
| Richard Quinn | 0 | 1 | 0 | 0 | 2% | -0.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| D.J. Williams | 9 | 1 | 0.0 | 0 | 0 |
| Brian Dawkins | 7 | 1 | 0.0 | 0 | 0 |
| Andra Davis | 3 | 3 | 0.0 | 0 | 0 |
| Andre' Goodman | 5 | 0 | 0.0 | 1 | 2 |
| Mario Haggan | 2 | 1 | 0.0 | 0 | 0 |
| Renaldo Hill | 3 | 0 | 0.0 | 0 | 0 |
| Le Kevin Smith | 2 | 0 | 0.0 | 0 | 0 |
| Champ Bailey | 2 | 0 | 0.0 | 0 | 2 |
| Kenny Peterson | 1 | 0 | 0.0 | 0 | 0 |
| Matt Prater | 1 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- DEN -9.5
- Closing total
- 38
- KC moneyline
- +370
- DEN moneyline
- -430
Broncos closed -9.5 and lost outright — an upset against the closing number.
Total closed 38; the game landed 68 — over by 30.0.
Conditions and crew
Game environment
- Venue
- Invesco Field at Mile High
- Roof / surface
- outdoors · grass
- Kickoff weather
- 36°F, wind 6 mph
- Referee
- Scott Green
- Rest
- KC 7 days · DEN 7 days
- Coaches
- Todd Haley vs Josh McDaniels
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.