2010 Week 2 · Sun, Sep 19, 2010 · LP Field
Pittsburgh SteelersWinner
19
at
Tennessee Titans
11
TEN -6 upsetU 36.5 ✓
Pittsburgh Steelers 19–11.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · TEN
17/25, 149 yds, 1 TD, 1 INT
1.6 expected points added · +14.6% completion over expected
Passing · TEN
7/10, 66 yds, 0 TD, 2 INT
-15.7 expected points added · +6.2% completion over expected
Full stat lines
Box score
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Charlie Batch | 5/11 | 25 | 0 | 0 | 2 | -10.0 |
| Dennis Dixon | 4/6 | 18 | 0 | 0 | 2 | -7.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Rashard Mendenhall | 23 | 69 | 3.0 | 0 | -2.3 |
| Dennis Dixon | 3 | 28 | 9.3 | 0 | 1.0 |
| Isaac Redman | 4 | 8 | 2.0 | 0 | -0.6 |
| Mewelde Moore | 2 | 1 | 0.5 | 0 | -0.7 |
| Charlie Batch | 1 | 0 | 0.0 | 0 | -1.0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Mike Wallace | 2 | 4 | 25 | 0 | 24% | -1.6 |
| Hines Ward | 1 | 4 | 9 | 0 | 24% | -1.4 |
| Rashard Mendenhall | 1 | 1 | 3 | 0 | 6% | -0.7 |
| Isaac Redman | 1 | 1 | 3 | 0 | 6% | -0.2 |
| Heath Miller | 2 | 4 | 3 | 0 | 24% | -2.2 |
| Mewelde Moore | 1 | 1 | 0 | 0 | 6% | -1.5 |
| Antwaan Randle El | 1 | 2 | 0 | 0 | 12% | -1.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Lawrence Timmons | 8 | 3 | 0.0 | 0 | 0 |
| James Harrison | 8 | 1 | 2.0 | 0 | 0 |
| Ike Taylor | 5 | 2 | 0.0 | 0 | 0 |
| Troy Polamalu | 3 | 3 | 0.0 | 1 | 1 |
| Ryan Clark | 3 | 1 | 0.0 | 0 | 0 |
| LaMarr Woodley | 2 | 1 | 1.0 | 1 | 1 |
| James Farrior | 2 | 1 | 0.0 | 0 | 0 |
| Stevenson Sylvester | 2 | 1 | 0.0 | 0 | 0 |
| Brett Keisel | 1 | 1 | 1.0 | 0 | 0 |
| Heath Miller | 1 | 0 | 0.0 | 0 | 0 |
Tennessee Titans
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Kerry Collins | 17/25 | 149 | 1 | 1 | 2 | 1.6 |
| Vince Young | 7/10 | 66 | 0 | 2 | 2 | -15.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Chris Johnson | 16 | 34 | 2.1 | 0 | -8.5 |
| Vince Young | 2 | 12 | 6.0 | 0 | -1.0 |
| Javon Ringer | 2 | 1 | 0.5 | 0 | -0.7 |
| Kerry Collins | 2 | -1 | -0.5 | 0 | -2.3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Justin Gage | 4 | 5 | 74 | 0 | 15% | -0.8 |
| Kenny Britt | 5 | 7 | 41 | 0 | 21% | 1.2 |
| Nate Washington | 4 | 9 | 34 | 1 | 27% | -2.4 |
| Bo Scaife | 3 | 3 | 20 | 0 | 9% | 1.0 |
| Chris Johnson | 5 | 6 | 19 | 0 | 18% | -1.1 |
| Ahmard Hall | 1 | 1 | 13 | 0 | 3% | 0.7 |
| Craig Stevens | 1 | 1 | 9 | 0 | 3% | 1.0 |
| Jared Cook | 1 | 1 | 5 | 0 | 3% | 0.1 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Chris Hope | 6 | 0 | 0.0 | 0 | 1 |
| Stephen Tulloch | 3 | 2 | 0.0 | 0 | 1 |
| Will Witherspoon | 1 | 4 | 1.0 | 0 | 0 |
| Cortland Finnegan | 1 | 3 | 0.0 | 0 | 0 |
| Tony Brown | 2 | 2 | 0.5 | 0 | 0 |
| Jason Babin | 3 | 1 | 1.0 | 0 | 0 |
| Michael Griffin | 1 | 2 | 0.0 | 0 | 1 |
| Sen'Derrick Marks | 2 | 1 | 0.0 | 0 | 0 |
| Dave Ball | 1 | 2 | 1.0 | 0 | 0 |
| Colin Allred | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- TEN -6
- Closing total
- 36.5
- PIT moneyline
- +231
- TEN moneyline
- -260
Titans closed -6 and lost outright — an upset against the closing number.
Total closed 36.5; the game landed 30 — under by 6.5.
Conditions and crew
Game environment
- Venue
- LP Field
- Roof / surface
- outdoors · grass
- Kickoff weather
- 87°F, wind 3 mph
- Referee
- John Parry
- Rest
- PIT 7 days · TEN 7 days
- Coaches
- Mike Tomlin vs Jeff Fisher