2010 Week 10 · Sun, Nov 14, 2010 · Heinz Field
New England PatriotsWinner
39
at
Pittsburgh Steelers
26
PIT -4.5 upsetO 44.5 ✓
New England Patriots 39–26.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · PIT
30/49, 387 yds, 3 TD, 1 INT
-3.3 expected points added · +1.8% completion over expected
Passing · NE
30/43, 350 yds, 3 TD, 0 INT
19.9 expected points added · +8.0% completion over expected
Full stat lines
Box score
New England Patriots
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tom Brady | 30/43 | 350 | 3 | 0 | 0 | 19.9 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| BenJarvus Green-Ellis | 18 | 87 | 4.8 | 0 | 0.6 |
| Danny Woodhead | 4 | 11 | 2.8 | 0 | -1.5 |
| Tom Brady | 1 | 3 | 3.0 | 1 | 1.6 |
| Sammy Morris | 1 | 2 | 2.0 | 0 | -0.4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Wes Welker | 8 | 12 | 89 | 0 | 29% | 3.1 |
| Rob Gronkowski | 5 | 5 | 72 | 3 | 12% | 11.5 |
| Deion Branch | 7 | 8 | 71 | 0 | 19% | 5.7 |
| Brandon Tate | 2 | 4 | 50 | 0 | 10% | 1.0 |
| BenJarvus Green-Ellis | 4 | 5 | 36 | 0 | 12% | 2.7 |
| Danny Woodhead | 2 | 3 | 22 | 0 | 7% | -0.1 |
| Sammy Morris | 1 | 2 | 6 | 0 | 5% | 0.2 |
| Alge Crumpler | 1 | 1 | 4 | 0 | 2% | 0.3 |
| Aaron Hernandez | 0 | 2 | 0 | 0 | 5% | -2.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Patrick Chung | 6 | 5 | 0.0 | 0 | 1 |
| Devin McCourty | 8 | 2 | 0.0 | 0 | 1 |
| Jerod Mayo | 3 | 5 | 0.0 | 0 | 0 |
| James Sanders | 2 | 1 | 0.0 | 1 | 1 |
| Rob Ninkovich | 2 | 1 | 0.0 | 0 | 0 |
| Brandon Meriweather | 3 | 0 | 0.0 | 0 | 0 |
| Kyle Arrington | 3 | 0 | 0.0 | 0 | 1 |
| Sergio Brown | 2 | 1 | 0.0 | 0 | 0 |
| Danny Woodhead | 2 | 0 | 0.0 | 0 | 0 |
| Mike Wright | 1 | 1 | 1.5 | 0 | 0 |
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Ben Roethlisberger | 30/49 | 387 | 3 | 1 | 5 | -3.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Rashard Mendenhall | 11 | 50 | 4.5 | 0 | -1.0 |
| Mewelde Moore | 4 | 14 | 3.5 | 0 | 2.1 |
| Ben Roethlisberger | 1 | 12 | 12.0 | 0 | 1.9 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Mike Wallace | 8 | 11 | 136 | 2 | 23% | 10.1 |
| Mewelde Moore | 5 | 5 | 79 | 0 | 10% | 2.8 |
| Antwaan Randle El | 5 | 9 | 66 | 0 | 19% | -6.1 |
| Heath Miller | 5 | 9 | 60 | 0 | 19% | 2.1 |
| Emmanuel Sanders | 5 | 9 | 41 | 1 | 19% | -1.8 |
| Rashard Mendenhall | 2 | 3 | 5 | 0 | 6% | -1.5 |
| Arnaz Battle | 0 | 1 | 0 | 0 | 2% | -0.3 |
| Hines Ward | 0 | 1 | 0 | 0 | 2% | -0.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Bryant McFadden | 8 | 0 | 0.0 | 0 | 1 |
| James Farrior | 3 | 5 | 0.0 | 0 | 0 |
| James Harrison | 5 | 3 | 0.0 | 0 | 0 |
| Lawrence Timmons | 4 | 3 | 0.0 | 0 | 1 |
| Ryan Clark | 3 | 4 | 0.0 | 0 | 0 |
| Ike Taylor | 3 | 2 | 0.0 | 0 | 0 |
| LaMarr Woodley | 1 | 2 | 0.0 | 0 | 0 |
| William Gay | 2 | 1 | 0.0 | 0 | 0 |
| Larry Foote | 1 | 1 | 0.0 | 0 | 0 |
| Troy Polamalu | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- PIT -4.5
- Closing total
- 44.5
- NE moneyline
- +171
- PIT moneyline
- -190
Steelers closed -4.5 and lost outright — an upset against the closing number.
Total closed 44.5; the game landed 65 — over by 20.5.
Conditions and crew
Game environment
- Venue
- Heinz Field
- Roof / surface
- outdoors · grass
- Kickoff weather
- 49°F, wind 8 mph
- Referee
- Carl Cheffers
- Rest
- NE 7 days · PIT 6 days
- Coaches
- Bill Belichick vs Mike Tomlin