2010 Week 16 · Sun, Dec 26, 2010 · Ralph Wilson Stadium
FinalNew England Patriots 34 at Buffalo Bills 3. Final.
New England Patriots 34–3 — never really in doubt late.
The Game Day Roster
Who was out, who dressed and never took a snap, and who was on the field how much. Snap counts begin in 2013. For this season the feed gives the game-day list and who was inactive, but not how many snaps each man took.
New England Patriots
49 dressed
Snap counts do not go back to this season — the game-day list below is what the feed carries.
Buffalo Bills
44 dressed
Snap counts do not go back to this season — the game-day list below is what the feed carries.
Who moved the needle
Top performers
Passing · BUF
18/37, 251 yds, 0 TD, 3 INT
-21.0 expected points added · -4.8% completion over expected
Passing · NE
15/27, 140 yds, 3 TD, 0 INT
-1.4 expected points added · -7.2% completion over expected
Receiving · BUF
4/8 for 74 yds, 0 TD
22% of team targets · -0.9 expected points added
No opportunity read for this era
Snap, route and expected-points data starts in 2021. This game is older than the usage record, so there is no opportunity read for it — the box score above is the complete picture we hold.
Full stat lines
Box score
New England Patriots
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tom Brady | 15/27 | 140 | 3 | 0 | 1 | −1.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| BenJarvus Green-Ellis | 19 | 104 | 5.5 | 0 | +6.9 |
| Danny Woodhead | 13 | 93 | 7.2 | 1 | +4.5 |
| Tom Brady | 3 | 13 | 4.3 | 0 | +1.8 |
| Brandon Tate | 1 | 12 | 12.0 | 0 | +0.6 |
| Brian Hoyer | 4 | -2 | -0.5 | 0 | −3.4 |
| Fred Taylor | 1 | -3 | -3.0 | 0 | −0.9 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Rob Gronkowski | 4 | 7 | 54 | 2 | 26% | +6.0 |
| Danny Woodhead | 3 | 4 | 32 | 0 | 15% | −1.3 |
| Deion Branch | 2 | 5 | 25 | 0 | 19% | +0.8 |
| Wes Welker | 3 | 6 | 19 | 0 | 22% | −2.7 |
| Alge Crumpler | 1 | 1 | 4 | 1 | 4% | +1.6 |
| BenJarvus Green-Ellis | 1 | 1 | 3 | 0 | 4% | −0.2 |
| Sammy Morris | 1 | 1 | 3 | 0 | 4% | −0.5 |
| Brandon Tate | 0 | 1 | 0 | 0 | 4% | −2.7 |
| Fred Taylor | 0 | 1 | 0 | 0 | 4% | −0.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Brandon Meriweather | 3 | 3 | 0.0 | 0 | 1 |
| Gary Guyton | 2 | 3 | 1.0 | 0 | 2 |
| Tully Banta-Cain | 2 | 2 | 0.0 | 0 | 0 |
| Devin McCourty | 3 | 1 | 0.0 | 0 | 0 |
| Patrick Chung | 4 | 0 | 0.0 | 1 | 2 |
| Eric Moore | 1 | 3 | 0.0 | 0 | 0 |
| Jerod Mayo | 1 | 2 | 0.0 | 0 | 2 |
| Kyle Arrington | 3 | 0 | 0.0 | 0 | 0 |
| Dane Fletcher | 1 | 2 | 1.0 | 1 | 1 |
| Sammy Morris | 1 | 1 | 0.0 | 0 | 0 |
Buffalo Bills
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Ryan Fitzpatrick | 18/37 | 251 | 0 | 3 | 3 | −21.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Fred Jackson | 13 | 81 | 6.2 | 0 | +2.2 |
| C.J. Spiller | 6 | 30 | 5.0 | 0 | −4.5 |
| Ryan Fitzpatrick | 1 | 14 | 14.0 | 0 | −3.2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Naaman Roosevelt | 4 | 8 | 74 | 0 | 22% | −0.9 |
| Steve Johnson | 5 | 10 | 58 | 0 | 27% | −6.0 |
| C.J. Spiller | 2 | 3 | 54 | 0 | 8% | +3.4 |
| Donald Jones | 5 | 12 | 54 | 0 | 32% | −10.3 |
| Fred Jackson | 2 | 3 | 11 | 0 | 8% | −0.5 |
| David Nelson | 0 | 1 | 0 | 0 | 3% | −0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Akin Ayodele | 7 | 6 | 0.0 | 0 | 0 |
| Paul Posluszny | 4 | 6 | 0.0 | 0 | 0 |
| Donte Whitner | 3 | 3 | 0.0 | 0 | 1 |
| Drayton Florence | 3 | 2 | 0.0 | 0 | 3 |
| Jairus Byrd | 2 | 2 | 0.0 | 0 | 0 |
| Chris Kelsay | 1 | 2 | 1.0 | 0 | 1 |
| Spencer Johnson | 2 | 1 | 0.0 | 0 | 0 |
| C.J. Spiller | 2 | 0 | 0.0 | 0 | 0 |
| Corey McIntyre | 2 | 0 | 0.0 | 0 | 0 |
| Ryan Fitzpatrick | 1 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- Patriots -7
- Closing total
- 46.5
- Patriots moneyline
- -300
- Bills moneyline
- +264
Patriots closed -7 and covered, winning by 31.
Total closed 46.5; the game landed 37 — under by 9.5.
Conditions and crew
Game environment
- Venue
- Ralph Wilson Stadium
- Roof / surface
- outdoors · astroplay
- Kickoff weather
- Freezing, 21°F at kickoff; breezy at 11 mph out of the north-east; overcast.
- Referee
- Alberto Riveron
- Rest
- Patriots 7 days · Bills 7 days
- Coaches
- Bill Belichick vs Chan Gailey
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.





