2010 Divisional Round · Sun, Jan 16, 2011 · Gillette Stadium
New York JetsWinner
28
at
New England Patriots
21
NE -9.5 upsetO 45 ✓30°F
New York Jets 28–21.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · NE
29/45, 299 yds, 2 TD, 1 INT
-6.4 expected points added · -0.5% completion over expected
Passing · NYJ
16/25, 194 yds, 3 TD, 0 INT
11.6 expected points added · +0.8% completion over expected
Receiving · NYJ
5/7 for 96 yds, 0 TD
28% of team targets · 4.0 expected points added
Full stat lines
Box score
New York Jets
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Mark Sanchez | 16/25 | 194 | 3 | 0 | 0 | 11.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Shonn Greene | 17 | 76 | 4.5 | 1 | 1.3 |
| LaDainian Tomlinson | 10 | 43 | 4.3 | 0 | -2.6 |
| Joe McKnight | 1 | 2 | 2.0 | 0 | -0.3 |
| Mark Sanchez | 1 | -1 | -1.0 | 0 | -1.2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Jerricho Cotchery | 5 | 7 | 96 | 0 | 28% | 4.0 |
| Braylon Edwards | 2 | 3 | 52 | 1 | 12% | 6.4 |
| Santonio Holmes | 3 | 5 | 20 | 1 | 20% | 3.4 |
| Dustin Keller | 3 | 5 | 15 | 0 | 20% | -2.7 |
| Shonn Greene | 1 | 1 | 9 | 0 | 4% | 0.7 |
| LaDainian Tomlinson | 2 | 3 | 2 | 1 | 12% | 0.4 |
| Ben Hartsock | 0 | 1 | 0 | 0 | 4% | -0.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| David Harris | 7 | 3 | 0.0 | 1 | 1 |
| Eric Smith | 8 | 0 | 0.0 | 0 | 0 |
| Brodney Pool | 3 | 2 | 0.0 | 0 | 0 |
| Darrelle Revis | 5 | 0 | 0.0 | 0 | 1 |
| Shaun Ellis | 5 | 0 | 2.0 | 0 | 0 |
| Dwight Lowery | 3 | 1 | 0.0 | 0 | 0 |
| Drew Coleman | 4 | 0 | 1.0 | 0 | 0 |
| Jason Taylor | 2 | 1 | 0.0 | 0 | 0 |
| Sione Po'uha | 2 | 1 | 1.0 | 0 | 0 |
| James Ihedigbo | 2 | 1 | 0.0 | 0 | 0 |
New England Patriots
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tom Brady | 29/45 | 299 | 2 | 1 | 5 | -6.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Danny Woodhead | 14 | 46 | 3.3 | 0 | -0.4 |
| BenJarvus Green-Ellis | 9 | 43 | 4.8 | 0 | 1.9 |
| Julian Edelman | 1 | 11 | 11.0 | 0 | 1.5 |
| Brandon Tate | 1 | 11 | 11.0 | 0 | 0.8 |
| Tom Brady | 2 | 2 | 1.0 | 0 | 0.6 |
| Patrick Chung | 1 | 0 | 0.0 | 0 | -2.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Rob Gronkowski | 4 | 6 | 65 | 0 | 13% | 2.4 |
| Deion Branch | 5 | 10 | 59 | 1 | 22% | 5.2 |
| Wes Welker | 7 | 9 | 57 | 0 | 20% | 4.0 |
| Danny Woodhead | 6 | 9 | 52 | 0 | 20% | -1.2 |
| Alge Crumpler | 3 | 5 | 39 | 1 | 11% | 1.5 |
| Julian Edelman | 1 | 1 | 12 | 0 | 2% | 0.8 |
| BenJarvus Green-Ellis | 2 | 3 | 11 | 0 | 7% | -9.1 |
| Aaron Hernandez | 1 | 1 | 4 | 0 | 2% | -0.6 |
| Brandon Tate | 0 | 1 | 0 | 0 | 2% | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jerod Mayo | 2 | 3 | 0.0 | 0 | 0 |
| Brandon Deaderick | 4 | 0 | 0.0 | 0 | 0 |
| Vince Wilfork | 4 | 0 | 0.0 | 0 | 0 |
| Rob Ninkovich | 2 | 2 | 0.0 | 0 | 2 |
| Brandon Meriweather | 2 | 1 | 0.0 | 0 | 0 |
| Gary Guyton | 3 | 0 | 0.0 | 0 | 0 |
| Devin McCourty | 3 | 0 | 0.0 | 0 | 0 |
| James Sanders | 1 | 1 | 0.0 | 0 | 0 |
| Eric Moore | 2 | 0 | 0.0 | 0 | 0 |
| Patrick Chung | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- NE -9.5
- Closing total
- 45
- NYJ moneyline
- +318
- NE moneyline
- -365
Patriots closed -9.5 and lost outright — an upset against the closing number.
Total closed 45; the game landed 49 — over by 4.0.
Conditions and crew
Game environment
- Venue
- Gillette Stadium
- Roof / surface
- outdoors · fieldturf
- Kickoff weather
- 30°F, wind 14 mph
- Referee
- Bill Leavy
- Rest
- NYJ 8 days · NE 14 days
- Coaches
- Rex Ryan vs Bill Belichick
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.