2011 Week 3 · Sun, Sep 25, 2011 · Cleveland Browns Stadium
FinalMiami Dolphins 16 at Cleveland Browns 17. Final.
Cleveland Browns 17–16 — decided on the final possessions.
The Game Day Roster
Who was out, who dressed and never took a snap, and who was on the field how much. Snap counts begin in 2013. For this season the feed gives the game-day list and who was inactive, but not how many snaps each man took.
Miami Dolphins
46 dressed
Snap counts do not go back to this season — the game-day list below is what the feed carries.
Cleveland Browns
43 dressed
Snap counts do not go back to this season — the game-day list below is what the feed carries.
Who moved the needle
Top performers
Passing · MIA
19/29, 255 yds, 1 TD, 1 INT
5.2 expected points added · +5.4% completion over expected
Passing · CLE
19/39, 210 yds, 2 TD, 1 INT
1.3 expected points added · -9.1% completion over expected
Receiving · CLE
5/10 for 64 yds, 0 TD
26% of team targets · 2.0 expected points added
No opportunity read for this era
Snap, route and expected-points data starts in 2021. This game is older than the usage record, so there is no opportunity read for it — the box score above is the complete picture we hold.
Full stat lines
Box score
Miami Dolphins
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Chad Henne | 19/29 | 255 | 1 | 1 | 5 | +5.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Daniel Thomas | 23 | 95 | 4.1 | 0 | +1.3 |
| Chad Henne | 4 | 26 | 6.5 | 0 | +5.3 |
| Reggie Bush | 10 | 13 | 1.3 | 0 | −8.5 |
| Lex Hilliard | 1 | 4 | 4.0 | 0 | +0.8 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Brian Hartline | 4 | 4 | 87 | 0 | 14% | +5.7 |
| Davone Bess | 5 | 9 | 52 | 0 | 31% | −0.5 |
| Brandon Marshall | 4 | 7 | 43 | 0 | 24% | +2.3 |
| Daniel Thomas | 3 | 3 | 27 | 1 | 10% | +3.1 |
| Anthony Fasano | 1 | 2 | 26 | 0 | 7% | +1.1 |
| Reggie Bush | 1 | 1 | 12 | 0 | 3% | +1.1 |
| Lex Hilliard | 1 | 1 | 8 | 0 | 3% | +0.3 |
| Clyde Gates | 0 | 1 | 0 | 0 | 3% | −0.3 |
| Charles Clay | 0 | 1 | 0 | 0 | 3% | −0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Yeremiah Bell | 3 | 3 | 0.0 | 0 | 1 |
| Sean Smith | 4 | 2 | 0.0 | 0 | 1 |
| Will Allen | 5 | 0 | 0.0 | 0 | 0 |
| Nolan Carroll | 4 | 1 | 0.0 | 0 | 0 |
| Reshad Jones | 3 | 1 | 0.0 | 0 | 1 |
| Kevin Burnett | 2 | 0 | 0.0 | 0 | 0 |
| Karlos Dansby | 2 | 0 | 0.0 | 0 | 0 |
| Igor Olshansky | 1 | 1 | 0.0 | 0 | 0 |
| Randy Starks | 2 | 0 | 0.0 | 0 | 1 |
| Chris Clemons | 2 | 0 | 0.0 | 0 | 0 |
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Colt McCoy | 19/39 | 210 | 2 | 1 | 0 | +1.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Montario Hardesty | 14 | 67 | 4.8 | 0 | −0.7 |
| Owen Marecic | 1 | 3 | 3.0 | 0 | −0.2 |
| Armond Smith | 2 | 2 | 1.0 | 0 | −1.2 |
| Colt McCoy | 2 | -2 | -1.0 | 0 | +0.0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Benjamin Watson | 5 | 10 | 64 | 0 | 26% | +2.0 |
| Josh Cribbs | 3 | 6 | 49 | 1 | 15% | +0.1 |
| Mohamed Massaquoi | 2 | 6 | 26 | 1 | 15% | −2.3 |
| Greg Little | 3 | 5 | 24 | 0 | 13% | −0.2 |
| Montario Hardesty | 3 | 4 | 19 | 0 | 10% | +2.2 |
| Evan Moore | 2 | 3 | 19 | 0 | 8% | −0.2 |
| Alex Smith | 1 | 4 | 9 | 0 | 10% | +0.1 |
| Brian Robiskie | 0 | 1 | 0 | 0 | 3% | −0.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| D'Qwell Jackson | 6 | 5 | 0.5 | 0 | 0 |
| Ahtyba Rubin | 8 | 1 | 1.5 | 0 | 0 |
| Phillip Taylor | 4 | 3 | 1.0 | 0 | 0 |
| Scott Fujita | 3 | 3 | 0.0 | 0 | 0 |
| Sheldon Brown | 5 | 1 | 0.0 | 0 | 0 |
| Usama Young | 3 | 2 | 0.0 | 0 | 0 |
| Jayme Mitchell | 3 | 1 | 1.5 | 0 | 1 |
| Chris Gocong | 2 | 2 | 0.5 | 0 | 0 |
| T.J. Ward | 4 | 0 | 0.0 | 0 | 0 |
| Joe Haden | 4 | 0 | 0.0 | 0 | 1 |
Take it with you
Every number on them comes from the same read as this page, and each one says in words where it came from.
The market number, who both clubs have been, and the one question this matchup asks.

/football/games/2011_03_MIA_CLE
The cards are drawn from the charted play-by-play, not live, and each one says so on its face.
Closing number vs result
Betting context
- Closing spread
- Dolphins -1
- Closing total
- 42.5
- Dolphins moneyline
- -125
- Browns moneyline
- +113
Dolphins closed -1 and lost outright — an upset against the closing number.
Total closed 42.5; the game landed 33 — under by 9.5.
Conditions and crew
Game environment
- Venue
- Cleveland Browns Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- Mild, 68°F at kickoff; breezy at 11 mph out of the south-east; 0.05 in of precipitation; light drizzle.
- Referee
- Walt Anderson
- Rest
- Dolphins 7 days · Browns 7 days
- Coaches
- Tony Sparano vs Pat Shurmur





