2011 Week 7 · Mon, Oct 24, 2011 · EverBank Field
Baltimore Ravens
7
at
Jacksonville JaguarsWinner
12
BAL -10 upsetU 38.5 ✓
Jacksonville Jaguars 12–7.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · BAL
21/38, 137 yds, 1 TD, 1 INT
-11.5 expected points added · -7.4% completion over expected
Passing · JAX
9/20, 93 yds, 0 TD, 0 INT
-12.8 expected points added · -15.2% completion over expected
Full stat lines
Box score
Baltimore Ravens
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Joe Flacco | 21/38 | 137 | 1 | 1 | 3 | -11.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Ray Rice | 8 | 28 | 3.5 | 0 | -6.1 |
| Ricky Williams | 3 | 5 | 1.7 | 0 | -1.5 |
| Vonta Leach | 1 | 1 | 1.0 | 0 | -0.3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Anquan Boldin | 4 | 12 | 40 | 1 | 32% | -0.4 |
| Ray Rice | 5 | 8 | 35 | 0 | 21% | -1.3 |
| Torrey Smith | 3 | 5 | 32 | 0 | 13% | 0.9 |
| Ed Dickson | 4 | 5 | 23 | 0 | 13% | -3.3 |
| Dennis Pitta | 3 | 3 | 13 | 0 | 8% | 0.2 |
| Vonta Leach | 1 | 1 | 2 | 0 | 3% | -0.4 |
| David Reed | 0 | 1 | 0 | 0 | 3% | -0.3 |
| LaQuan Williams | 0 | 2 | 0 | 0 | 5% | -2.3 |
| Joe Flacco | 1 | 1 | -8 | 0 | 3% | -0.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Ray Lewis | 6 | 2 | 0.0 | 0 | 1 |
| Cary Williams | 4 | 3 | 0.0 | 0 | 1 |
| Jameel McClain | 4 | 3 | 0.0 | 0 | 0 |
| Terrence Cody | 4 | 2 | 0.0 | 0 | 0 |
| Bernard Pollard | 5 | 0 | 0.0 | 0 | 1 |
| Jarret Johnson | 2 | 3 | 0.0 | 0 | 0 |
| Terrell Suggs | 4 | 1 | 1.0 | 0 | 0 |
| Brandon McKinney | 3 | 1 | 0.0 | 0 | 0 |
| Haloti Ngata | 1 | 2 | 1.0 | 0 | 0 |
| Pernell McPhee | 1 | 2 | 0.5 | 0 | 0 |
Jacksonville Jaguars
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Blaine Gabbert | 9/20 | 93 | 0 | 0 | 4 | -12.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Maurice Jones-Drew | 30 | 105 | 3.5 | 0 | -7.9 |
| Deji Karim | 7 | 28 | 4.0 | 0 | 2.4 |
| Blaine Gabbert | 5 | -1 | -0.2 | 0 | -3.7 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Jason Hill | 4 | 8 | 62 | 0 | 40% | 1.3 |
| Marcedes Lewis | 1 | 3 | 13 | 0 | 15% | -1.5 |
| Mike Sims-Walker | 1 | 2 | 11 | 0 | 10% | -1.0 |
| Mike Thomas | 1 | 1 | 8 | 0 | 5% | 0.3 |
| Cecil Shorts | 0 | 2 | 0 | 0 | 10% | -1.1 |
| Greg Jones | 0 | 1 | 0 | 0 | 5% | -1.0 |
| Maurice Jones-Drew | 2 | 3 | -1 | 0 | 15% | -2.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Dawan Landry | 5 | 1 | 0.0 | 0 | 0 |
| Daryl Smith | 6 | 0 | 1.0 | 0 | 0 |
| Paul Posluszny | 4 | 0 | 0.0 | 0 | 0 |
| Clint Session | 4 | 0 | 0.0 | 0 | 0 |
| Rashean Mathis | 4 | 0 | 0.0 | 0 | 1 |
| Derek Cox | 2 | 1 | 0.0 | 0 | 0 |
| Jeremy Mincey | 2 | 0 | 1.0 | 0 | 0 |
| Dwight Lowery | 2 | 0 | 1.0 | 0 | 1 |
| Russell Allen | 2 | 0 | 0.0 | 0 | 0 |
| Matt Roth | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- BAL -10
- Closing total
- 38.5
- BAL moneyline
- -525
- JAX moneyline
- +442
Ravens closed -10 and lost outright — an upset against the closing number.
Total closed 38.5; the game landed 19 — under by 19.5.
Conditions and crew
Game environment
- Venue
- EverBank Field
- Roof / surface
- outdoors · grass
- Kickoff weather
- 60°F, wind 0 mph
- Referee
- Carl Cheffers
- Rest
- BAL 8 days · JAX 8 days
- Coaches
- John Harbaugh vs Jack Del Rio