2011 Week 13 · Sun, Dec 4, 2011 · Cleveland Browns Stadium
Baltimore RavensWinner
24
Cleveland Browns
10
Baltimore Ravens 24–10. Played in 30 mph wind — weigh that when reading the passing lines.
Who moved the needle
Top performers
Passing · CLE
17/35, 192 yds, 1 TD, 1 INT
-9.8 expected points added · -13.4% completion over expected
Passing · BAL
10/23, 158 yds, 0 TD, 0 INT
-1.8 expected points added · -10.0% completion over expected
Receiving · CLE
3/8 for 34 yds, 0 TD
22% of team targets · -0.2 expected points added
Full stat lines
Box score
Baltimore Ravens
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Joe Flacco | 10/23 | 158 | 0 | 0 | 1 | -1.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Ray Rice | 29 | 204 | 7.0 | 1 | 5.1 |
| Ricky Williams | 16 | 76 | 4.8 | 1 | 2.8 |
| Vonta Leach | 4 | 12 | 3.0 | 0 | 2.0 |
| Tyrod Taylor | 1 | 2 | 2.0 | 0 | -0.2 |
| Joe Flacco | 4 | -1 | -0.3 | 0 | -1.8 |
| Torrey Smith | 1 | -3 | -3.0 | 0 | -0.9 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Ed Dickson | 3 | 4 | 47 | 0 | 17% | 2.1 |
| Anquan Boldin | 2 | 4 | 32 | 0 | 17% | 1.6 |
| Torrey Smith | 1 | 4 | 32 | 0 | 17% | 0.8 |
| Dennis Pitta | 1 | 2 | 26 | 0 | 9% | 1.0 |
| Vonta Leach | 1 | 3 | 11 | 0 | 13% | -0.2 |
| Ray Rice | 2 | 3 | 10 | 0 | 13% | 0.3 |
| Lee Evans | 0 | 3 | 0 | 0 | 13% | -3.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jameel McClain | 5 | 2 | 0.0 | 0 | 0 |
| Dannell Ellerbe | 5 | 2 | 0.0 | 0 | 0 |
| Bernard Pollard | 3 | 1 | 0.0 | 0 | 1 |
| Cary Williams | 3 | 1 | 0.0 | 0 | 1 |
| Terrell Suggs | 2 | 2 | 1.0 | 0 | 1 |
| Jarret Johnson | 1 | 2 | 0.0 | 0 | 0 |
| Pernell McPhee | 3 | 0 | 2.0 | 0 | 0 |
| Haloti Ngata | 1 | 1 | 0.0 | 0 | 3 |
| Haruki Nakamura | 1 | 1 | 0.0 | 0 | 0 |
| Lardarius Webb | 2 | 0 | 0.0 | 0 | 0 |
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Colt McCoy | 17/35 | 192 | 1 | 1 | 3 | -9.8 |
| Seneca Wallace | 1/1 | 4 | 0 | 0 | 0 | -0.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Peyton Hillis | 12 | 45 | 3.8 | 0 | -1.7 |
| Colt McCoy | 4 | 12 | 3.0 | 0 | 0.6 |
| Chris Ogbonnaya | 1 | 2 | 2.0 | 0 | -0.4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Peyton Hillis | 1 | 2 | 52 | 0 | 6% | 3.3 |
| Benjamin Watson | 3 | 8 | 34 | 0 | 22% | -0.2 |
| Jordan Norwood | 3 | 5 | 29 | 0 | 14% | -0.6 |
| Chris Ogbonnaya | 5 | 6 | 28 | 0 | 17% | -2.0 |
| Evan Moore | 2 | 3 | 28 | 1 | 8% | 4.0 |
| Greg Little | 3 | 7 | 18 | 0 | 19% | -3.3 |
| Mohamed Massaquoi | 1 | 5 | 7 | 0 | 14% | -6.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| D'Qwell Jackson | 8 | 4 | 0.0 | 0 | 0 |
| Jabaal Sheard | 6 | 3 | 1.0 | 0 | 1 |
| Brian Schaefering | 6 | 2 | 0.0 | 0 | 0 |
| Usama Young | 3 | 3 | 0.0 | 0 | 0 |
| Ahtyba Rubin | 3 | 3 | 0.0 | 0 | 0 |
| Phillip Taylor | 1 | 5 | 0.0 | 0 | 0 |
| Chris Gocong | 2 | 3 | 0.0 | 0 | 0 |
| Sheldon Brown | 3 | 2 | 0.0 | 0 | 1 |
| Mike Adams | 4 | 1 | 0.0 | 0 | 0 |
| Jayme Mitchell | 3 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- BAL -7
- Closing total
- 38.5
- BAL moneyline
- -291
- CLE moneyline
- +257
Ravens closed -7 and covered, winning by 14.
Total closed 38.5; the game landed 34 — under by 4.5.
Conditions and crew
Game environment
- Venue
- Cleveland Browns Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 54°F, wind 30 mph
- Referee
- Ed Hochuli
- Rest
- BAL 10 days · CLE 7 days
- Coaches
- John Harbaugh vs Pat Shurmur
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.
Wind at 30 mph is the kind that drags passing depth and kicking range — weigh it when reading the splits.