2012 Week 5 · Sun, Oct 7, 2012 · MetLife Stadium
FinalCleveland Browns 27 at New York Giants 41. Final.
New York Giants 41–27.
The Game Day Roster
Who was out, who dressed and never took a snap, and who was on the field how much. Snap counts begin in 2013. For this season the feed gives the game-day list and who was inactive, but not how many snaps each man took.
Cleveland Browns
45 dressed
Snap counts do not go back to this season — the game-day list below is what the feed carries.
New York Giants
47 dressed
Snap counts do not go back to this season — the game-day list below is what the feed carries.
Who moved the needle
Top performers
Passing · CLE
22/35, 291 yds, 2 TD, 2 INT
6.0 expected points added · -2.3% completion over expected
Passing · NYG
25/37, 259 yds, 3 TD, 1 INT
9.4 expected points added · +4.8% completion over expected
No opportunity read for this era
Snap, route and expected-points data starts in 2021. This game is older than the usage record, so there is no opportunity read for it — the box score above is the complete picture we hold.
Full stat lines
Box score
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Brandon Weeden | 22/35 | 291 | 2 | 2 | 0 | +6.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Trent Richardson | 17 | 81 | 4.8 | 1 | −0.2 |
| Brandon Weeden | 1 | 2 | 2.0 | 0 | +2.2 |
| Jordan Norwood | 1 | 1 | 1.0 | 0 | −0.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Josh Gordon | 2 | 8 | 82 | 2 | 23% | +0.2 |
| Jordan Norwood | 9 | 9 | 81 | 0 | 26% | +5.6 |
| Chris Ogbonnaya | 3 | 4 | 54 | 0 | 11% | +1.7 |
| Trent Richardson | 5 | 7 | 47 | 0 | 20% | +3.3 |
| Jordan Cameron | 2 | 2 | 26 | 0 | 6% | +2.7 |
| Benjamin Watson | 1 | 3 | 1 | 0 | 9% | −6.4 |
| Greg Little | 0 | 2 | 0 | 0 | 6% | −1.1 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Usama Young | 3 | 5 | 0.0 | 1 | 1 |
| L.J. Fort | 4 | 4 | 0.0 | 0 | 0 |
| Craig Robertson | 3 | 3 | 0.0 | 0 | 0 |
| Ahtyba Rubin | 2 | 3 | 0.0 | 0 | 0 |
| Buster Skrine | 3 | 1 | 0.0 | 0 | 3 |
| T.J. Ward | 2 | 2 | 0.0 | 0 | 0 |
| D'Qwell Jackson | 1 | 2 | 0.0 | 0 | 0 |
| Johnson Bademosi | 2 | 1 | 0.0 | 0 | 0 |
| Ishmaa'ily Kitchen | 1 | 2 | 0.0 | 0 | 0 |
| Sheldon Brown | 3 | 0 | 0.0 | 0 | 1 |
New York Giants
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Eli Manning | 25/37 | 259 | 3 | 1 | 0 | +9.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Ahmad Bradshaw | 30 | 200 | 6.7 | 1 | +4.1 |
| David Wilson | 2 | 44 | 22.0 | 1 | +3.7 |
| Eli Manning | 2 | -1 | -0.5 | 0 | −3.6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Rueben Randle | 6 | 9 | 82 | 0 | 24% | +2.3 |
| Domenik Hixon | 5 | 8 | 55 | 0 | 22% | +3.6 |
| Victor Cruz | 5 | 8 | 50 | 3 | 22% | +3.7 |
| Martellus Bennett | 3 | 4 | 30 | 0 | 11% | +1.0 |
| Ahmad Bradshaw | 4 | 6 | 29 | 0 | 16% | −0.7 |
| Bear Pascoe | 1 | 1 | 7 | 0 | 3% | +0.4 |
| Jerrel Jernigan | 1 | 1 | 6 | 0 | 3% | −0.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Corey Webster | 5 | 1 | 0.0 | 0 | 0 |
| Justin Tuck | 2 | 3 | 0.0 | 0 | 0 |
| Osi Umenyiora | 1 | 3 | 0.0 | 0 | 1 |
| Linval Joseph | 2 | 1 | 0.0 | 0 | 0 |
| Antrel Rolle | 2 | 1 | 0.0 | 0 | 0 |
| Michael Boley | 2 | 1 | 0.0 | 0 | 1 |
| Chase Blackburn | 2 | 1 | 0.0 | 1 | 1 |
| Stevie Brown | 1 | 1 | 0.0 | 1 | 1 |
| Prince Amukamara | 1 | 1 | 0.0 | 0 | 0 |
| Spencer Paysinger | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- Giants -7.5
- Closing total
- 44
- Browns moneyline
- +346
- Giants moneyline
- -400
Giants closed -7.5 and covered, winning by 14.
Total closed 44; the game landed 68 — over by 24.0.
Conditions and crew
Game environment
- Venue
- MetLife Stadium
- Roof / surface
- outdoors · fieldturf
- Kickoff weather
- Cool, 57°F at kickoff; still at 1 mph out of the south; 0.01 in of precipitation; overcast.
- Referee
- Clete Blakeman
- Rest
- Browns 10 days · Giants 7 days
- Coaches
- Pat Shurmur vs Tom Coughlin





