2013 Week 3 · Sun, Sep 22, 2013 · Bank of America Stadium
New York Giants
0
at
Carolina PanthersWinner
38
NYG -1 upsetU 46.5 ✓15 mph wind
Carolina Panthers 38–0 — never really in doubt late. Played in 15 mph wind — weigh that when reading the passing lines.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · CAR
15/27, 223 yds, 3 TD, 1 INT
7.4 expected points added · +0.5% completion over expected
Passing · NYG
12/23, 119 yds, 0 TD, 1 INT
-13.8 expected points added · -8.8% completion over expected
Full stat lines
Box score
New York Giants
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Eli Manning | 12/23 | 119 | 0 | 1 | 7 | -13.8 |
| Curtis Painter | 2/4 | 16 | 0 | 1 | 0 | -2.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| David Wilson | 11 | 39 | 3.5 | 0 | -2.9 |
| Eli Manning | 1 | 14 | 14.0 | 0 | 2.2 |
| Da'Rel Scott | 1 | 5 | 5.0 | 0 | -0.0 |
| Brandon Jacobs | 3 | 2 | 0.7 | 0 | -2.1 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Rueben Randle | 2 | 5 | 40 | 0 | 19% | 2.6 |
| Brandon Myers | 3 | 5 | 33 | 0 | 19% | -1.9 |
| Victor Cruz | 3 | 8 | 25 | 0 | 30% | -2.8 |
| Da'Rel Scott | 2 | 3 | 17 | 0 | 11% | -0.7 |
| Louis Murphy | 1 | 1 | 8 | 0 | 4% | -4.0 |
| Henry Hynoski | 1 | 1 | 5 | 0 | 4% | 0.2 |
| Jerrel Jernigan | 1 | 1 | 5 | 0 | 4% | -0.3 |
| Bear Pascoe | 1 | 2 | 2 | 0 | 7% | -1.1 |
| Hakeem Nicks | 0 | 1 | 0 | 0 | 4% | -1.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Ryan Mundy | 5 | 4 | 0.0 | 0 | 1 |
| Linval Joseph | 5 | 3 | 0.0 | 0 | 0 |
| Mark Herzlich | 4 | 4 | 0.0 | 0 | 0 |
| Keith Rivers | 2 | 5 | 0.0 | 0 | 1 |
| Prince Amukamara | 4 | 2 | 0.0 | 0 | 1 |
| Jason Pierre-Paul | 5 | 0 | 0.0 | 0 | 0 |
| Antrel Rolle | 4 | 0 | 0.0 | 0 | 0 |
| Mathias Kiwanuka | 4 | 0 | 1.0 | 0 | 0 |
| Spencer Paysinger | 3 | 1 | 0.0 | 0 | 0 |
| Mike Patterson | 2 | 1 | 0.0 | 0 | 0 |
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Cam Newton | 15/27 | 223 | 3 | 1 | 1 | 7.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| DeAngelo Williams | 23 | 120 | 5.2 | 0 | 1.1 |
| Cam Newton | 7 | 45 | 6.4 | 1 | 5.3 |
| Mike Tolbert | 9 | 18 | 2.0 | 1 | 0.4 |
| Ted Ginn | 1 | 11 | 11.0 | 0 | 0.7 |
| Richie Brockel | 1 | 1 | 1.0 | 0 | -0.3 |
| Armond Smith | 3 | 0 | 0.0 | 0 | -2.2 |
| Derek Anderson | 2 | -1 | -0.5 | 0 | -1.7 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Ted Ginn | 3 | 4 | 71 | 1 | 15% | 6.6 |
| Greg Olsen | 4 | 8 | 54 | 0 | 30% | 1.4 |
| Brandon LaFell | 3 | 5 | 53 | 2 | 19% | 2.5 |
| Steve Smith | 3 | 7 | 40 | 0 | 26% | 1.4 |
| Domenik Hixon | 1 | 1 | 8 | 0 | 4% | -0.3 |
| DeAngelo Williams | 1 | 2 | -3 | 0 | 7% | -1.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Greg Hardy | 5 | 3 | 3.0 | 0 | 0 |
| Luke Kuechly | 1 | 5 | 0.0 | 0 | 0 |
| Robert Lester | 3 | 2 | 0.0 | 1 | 1 |
| Thomas Davis | 2 | 3 | 1.0 | 0 | 0 |
| Kawann Short | 2 | 2 | 1.0 | 0 | 0 |
| Charles Johnson | 2 | 2 | 1.0 | 0 | 0 |
| Captain Munnerlyn | 2 | 1 | 0.0 | 0 | 1 |
| Mario Addison | 2 | 1 | 0.0 | 0 | 0 |
| Chase Blackburn | 1 | 1 | 0.0 | 0 | 0 |
| Mike Mitchell | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- NYG -1
- Closing total
- 46.5
- NYG moneyline
- -125
- CAR moneyline
- +113
Giants closed -1 and lost outright — an upset against the closing number.
Total closed 46.5; the game landed 38 — under by 8.5.
Conditions and crew
Game environment
- Venue
- Bank of America Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 75°F, wind 15 mph
- Referee
- Mike Carey
- Rest
- NYG 7 days · CAR 7 days
- Coaches
- Tom Coughlin vs Ron Rivera
Wind at 15 mph is the kind that drags passing depth and kicking range — weigh it when reading the splits.