2013 Week 10 · Sun, Nov 10, 2013 · Heinz Field
Buffalo Bills
10
at
Pittsburgh SteelersWinner
23
PIT -3 ✓U 42.5 ✓21 mph wind
Pittsburgh Steelers 23–10. Played in 21 mph wind — weigh that when reading the passing lines.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · PIT
18/30, 204 yds, 1 TD, 1 INT
-9.2 expected points added · -1.2% completion over expected
Passing · BUF
22/39, 155 yds, 1 TD, 1 INT
-15.0 expected points added · -7.1% completion over expected
Full stat lines
Box score
Buffalo Bills
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| EJ Manuel | 22/39 | 155 | 1 | 1 | 3 | -15.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Fred Jackson | 12 | 55 | 4.6 | 0 | 0.1 |
| C.J. Spiller | 8 | 23 | 2.9 | 0 | -1.9 |
| EJ Manuel | 2 | 17 | 8.5 | 0 | 2.6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Steve Johnson | 3 | 10 | 48 | 0 | 26% | -6.7 |
| Chris Gragg | 4 | 6 | 25 | 1 | 16% | 4.7 |
| Scott Chandler | 3 | 3 | 21 | 0 | 8% | 1.3 |
| Chris Hogan | 1 | 1 | 16 | 0 | 3% | 1.6 |
| Marcus Easley | 2 | 2 | 13 | 0 | 5% | 0.2 |
| C.J. Spiller | 3 | 3 | 11 | 0 | 8% | -0.1 |
| Marquise Goodwin | 2 | 4 | 9 | 0 | 11% | -6.5 |
| Fred Jackson | 3 | 4 | 7 | 0 | 11% | -1.7 |
| Trevor Graham | 1 | 4 | 5 | 0 | 11% | -2.8 |
| Lee Smith | 0 | 1 | 0 | 0 | 3% | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Kiko Alonso | 6 | 4 | 0.0 | 0 | 0 |
| Arthur Moats | 2 | 4 | 0.0 | 0 | 0 |
| Aaron Williams | 5 | 0 | 0.0 | 0 | 1 |
| Kyle Williams | 4 | 1 | 1.0 | 0 | 0 |
| Jairus Byrd | 4 | 1 | 0.0 | 1 | 1 |
| Marcell Dareus | 3 | 1 | 1.0 | 0 | 0 |
| Jerry Hughes | 4 | 0 | 2.0 | 0 | 0 |
| Stephon Gilmore | 3 | 0 | 0.0 | 0 | 0 |
| Manny Lawson | 2 | 1 | 0.0 | 0 | 0 |
| Alan Branch | 1 | 2 | 0.0 | 0 | 0 |
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Ben Roethlisberger | 18/30 | 204 | 1 | 1 | 4 | -9.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Le'Veon Bell | 22 | 57 | 2.6 | 1 | -4.0 |
| Jonathan Dwyer | 6 | 38 | 6.3 | 0 | 2.7 |
| Emmanuel Sanders | 1 | 25 | 25.0 | 0 | 1.5 |
| Felix Jones | 4 | 16 | 4.0 | 0 | -0.1 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Antonio Brown | 6 | 11 | 104 | 0 | 37% | 3.8 |
| Le'Veon Bell | 3 | 3 | 39 | 0 | 10% | 2.4 |
| Jerricho Cotchery | 2 | 2 | 31 | 1 | 7% | 4.1 |
| Emmanuel Sanders | 4 | 6 | 13 | 0 | 20% | -2.3 |
| Michael Palmer | 1 | 1 | 8 | 0 | 3% | 0.7 |
| Heath Miller | 1 | 5 | 6 | 0 | 17% | -3.5 |
| Jonathan Dwyer | 1 | 1 | 3 | 0 | 3% | -0.4 |
| Markus Wheaton | 0 | 1 | 0 | 0 | 3% | -6.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| William Gay | 9 | 2 | 0.0 | 0 | 1 |
| Lawrence Timmons | 7 | 1 | 1.0 | 0 | 0 |
| Cameron Heyward | 4 | 1 | 1.0 | 0 | 0 |
| LaMarr Woodley | 2 | 2 | 0.0 | 0 | 0 |
| Cortez Allen | 3 | 0 | 0.0 | 0 | 1 |
| Vince Williams | 2 | 1 | 0.0 | 0 | 0 |
| Troy Polamalu | 2 | 0 | 0.0 | 0 | 1 |
| Ike Taylor | 2 | 0 | 0.0 | 0 | 1 |
| Curtis Brown | 1 | 1 | 0.0 | 0 | 0 |
| Robert Golden | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- PIT -3
- Closing total
- 42.5
- BUF moneyline
- +129
- PIT moneyline
- -143
Steelers closed -3 and covered, winning by 13.
Total closed 42.5; the game landed 33 — under by 9.5.
Conditions and crew
Game environment
- Venue
- Heinz Field
- Roof / surface
- outdoors · grass
- Kickoff weather
- 46°F, wind 21 mph
- Referee
- Scott Green
- Rest
- BUF 7 days · PIT 7 days
- Coaches
- Doug Marrone vs Mike Tomlin
Wind at 21 mph is the kind that drags passing depth and kicking range — weigh it when reading the splits.