2013 Week 13 · Sun, Dec 1, 2013 · FirstEnergy Stadium
Jacksonville JaguarsWinner
32
at
Cleveland Browns
28
CLE -7.5 upsetO 39.5 ✓
Jacksonville Jaguars 32–28.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · CLE
24/40, 370 yds, 3 TD, 2 INT
2.4 expected points added · +4.6% completion over expected
Passing · JAX
22/40, 195 yds, 2 TD, 1 INT
-1.5 expected points added · -7.5% completion over expected
Full stat lines
Box score
Jacksonville Jaguars
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Chad Henne | 22/40 | 195 | 2 | 1 | 2 | -1.5 |
| Maurice Jones-Drew | 1/1 | 8 | 1 | 0 | 0 | 2.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Maurice Jones-Drew | 23 | 77 | 3.3 | 0 | -0.3 |
| Jordan Todman | 5 | 31 | 6.2 | 0 | 1.6 |
| Ace Sanders | 1 | 4 | 4.0 | 0 | 0.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Ace Sanders | 8 | 11 | 67 | 0 | 27% | 4.0 |
| Cecil Shorts | 6 | 11 | 64 | 1 | 27% | -0.6 |
| Marcedes Lewis | 3 | 4 | 26 | 1 | 10% | 3.0 |
| Clay Harbor | 2 | 3 | 23 | 1 | 7% | 2.3 |
| Jordan Todman | 1 | 2 | 12 | 0 | 5% | 0.9 |
| Mike Brown | 1 | 2 | 7 | 0 | 5% | 0.1 |
| Maurice Jones-Drew | 2 | 8 | 4 | 0 | 20% | -6.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Paul Posluszny | 7 | 4 | 0.5 | 0 | 1 |
| Johnathan Cyprien | 9 | 1 | 0.0 | 1 | 1 |
| Russell Allen | 3 | 2 | 0.0 | 0 | 0 |
| Geno Hayes | 4 | 0 | 0.0 | 0 | 0 |
| Andre Branch | 2 | 1 | 0.0 | 0 | 0 |
| Mike Harris | 3 | 0 | 0.0 | 0 | 0 |
| Dwayne Gratz | 3 | 0 | 0.0 | 1 | 2 |
| Jason Babin | 2 | 1 | 1.5 | 0 | 0 |
| Sen'Derrick Marks | 3 | 0 | 1.0 | 0 | 1 |
| Roy Miller | 2 | 1 | 0.0 | 0 | 0 |
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Brandon Weeden | 24/40 | 370 | 3 | 2 | 3 | 2.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Willis McGahee | 14 | 57 | 4.1 | 1 | 3.3 |
| Chris Ogbonnaya | 7 | 20 | 2.9 | 0 | 0.9 |
| Fozzy Whittaker | 7 | 15 | 2.1 | 0 | -2.1 |
| Brandon Weeden | 2 | 5 | 2.5 | 0 | -2.2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Josh Gordon | 10 | 15 | 261 | 2 | 38% | 17.4 |
| Jordan Cameron | 4 | 7 | 43 | 0 | 18% | -4.4 |
| Davone Bess | 3 | 5 | 28 | 0 | 13% | -0.4 |
| Willis McGahee | 2 | 2 | 14 | 0 | 5% | 0.8 |
| Chris Ogbonnaya | 2 | 5 | 14 | 0 | 13% | -0.7 |
| Greg Little | 2 | 4 | 9 | 1 | 10% | -2.6 |
| Fozzy Whittaker | 1 | 1 | 1 | 0 | 3% | -0.0 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| T.J. Ward | 6 | 1 | 0.0 | 0 | 0 |
| Darius Eubanks | 4 | 2 | 0.0 | 0 | 0 |
| D'Qwell Jackson | 6 | 0 | 0.0 | 0 | 1 |
| Tashaun Gipson | 4 | 1 | 0.0 | 0 | 0 |
| Barkevious Mingo | 3 | 2 | 0.0 | 0 | 1 |
| Chris Owens | 2 | 2 | 0.0 | 0 | 0 |
| Buster Skrine | 4 | 0 | 0.0 | 0 | 2 |
| Ahtyba Rubin | 1 | 3 | 1.0 | 0 | 0 |
| Joe Haden | 3 | 0 | 0.0 | 1 | 1 |
| John Hughes | 2 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CLE -7.5
- Closing total
- 39.5
- JAX moneyline
- +277
- CLE moneyline
- -315
Browns closed -7.5 and lost outright — an upset against the closing number.
Total closed 39.5; the game landed 60 — over by 20.5.
Conditions and crew
Game environment
- Venue
- FirstEnergy Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 40°F, wind 7 mph
- Referee
- Bill Leavy
- Rest
- JAX 7 days · CLE 7 days
- Coaches
- Gus Bradley vs Rob Chudzinski