2013 Week 15 · Sun, Dec 15, 2013 · FirstEnergy Stadium
Chicago BearsWinner
38
at
Cleveland Browns
31
CLE -1 upsetO 43.5 ✓25°F
Chicago Bears 38–31.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · CLE
23/39, 273 yds, 1 TD, 2 INT
-5.0 expected points added · -2.1% completion over expected
Passing · CHI
22/31, 265 yds, 3 TD, 2 INT
6.9 expected points added · +14.0% completion over expected
Receiving · CHI
6/12 for 95 yds, 1 TD
39% of team targets · -5.5 expected points added
Full stat lines
Box score
Chicago Bears
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jay Cutler | 22/31 | 265 | 3 | 2 | 2 | 6.9 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Matt Forte | 24 | 127 | 5.3 | 0 | 1.4 |
| Michael Bush | 3 | 44 | 14.7 | 1 | 4.1 |
| Jay Cutler | 3 | 11 | 3.7 | 0 | 0.4 |
| Alshon Jeffery | 1 | -3 | -3.0 | 0 | -1.0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Brandon Marshall | 6 | 12 | 95 | 1 | 39% | -5.5 |
| Alshon Jeffery | 5 | 6 | 72 | 1 | 19% | 7.1 |
| Martellus Bennett | 6 | 6 | 71 | 0 | 19% | -0.4 |
| Earl Bennett | 4 | 4 | 23 | 1 | 13% | 2.7 |
| Matt Forte | 1 | 3 | 4 | 0 | 10% | -1.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| James Anderson | 11 | 0 | 0.0 | 0 | 0 |
| Major Wright | 4 | 1 | 0.0 | 0 | 0 |
| Tim Jennings | 5 | 0 | 0.0 | 0 | 1 |
| Jon Bostic | 5 | 0 | 0.0 | 0 | 0 |
| Chris Conte | 2 | 2 | 0.0 | 0 | 1 |
| Khaseem Greene | 2 | 2 | 0.0 | 0 | 0 |
| Jay Ratliff | 2 | 0 | 0.0 | 0 | 0 |
| Martellus Bennett | 1 | 0 | 0.0 | 0 | 0 |
| Eric Weems | 1 | 0 | 0.0 | 0 | 0 |
| Zack Bowman | 1 | 0 | 0.0 | 2 | 2 |
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jason Campbell | 23/39 | 273 | 1 | 2 | 0 | -5.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Edwin Baker | 8 | 38 | 4.8 | 1 | 0.3 |
| MarQueis Gray | 2 | 30 | 15.0 | 0 | 2.3 |
| Jason Campbell | 1 | 17 | 17.0 | 0 | 2.3 |
| Chris Ogbonnaya | 5 | 7 | 1.4 | 0 | -1.3 |
| Fozzy Whittaker | 1 | 1 | 1.0 | 0 | -0.7 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Greg Little | 4 | 7 | 68 | 0 | 18% | -6.8 |
| Josh Gordon | 3 | 10 | 67 | 1 | 26% | 2.1 |
| Edwin Baker | 4 | 4 | 46 | 0 | 11% | 3.9 |
| Chris Ogbonnaya | 5 | 5 | 39 | 0 | 13% | 1.3 |
| Jordan Cameron | 3 | 6 | 23 | 0 | 16% | -3.0 |
| Gary Barnidge | 1 | 1 | 17 | 0 | 3% | 1.0 |
| Davone Bess | 1 | 3 | 9 | 0 | 8% | -1.7 |
| Fozzy Whittaker | 2 | 2 | 4 | 0 | 5% | -0.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| T.J. Ward | 5 | 4 | 0.0 | 0 | 1 |
| D'Qwell Jackson | 6 | 3 | 0.0 | 0 | 0 |
| Tashaun Gipson | 5 | 3 | 0.0 | 2 | 2 |
| Joe Haden | 4 | 1 | 0.0 | 0 | 1 |
| Jabaal Sheard | 2 | 2 | 1.0 | 0 | 0 |
| Craig Robertson | 4 | 0 | 0.0 | 0 | 0 |
| Buster Skrine | 2 | 1 | 0.0 | 0 | 0 |
| Jordan Poyer | 3 | 0 | 0.0 | 0 | 0 |
| Barkevious Mingo | 3 | 0 | 0.0 | 0 | 0 |
| Julian Posey | 1 | 1 | 1.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CLE -1
- Closing total
- 43.5
- CHI moneyline
- -106
- CLE moneyline
- -104
Browns closed -1 and lost outright — an upset against the closing number.
Total closed 43.5; the game landed 69 — over by 25.5.
Conditions and crew
Game environment
- Venue
- FirstEnergy Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 25°F, wind 12 mph
- Referee
- Jeff Triplette
- Rest
- CHI 6 days · CLE 7 days
- Coaches
- Marc Trestman vs Rob Chudzinski