2014 Week 1 · Sun, Sep 7, 2014 · Arrowhead Stadium
Tennessee TitansWinner
26
at
Kansas City Chiefs
10
KC -3 upsetU 45.5 ✓
Tennessee Titans 26–10.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · TEN
22/33, 266 yds, 2 TD, 0 INT
13.6 expected points added · +7.3% completion over expected
Passing · KC
19/35, 202 yds, 1 TD, 3 INT
-8.0 expected points added · -2.7% completion over expected
Full stat lines
Box score
Tennessee Titans
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jake Locker | 22/33 | 266 | 2 | 0 | 4 | 13.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Shonn Greene | 15 | 71 | 4.7 | 0 | -1.1 |
| Dexter McCluster | 9 | 29 | 3.2 | 0 | -1.1 |
| Bishop Sankey | 6 | 25 | 4.2 | 0 | -0.3 |
| Leon Washington | 2 | 23 | 11.5 | 0 | -0.5 |
| Jake Locker | 6 | 14 | 2.3 | 0 | -0.1 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Justin Hunter | 3 | 8 | 63 | 0 | 25% | 1.2 |
| Nate Washington | 4 | 6 | 59 | 0 | 19% | 4.9 |
| Kendall Wright | 6 | 7 | 46 | 1 | 22% | 4.7 |
| Delanie Walker | 3 | 4 | 37 | 1 | 13% | 4.2 |
| Taylor Thompson | 2 | 2 | 24 | 0 | 6% | 1.8 |
| Dexter McCluster | 1 | 2 | 17 | 0 | 6% | 1.2 |
| Leon Washington | 2 | 2 | 11 | 0 | 6% | 0.8 |
| Derek Hagan | 1 | 1 | 9 | 0 | 3% | 0.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Bernard Pollard | 4 | 1 | 0.0 | 0 | 0 |
| Wesley Woodyard | 5 | 0 | 1.0 | 0 | 0 |
| Michael Griffin | 3 | 1 | 0.0 | 1 | 1 |
| Zaviar Gooden | 4 | 0 | 0.0 | 0 | 0 |
| Ropati Pitoitua | 2 | 1 | 0.0 | 0 | 1 |
| Jason McCourty | 3 | 0 | 0.0 | 2 | 2 |
| Derrick Morgan | 3 | 0 | 0.0 | 0 | 2 |
| Daimion Stafford | 3 | 0 | 0.0 | 0 | 0 |
| Blidi Wreh-Wilson | 3 | 0 | 0.0 | 0 | 0 |
| Taylor Thompson | 2 | 0 | 0.0 | 0 | 0 |
Kansas City Chiefs
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Alex Smith | 19/35 | 202 | 1 | 3 | 4 | -8.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Alex Smith | 6 | 36 | 6.0 | 0 | 2.2 |
| Jamaal Charles | 7 | 19 | 2.7 | 0 | -1.6 |
| Cyrus Gray | 2 | 5 | 2.5 | 0 | -3.1 |
| Anthony Sherman | 1 | 4 | 4.0 | 0 | -0.2 |
| Knile Davis | 1 | 3 | 3.0 | 0 | -0.3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Donnie Avery | 7 | 13 | 84 | 0 | 39% | -3.5 |
| Travis Kelce | 3 | 5 | 49 | 0 | 15% | 4.6 |
| Anthony Fasano | 3 | 6 | 29 | 1 | 18% | 3.2 |
| Frankie Hammond | 1 | 2 | 22 | 0 | 6% | 0.6 |
| Jamaal Charles | 4 | 4 | 15 | 0 | 12% | -0.9 |
| Knile Davis | 1 | 1 | 3 | 0 | 3% | -0.3 |
| Junior Hemingway | 0 | 2 | 0 | 0 | 6% | -3.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Eric Berry | 14 | 1 | 0.0 | 0 | 1 |
| Josh Mauga | 8 | 0 | 0.0 | 0 | 0 |
| Ron Parker | 6 | 0 | 0.0 | 0 | 1 |
| Dontari Poe | 5 | 1 | 0.0 | 0 | 0 |
| Derrick Johnson | 4 | 0 | 0.0 | 0 | 0 |
| Sean Smith | 4 | 0 | 0.0 | 0 | 1 |
| Chris Owens | 3 | 0 | 0.0 | 0 | 0 |
| Justin Houston | 3 | 0 | 2.0 | 0 | 0 |
| James-Michael Johnson | 2 | 1 | 0.0 | 0 | 0 |
| Husain Abdullah | 3 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- KC -3
- Closing total
- 45.5
- TEN moneyline
- +144
- KC moneyline
- -160
Chiefs closed -3 and lost outright — an upset against the closing number.
Total closed 45.5; the game landed 36 — under by 9.5.
Conditions and crew
Game environment
- Venue
- Arrowhead Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 69°F, wind 7 mph
- Referee
- Ronald Torbert
- Rest
- TEN 7 days · KC 7 days
- Coaches
- Ken Whisenhunt vs Andy Reid