2014 Week 3 · Sun, Sep 21, 2014 · Gillette Stadium
Oakland Raiders
9
at
New England PatriotsWinner
16
NE -14 no coverU 47.5 ✓
New England Patriots 16–9.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · NE
24/37, 234 yds, 1 TD, 0 INT
6.4 expected points added · +0.4% completion over expected
Full stat lines
Box score
Oakland Raiders
New England Patriots
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tom Brady | 24/37 | 234 | 1 | 0 | 2 | 6.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Stevan Ridley | 19 | 54 | 2.8 | 0 | -1.9 |
| Shane Vereen | 7 | 20 | 2.9 | 0 | -2.5 |
| Julian Edelman | 1 | 5 | 5.0 | 0 | 0.5 |
| Brandon Bolden | 2 | 4 | 2.0 | 0 | -0.8 |
| Tom Brady | 3 | -7 | -2.3 | 0 | -0.3 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Julian Edelman | 10 | 13 | 84 | 0 | 35% | 4.3 |
| Brandon LaFell | 4 | 8 | 46 | 0 | 22% | -1.1 |
| Rob Gronkowski | 3 | 6 | 44 | 1 | 16% | 4.9 |
| Timothy Wright | 1 | 1 | 20 | 0 | 3% | 1.3 |
| Shane Vereen | 4 | 6 | 17 | 0 | 16% | -0.1 |
| Kenbrell Thompkins | 1 | 1 | 16 | 0 | 3% | 1.7 |
| Stevan Ridley | 1 | 1 | 7 | 0 | 3% | 0.1 |
| Danny Amendola | 0 | 1 | 0 | 0 | 3% | -2.1 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jerod Mayo | 3 | 8 | 0.0 | 0 | 0 |
| Dont'a Hightower | 3 | 4 | 0.0 | 0 | 0 |
| Rob Ninkovich | 2 | 4 | 0.0 | 0 | 0 |
| Joe Vellano | 1 | 3 | 0.0 | 0 | 0 |
| Logan Ryan | 4 | 0 | 0.0 | 0 | 1 |
| Devin McCourty | 1 | 2 | 0.0 | 0 | 0 |
| Vince Wilfork | 1 | 2 | 0.0 | 1 | 1 |
| Darrelle Revis | 2 | 1 | 0.0 | 0 | 0 |
| Matt Slater | 3 | 0 | 0.0 | 0 | 0 |
| Nate Ebner | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- NE -14
- Closing total
- 47.5
- OAK moneyline
- +704
- NE moneyline
- -900
Patriots closed -14, won by 7 — but didn't cover.
Total closed 47.5; the game landed 25 — under by 22.5.
Conditions and crew
Game environment
- Venue
- Gillette Stadium
- Roof / surface
- outdoors · fieldturf
- Kickoff weather
- 78°F, wind 11 mph
- Referee
- Peter Morelli
- Rest
- OAK 7 days · NE 7 days
- Coaches
- Dennis Allen vs Bill Belichick