2014 Week 6 · Sun, Oct 12, 2014 · Paul Brown Stadium
Carolina Panthers
37
at
Cincinnati Bengals
37
CIN -7 upsetO 43.5 ✓
A 37–37 tie.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · CIN
33/43, 323 yds, 2 TD, 2 INT
10.4 expected points added · +13.9% completion over expected
Passing · CAR
29/46, 284 yds, 2 TD, 1 INT
12.4 expected points added · +3.4% completion over expected
Receiving · CIN
6/7 for 68 yds, 0 TD
17% of team targets · 2.7 expected points added
Full stat lines
Box score
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Cam Newton | 29/46 | 284 | 2 | 1 | 0 | 12.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Cam Newton | 17 | 107 | 6.3 | 1 | 7.6 |
| Fozzy Whittaker | 9 | 25 | 2.8 | 1 | 0.9 |
| Darrin Reaves | 8 | 15 | 1.9 | 0 | -2.6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Greg Olsen | 6 | 11 | 62 | 1 | 24% | 1.3 |
| Jerricho Cotchery | 4 | 10 | 58 | 0 | 22% | 1.5 |
| Kelvin Benjamin | 7 | 8 | 49 | 1 | 18% | 1.3 |
| Jason Avant | 5 | 7 | 47 | 0 | 16% | 4.7 |
| Fozzy Whittaker | 2 | 2 | 27 | 0 | 4% | 2.3 |
| Brandon Williams | 1 | 1 | 16 | 0 | 2% | 1.2 |
| Brenton Bersin | 2 | 3 | 13 | 0 | 7% | 0.0 |
| Corey Brown | 1 | 1 | 8 | 0 | 2% | 0.3 |
| Darrin Reaves | 1 | 1 | 4 | 0 | 2% | -0.2 |
| Ed Dickson | 0 | 1 | 0 | 0 | 2% | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Luke Kuechly | 9 | 4 | 0.0 | 0 | 0 |
| Thomas Davis | 7 | 2 | 0.0 | 0 | 0 |
| Antoine Cason | 7 | 1 | 0.0 | 1 | 1 |
| Melvin White | 5 | 1 | 0.0 | 0 | 1 |
| Charles Godfrey | 4 | 2 | 0.0 | 0 | 0 |
| Thomas DeCoud | 4 | 1 | 0.0 | 0 | 0 |
| Kawann Short | 3 | 1 | 0.0 | 0 | 0 |
| Star Lotulelei | 3 | 0 | 0.0 | 0 | 0 |
| Roman Harper | 3 | 0 | 0.0 | 1 | 2 |
| Charles Johnson | 2 | 1 | 1.0 | 0 | 0 |
Cincinnati Bengals
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Andy Dalton | 33/43 | 323 | 2 | 2 | 1 | 10.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Giovani Bernard | 18 | 137 | 7.6 | 1 | 2.3 |
| Andy Dalton | 4 | 25 | 6.3 | 0 | 1.8 |
| Jeremy Hill | 8 | 22 | 2.8 | 1 | -0.4 |
| Brandon Tate | 1 | 9 | 9.0 | 0 | 0.8 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Mohamed Sanu | 10 | 14 | 120 | 1 | 34% | 8.8 |
| Jermaine Gresham | 6 | 7 | 68 | 0 | 17% | 2.7 |
| Dane Sanzenbacher | 4 | 5 | 40 | 0 | 12% | 2.0 |
| Brandon Tate | 4 | 5 | 38 | 1 | 12% | 5.1 |
| James Wright | 1 | 1 | 24 | 0 | 2% | 2.7 |
| Giovani Bernard | 4 | 5 | 20 | 0 | 12% | 0.1 |
| Jeremy Hill | 4 | 4 | 13 | 0 | 10% | -1.2 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Reggie Nelson | 9 | 2 | 0.0 | 1 | 2 |
| Vontaze Burfict | 7 | 3 | 0.0 | 0 | 0 |
| Emmanuel Lamur | 5 | 3 | 0.0 | 0 | 0 |
| Adam Jones | 5 | 3 | 0.0 | 0 | 1 |
| Carlos Dunlap | 4 | 1 | 0.0 | 0 | 0 |
| Terence Newman | 3 | 2 | 0.0 | 0 | 1 |
| Rey Maualuga | 2 | 2 | 0.0 | 0 | 0 |
| Leon Hall | 3 | 1 | 0.0 | 0 | 1 |
| Wallace Gilberry | 1 | 2 | 0.0 | 0 | 0 |
| Domata Peko | 2 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CIN -7
- Closing total
- 43.5
- CAR moneyline
- +281
- CIN moneyline
- -320
Bengals closed -7 and lost outright — an upset against the closing number.
Total closed 43.5; the game landed 74 — over by 30.5.
Conditions and crew
Game environment
- Venue
- Paul Brown Stadium
- Roof / surface
- outdoors · fieldturf
- Kickoff weather
- 60°F, wind 5 mph
- Referee
- Carl Cheffers
- Rest
- CAR 7 days · CIN 7 days
- Coaches
- Ron Rivera vs Marvin Lewis