2014 Week 9 · Sun, Nov 2, 2014 · Gillette Stadium
Denver Broncos
21
New England PatriotsWinner
43
New England Patriots 43–21 — never really in doubt late. Played in 19 mph wind — weigh that when reading the passing lines.
Who moved the needle
Top performers
Passing · DEN
34/57, 438 yds, 2 TD, 2 INT
-3.1 expected points added · -1.2% completion over expected
Passing · NE
33/53, 333 yds, 4 TD, 1 INT
10.0 expected points added · +4.2% completion over expected
Receiving · DEN
10/16 for 151 yds, 0 TD
28% of team targets · -0.3 expected points added
Receiving · DEN
7/11 for 127 yds, 0 TD
19% of team targets · 3.1 expected points added
Full stat lines
Box score
Denver Broncos
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Peyton Manning | 34/57 | 438 | 2 | 2 | 1 | -3.1 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| C.J. Anderson | 3 | 18 | 6.0 | 0 | -0.7 |
| Ronnie Hillman | 10 | 16 | 1.6 | 1 | -2.9 |
| Juwan Thompson | 2 | 6 | 3.0 | 0 | -0.3 |
| Peyton Manning | 2 | 3 | 1.5 | 0 | -0.2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Emmanuel Sanders | 10 | 16 | 151 | 0 | 28% | -0.3 |
| Demaryius Thomas | 7 | 11 | 127 | 0 | 19% | 3.1 |
| Ronnie Hillman | 7 | 10 | 47 | 1 | 18% | 1.1 |
| C.J. Anderson | 3 | 4 | 33 | 0 | 7% | 1.9 |
| Julius Thomas | 2 | 2 | 33 | 1 | 4% | 5.0 |
| Wes Welker | 3 | 8 | 31 | 0 | 14% | -6.3 |
| Jacob Tamme | 1 | 5 | 10 | 0 | 9% | -4.6 |
| Juwan Thompson | 1 | 1 | 6 | 0 | 2% | 0.2 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Rahim Moore | 8 | 0 | 0.0 | 0 | 0 |
| T.J. Ward | 8 | 0 | 0.0 | 0 | 0 |
| Aqib Talib | 7 | 0 | 0.0 | 0 | 0 |
| Chris Harris | 5 | 0 | 0.0 | 0 | 0 |
| Derek Wolfe | 4 | 1 | 0.0 | 0 | 0 |
| Brandon Marshall | 4 | 1 | 0.0 | 0 | 0 |
| Nate Irving | 2 | 2 | 0.0 | 0 | 0 |
| DeMarcus Ware | 4 | 0 | 1.0 | 0 | 0 |
| Corey Nelson | 2 | 1 | 0.0 | 0 | 0 |
| Malik Jackson | 1 | 1 | 0.0 | 0 | 0 |
New England Patriots
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tom Brady | 33/53 | 333 | 4 | 1 | 1 | 10.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jonas Gray | 12 | 33 | 2.8 | 0 | -4.0 |
| Shane Vereen | 11 | 29 | 2.6 | 0 | -2.4 |
| Tom Brady | 2 | 4 | 2.0 | 0 | -1.4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Rob Gronkowski | 9 | 10 | 105 | 1 | 20% | 8.6 |
| Julian Edelman | 9 | 10 | 89 | 1 | 20% | 3.6 |
| Brandon LaFell | 6 | 13 | 53 | 1 | 27% | -1.8 |
| Shane Vereen | 5 | 10 | 38 | 1 | 20% | 3.8 |
| Danny Amendola | 2 | 3 | 35 | 0 | 6% | 1.5 |
| James Develin | 2 | 2 | 13 | 0 | 4% | 0.4 |
| Jonas Gray | 0 | 1 | 0 | 0 | 2% | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jamie Collins | 10 | 1 | 0.0 | 0 | 0 |
| Patrick Chung | 6 | 2 | 0.0 | 0 | 3 |
| Dont'a Hightower | 6 | 0 | 0.0 | 0 | 0 |
| Darrelle Revis | 5 | 0 | 0.0 | 0 | 1 |
| Akeem Ayers | 4 | 0 | 1.0 | 0 | 0 |
| Malcolm Butler | 4 | 0 | 0.0 | 0 | 1 |
| Devin McCourty | 2 | 1 | 0.0 | 0 | 0 |
| Brandon Browner | 1 | 2 | 0.0 | 1 | 2 |
| Rob Ninkovich | 1 | 2 | 0.0 | 1 | 1 |
| Jonathan Casillas | 3 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- DEN -3
- Closing total
- 52.5
- DEN moneyline
- -152
- NE moneyline
- +137
Broncos closed -3 and lost outright — an upset against the closing number.
Total closed 52.5; the game landed 64 — over by 11.5.
Conditions and crew
Game environment
- Venue
- Gillette Stadium
- Roof / surface
- outdoors · fieldturf
- Kickoff weather
- 35°F, wind 19 mph
- Referee
- Walt Anderson
- Rest
- DEN 10 days · NE 7 days
- Coaches
- John Fox vs Bill Belichick
Wind at 19 mph is the kind that drags passing depth and kicking range — weigh it when reading the splits.