2014 Week 14 · Sun, Dec 7, 2014 · FirstEnergy Stadium
Indianapolis ColtsWinner
25
at
Cleveland Browns
24
IND -3 no coverU 50 ✓
Indianapolis Colts 25–24 — decided on the final possessions.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · IND
24/53, 294 yds, 2 TD, 2 INT
-21.5 expected points added · -12.5% completion over expected
Passing · CLE
13/30, 136 yds, 0 TD, 2 INT
-11.6 expected points added · -13.6% completion over expected
Full stat lines
Box score
Indianapolis Colts
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Andrew Luck | 24/53 | 294 | 2 | 2 | 3 | -21.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Andrew Luck | 5 | 37 | 7.4 | 1 | 4.9 |
| Trent Richardson | 7 | 30 | 4.3 | 0 | 1.3 |
| Dan Herron | 8 | 26 | 3.3 | 0 | 0.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| T.Y. Hilton | 10 | 19 | 150 | 2 | 36% | -2.7 |
| Coby Fleener | 5 | 10 | 56 | 0 | 19% | 0.0 |
| Dan Herron | 4 | 7 | 45 | 0 | 13% | -0.5 |
| Donte Moncrief | 3 | 4 | 33 | 0 | 8% | 1.6 |
| Reggie Wayne | 1 | 8 | 5 | 0 | 15% | -10.1 |
| Dwayne Allen | 1 | 3 | 5 | 0 | 6% | -2.3 |
| Hakeem Nicks | 0 | 2 | 0 | 0 | 4% | -1.7 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| D'Qwell Jackson | 6 | 3 | 0.0 | 0 | 0 |
| Jerrell Freeman | 7 | 2 | 0.0 | 0 | 1 |
| Darius Butler | 4 | 0 | 0.0 | 0 | 1 |
| Bjoern Werner | 3 | 1 | 0.0 | 0 | 0 |
| Cory Redding | 3 | 1 | 0.0 | 0 | 0 |
| Mike Adams | 3 | 1 | 0.0 | 1 | 1 |
| Josh Chapman | 1 | 2 | 0.0 | 0 | 0 |
| LaRon Landry | 3 | 0 | 0.0 | 0 | 0 |
| Erik Walden | 1 | 1 | 1.0 | 0 | 0 |
| Colt Anderson | 2 | 0 | 0.0 | 0 | 0 |
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Brian Hoyer | 13/30 | 136 | 0 | 2 | 1 | -11.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Terrance West | 15 | 54 | 3.6 | 0 | -2.5 |
| Isaiah Crowell | 14 | 54 | 3.9 | 1 | -0.5 |
| Taylor Gabriel | 1 | 4 | 4.0 | 0 | -0.3 |
| Brian Hoyer | 2 | 3 | 1.5 | 0 | -0.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Jordan Cameron | 4 | 5 | 41 | 0 | 17% | 2.6 |
| Andrew Hawkins | 4 | 7 | 38 | 0 | 23% | -1.4 |
| Travis Benjamin | 1 | 5 | 27 | 0 | 17% | -1.4 |
| Josh Gordon | 2 | 7 | 15 | 0 | 23% | -3.1 |
| Taylor Gabriel | 1 | 3 | 12 | 0 | 10% | -1.3 |
| Jim Dray | 1 | 3 | 3 | 0 | 10% | -6.1 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Craig Robertson | 10 | 2 | 0.0 | 0 | 1 |
| Jim Leonhard | 4 | 2 | 1.0 | 1 | 1 |
| Donte Whitner | 2 | 4 | 0.0 | 0 | 1 |
| Buster Skrine | 4 | 1 | 0.0 | 0 | 3 |
| Joe Haden | 4 | 0 | 0.0 | 0 | 2 |
| K'Waun Williams | 2 | 2 | 0.0 | 0 | 1 |
| Justin Gilbert | 3 | 1 | 0.0 | 1 | 1 |
| Christian Kirksey | 2 | 1 | 0.0 | 0 | 0 |
| Marlon Moore | 2 | 0 | 0.0 | 0 | 0 |
| Johnson Bademosi | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- IND -3
- Closing total
- 50
- IND moneyline
- -154
- CLE moneyline
- +139
Colts closed -3, won by 1 — but didn't cover.
Total closed 50; the game landed 49 — under by 1.0.
Conditions and crew
Game environment
- Venue
- FirstEnergy Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 37°F, wind 10 mph
- Referee
- Clete Blakeman
- Rest
- IND 7 days · CLE 7 days
- Coaches
- Chuck Pagano vs Mike Pettine