2014 Week 14 · Sun, Dec 7, 2014 · LP Field
New York GiantsWinner
36
at
Tennessee Titans
7
NYG -3 ✓U 46.5 ✓
New York Giants 36–7 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · NYG
26/42, 260 yds, 1 TD, 1 INT
1.1 expected points added · -0.9% completion over expected
Passing · TEN
14/24, 125 yds, 0 TD, 1 INT
-20.3 expected points added · -6.3% completion over expected
Receiving · NYG
11/15 for 130 yds, 1 TD
36% of team targets · 7.3 expected points added
Full stat lines
Box score
New York Giants
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Eli Manning | 26/42 | 260 | 1 | 1 | 0 | 1.1 |
| Odell Beckham | 0/1 | 0 | 0 | 0 | 0 | -0.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Andre Williams | 24 | 131 | 5.5 | 1 | 2.0 |
| Odell Beckham | 1 | 9 | 9.0 | 0 | 0.6 |
| Rashad Jennings | 2 | 5 | 2.5 | 0 | -0.6 |
| Orleans Darkwa | 1 | 0 | 0.0 | 0 | -1.2 |
| Ryan Nassib | 2 | -3 | -1.5 | 0 | 0.0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Odell Beckham | 11 | 15 | 130 | 1 | 36% | 7.3 |
| Preston Parker | 5 | 5 | 60 | 0 | 12% | 5.6 |
| Larry Donnell | 4 | 7 | 28 | 0 | 17% | -7.0 |
| Rashad Jennings | 1 | 1 | 17 | 0 | 2% | 3.0 |
| Andre Williams | 3 | 5 | 16 | 0 | 12% | -1.3 |
| Rueben Randle | 1 | 3 | 9 | 0 | 7% | -0.4 |
| Kevin Ogletree | 0 | 3 | 0 | 0 | 7% | -2.4 |
| Adrien Robinson | 1 | 1 | 0 | 0 | 2% | -1.8 |
| Orleans Darkwa | 0 | 1 | 0 | 0 | 2% | -0.3 |
| Daniel Fells | 0 | 1 | 0 | 0 | 2% | -1.8 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jameel McClain | 8 | 0 | 1.0 | 0 | 0 |
| Jason Pierre-Paul | 3 | 3 | 2.0 | 0 | 0 |
| Devon Kennard | 6 | 0 | 2.0 | 0 | 0 |
| Chykie Brown | 5 | 0 | 0.0 | 0 | 0 |
| Antrel Rolle | 4 | 0 | 0.0 | 0 | 1 |
| Quintin Demps | 3 | 0 | 0.0 | 1 | 1 |
| Mike Harris | 3 | 0 | 1.0 | 0 | 0 |
| Nat Berhe | 2 | 1 | 0.0 | 0 | 0 |
| Stevie Brown | 1 | 1 | 0.0 | 0 | 0 |
| Markus Kuhn | 1 | 1 | 0.0 | 0 | 0 |
Tennessee Titans
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Zach Mettenberger | 14/24 | 125 | 0 | 1 | 5 | -20.3 |
| Jake Locker | 9/11 | 81 | 0 | 1 | 3 | -6.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jake Locker | 2 | 28 | 14.0 | 0 | 2.9 |
| Bishop Sankey | 9 | 25 | 2.8 | 0 | -2.6 |
| Leon Washington | 2 | 9 | 4.5 | 0 | -0.4 |
| Zach Mettenberger | 1 | -1 | -1.0 | 0 | 0.0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Derek Hagan | 6 | 7 | 62 | 0 | 20% | -0.0 |
| Nate Washington | 3 | 3 | 56 | 0 | 9% | 4.7 |
| Kris Durham | 3 | 3 | 30 | 0 | 9% | 1.8 |
| Delanie Walker | 4 | 10 | 27 | 0 | 29% | -9.4 |
| Leon Washington | 2 | 3 | 10 | 0 | 9% | -0.5 |
| Dexter McCluster | 2 | 4 | 10 | 0 | 11% | -1.7 |
| Karl Klug | 1 | 1 | 9 | 0 | 3% | 2.4 |
| Bishop Sankey | 2 | 3 | 2 | 0 | 9% | -1.3 |
| Chase Coffman | 0 | 1 | 0 | 0 | 3% | -1.1 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jason McCourty | 9 | 1 | 0.0 | 0 | 0 |
| Michael Griffin | 9 | 1 | 0.0 | 0 | 0 |
| George Wilson | 6 | 2 | 0.0 | 0 | 0 |
| Wesley Woodyard | 4 | 4 | 0.0 | 0 | 0 |
| Brandon Harris | 6 | 0 | 0.0 | 0 | 2 |
| Avery Williamson | 3 | 3 | 0.0 | 0 | 0 |
| Jurrell Casey | 1 | 3 | 0.0 | 0 | 0 |
| Zaviar Gooden | 2 | 0 | 0.0 | 0 | 0 |
| Marqueston Huff | 2 | 0 | 0.0 | 1 | 1 |
| Ropati Pitoitua | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- NYG -3
- Closing total
- 46.5
- NYG moneyline
- -143
- TEN moneyline
- +129
Giants closed -3 and covered, winning by 29.
Total closed 46.5; the game landed 43 — under by 3.5.
Conditions and crew
Game environment
- Venue
- LP Field
- Roof / surface
- outdoors · grass
- Kickoff weather
- 45°F, wind 6 mph
- Referee
- Walt Anderson
- Rest
- NYG 7 days · TEN 7 days
- Coaches
- Tom Coughlin vs Ken Whisenhunt