2014 Week 16 · Sun, Dec 21, 2014 · Bank of America Stadium
Cleveland Browns
13
at
Carolina PanthersWinner
17
CAR -6 no coverU 40 ✓
Carolina Panthers 17–13.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · CAR
18/31, 201 yds, 1 TD, 1 INT
3.6 expected points added · -4.5% completion over expected
Passing · CLE
7/13, 134 yds, 1 TD, 1 INT
1.1 expected points added · -7.9% completion over expected
Receiving · CAR
5/12 for 47 yds, 0 TD
39% of team targets · -0.3 expected points added
Full stat lines
Box score
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Brian Hoyer | 7/13 | 134 | 1 | 1 | 3 | 1.1 |
| Johnny Manziel | 3/8 | 32 | 0 | 0 | 0 | 1.1 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Isaiah Crowell | 16 | 55 | 3.4 | 0 | -3.3 |
| Brian Hoyer | 2 | 19 | 9.5 | 0 | 0.9 |
| Andrew Hawkins | 2 | 7 | 3.5 | 0 | -0.4 |
| Johnny Manziel | 2 | 3 | 1.5 | 0 | -1.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Jordan Cameron | 3 | 5 | 88 | 1 | 24% | 5.1 |
| Josh Gordon | 4 | 7 | 45 | 0 | 33% | -0.5 |
| Andrew Hawkins | 1 | 4 | 28 | 0 | 19% | 4.8 |
| Jim Dray | 1 | 1 | 4 | 0 | 5% | -0.1 |
| Taylor Gabriel | 1 | 2 | 1 | 0 | 10% | -2.2 |
| Travis Benjamin | 0 | 2 | 0 | 0 | 10% | -0.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Karlos Dansby | 5 | 7 | 0.0 | 0 | 0 |
| Donte Whitner | 5 | 3 | 0.0 | 0 | 0 |
| Craig Robertson | 3 | 5 | 0.0 | 0 | 0 |
| Paul Kruger | 3 | 4 | 0.0 | 0 | 0 |
| Pierre Desir | 7 | 0 | 0.0 | 0 | 2 |
| Jim Leonhard | 4 | 1 | 0.0 | 0 | 0 |
| Christian Kirksey | 3 | 2 | 0.0 | 0 | 0 |
| Sione Fua | 3 | 1 | 0.0 | 0 | 0 |
| Scott Solomon | 2 | 2 | 1.0 | 0 | 0 |
| Jordan Poyer | 1 | 1 | 0.0 | 0 | 0 |
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Cam Newton | 18/31 | 201 | 1 | 1 | 1 | 3.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jonathan Stewart | 24 | 122 | 5.1 | 0 | -1.3 |
| Cam Newton | 12 | 63 | 5.3 | 1 | 3.0 |
| Mike Tolbert | 7 | 19 | 2.7 | 0 | -1.9 |
| Fozzy Whittaker | 1 | 5 | 5.0 | 0 | -0.3 |
| Corey Brown | 1 | 0 | 0.0 | 0 | -0.8 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Kelvin Benjamin | 5 | 12 | 47 | 0 | 39% | -0.3 |
| Jerricho Cotchery | 5 | 5 | 46 | 0 | 16% | 3.0 |
| Ed Dickson | 2 | 2 | 44 | 0 | 6% | 3.5 |
| Corey Brown | 2 | 3 | 22 | 0 | 10% | 2.1 |
| Greg Olsen | 1 | 3 | 21 | 0 | 10% | 0.3 |
| Brenton Bersin | 1 | 1 | 14 | 0 | 3% | 0.7 |
| Jonathan Stewart | 2 | 4 | 7 | 1 | 13% | -4.0 |
| Mike Tolbert | 0 | 1 | 0 | 0 | 3% | -0.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Luke Kuechly | 5 | 2 | 0.0 | 0 | 0 |
| Adarius Taylor | 3 | 3 | 0.0 | 0 | 0 |
| Josh Norman | 4 | 1 | 0.0 | 1 | 1 |
| Roman Harper | 1 | 3 | 0.0 | 0 | 1 |
| Kawann Short | 3 | 0 | 1.0 | 0 | 0 |
| Colin Jones | 2 | 1 | 0.0 | 0 | 0 |
| Bene' Benwikere | 2 | 1 | 0.0 | 0 | 1 |
| Colin Cole | 2 | 0 | 0.0 | 0 | 0 |
| Dwan Edwards | 2 | 0 | 0.0 | 0 | 0 |
| Thomas Davis | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CAR -6
- Closing total
- 40
- CLE moneyline
- +211
- CAR moneyline
- -236
Panthers closed -6, won by 4 — but didn't cover.
Total closed 40; the game landed 30 — under by 10.0.
Conditions and crew
Game environment
- Venue
- Bank of America Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 48°F, wind 3 mph
- Referee
- Ed Hochuli
- Rest
- CLE 7 days · CAR 7 days
- Coaches
- Mike Pettine vs Ron Rivera