2015 Week 1 · Sun, Sep 13, 2015 · Ralph Wilson Stadium
Indianapolis Colts
14
at
Buffalo BillsWinner
27
IND -1 upsetU 44.5 ✓15 mph wind
Buffalo Bills 27–14. Played in 15 mph wind — weigh that when reading the passing lines.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · IND
26/49, 243 yds, 2 TD, 2 INT
2.3 expected points added · -7.1% completion over expected
Passing · BUF
14/19, 195 yds, 1 TD, 0 INT
10.0 expected points added · +5.2% completion over expected
Full stat lines
Box score
Indianapolis Colts
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Andrew Luck | 26/49 | 243 | 2 | 2 | 2 | 2.3 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Frank Gore | 8 | 31 | 3.9 | 0 | -0.3 |
| Andrew Luck | 4 | 20 | 5.0 | 0 | 3.4 |
| Josh Robinson | 4 | 11 | 2.8 | 0 | -1.3 |
| Tyler Varga | 1 | 2 | 2.0 | 0 | -0.1 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| T.Y. Hilton | 7 | 14 | 88 | 0 | 29% | 0.1 |
| Donte Moncrief | 6 | 11 | 46 | 1 | 22% | 4.0 |
| Phillip Dorsett | 2 | 3 | 45 | 0 | 6% | 3.3 |
| Andre Johnson | 4 | 10 | 24 | 0 | 20% | -2.9 |
| Tyler Varga | 1 | 1 | 18 | 0 | 2% | 1.1 |
| Dwayne Allen | 3 | 6 | 17 | 1 | 12% | 0.5 |
| Coby Fleener | 1 | 1 | 5 | 0 | 2% | 1.0 |
| Frank Gore | 2 | 3 | 0 | 0 | 6% | -2.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Darius Butler | 3 | 4 | 0.0 | 0 | 0 |
| D'Qwell Jackson | 3 | 4 | 0.0 | 0 | 0 |
| Henry Anderson | 4 | 1 | 0.0 | 0 | 0 |
| Jerrell Freeman | 3 | 2 | 0.0 | 0 | 0 |
| Dwight Lowery | 4 | 1 | 0.0 | 0 | 0 |
| Mike Adams | 2 | 1 | 0.0 | 0 | 0 |
| Kendall Langford | 3 | 0 | 0.0 | 0 | 0 |
| Tyler Varga | 2 | 0 | 0.0 | 0 | 0 |
| Jalil Brown | 2 | 0 | 0.0 | 0 | 0 |
| Clayton Geathers | 2 | 0 | 0.0 | 0 | 1 |
Buffalo Bills
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tyrod Taylor | 14/19 | 195 | 1 | 0 | 0 | 10.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Karlos Williams | 6 | 55 | 9.2 | 1 | 3.3 |
| Tyrod Taylor | 9 | 41 | 4.6 | 0 | -2.5 |
| LeSean McCoy | 17 | 41 | 2.4 | 0 | -5.2 |
| Percy Harvin | 1 | 9 | 9.0 | 0 | 1.0 |
| Anthony Dixon | 3 | 1 | 0.3 | 1 | 0.8 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Percy Harvin | 5 | 5 | 79 | 1 | 26% | 4.9 |
| LeSean McCoy | 3 | 4 | 46 | 0 | 21% | 2.9 |
| Charles Clay | 4 | 4 | 43 | 0 | 21% | 2.2 |
| Robert Woods | 2 | 2 | 27 | 0 | 11% | 3.8 |
| Sammy Watkins | 0 | 3 | 0 | 0 | 16% | -2.9 |
| Jerome Felton | 0 | 1 | 0 | 0 | 5% | -0.9 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Stephon Gilmore | 6 | 0 | 0.0 | 0 | 4 |
| Nickell Robey | 4 | 2 | 1.0 | 0 | 1 |
| Preston Brown | 2 | 4 | 0.0 | 0 | 1 |
| Aaron Williams | 1 | 4 | 0.0 | 1 | 2 |
| Bacarri Rambo | 3 | 2 | 0.0 | 0 | 0 |
| Ronald Darby | 4 | 1 | 0.0 | 1 | 2 |
| Corbin Bryant | 2 | 2 | 0.0 | 0 | 0 |
| Jerry Hughes | 2 | 1 | 0.0 | 0 | 0 |
| Nigel Bradham | 2 | 1 | 1.0 | 0 | 0 |
| Chris Hogan | 1 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- IND -1
- Closing total
- 44.5
- IND moneyline
- -109
- BUF moneyline
- -101
Colts closed -1 and lost outright — an upset against the closing number.
Total closed 44.5; the game landed 41 — under by 3.5.
Conditions and crew
Game environment
- Venue
- Ralph Wilson Stadium
- Roof / surface
- outdoors · a turf
- Kickoff weather
- 56°F, wind 15 mph
- Referee
- John Parry
- Rest
- IND 7 days · BUF 7 days
- Coaches
- Chuck Pagano vs Rex Ryan
Wind at 15 mph is the kind that drags passing depth and kicking range — weigh it when reading the splits.