2015 Week 2 · Sun, Sep 20, 2015 · Ralph Wilson Stadium
New England PatriotsWinner
40
at
Buffalo Bills
32
BUF -2 upsetO 45 ✓
New England Patriots 40–32.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · NE
38/59, 466 yds, 3 TD, 0 INT
10.4 expected points added · +1.8% completion over expected
Passing · BUF
23/30, 242 yds, 3 TD, 3 INT
-7.1 expected points added · +13.0% completion over expected
Full stat lines
Box score
New England Patriots
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tom Brady | 38/59 | 466 | 3 | 0 | 2 | 10.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Dion Lewis | 7 | 40 | 5.7 | 1 | 3.5 |
| Julian Edelman | 1 | 12 | 12.0 | 0 | 1.2 |
| LeGarrette Blount | 2 | 4 | 2.0 | 0 | -0.9 |
| Danny Amendola | 1 | 3 | 3.0 | 0 | -0.1 |
| Brandon Bolden | 1 | 1 | 1.0 | 0 | -0.5 |
| Tom Brady | 3 | -4 | -1.3 | 0 | -1.2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Rob Gronkowski | 7 | 13 | 113 | 1 | 22% | 7.1 |
| Dion Lewis | 6 | 9 | 98 | 0 | 15% | -1.9 |
| Julian Edelman | 11 | 19 | 97 | 2 | 32% | -1.2 |
| Aaron Dobson | 7 | 8 | 87 | 0 | 14% | 6.6 |
| Danny Amendola | 1 | 2 | 29 | 0 | 3% | 1.4 |
| Scott Chandler | 3 | 5 | 23 | 0 | 8% | -1.2 |
| Michael Williams | 1 | 1 | 15 | 0 | 2% | 1.0 |
| Brandon Bolden | 1 | 1 | 2 | 0 | 2% | -0.2 |
| Travaris Cadet | 1 | 1 | 2 | 0 | 2% | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jamie Collins | 8 | 3 | 2.5 | 0 | 0 |
| Dont'a Hightower | 4 | 4 | 0.5 | 0 | 0 |
| Devin McCourty | 5 | 1 | 0.0 | 0 | 0 |
| Malcolm Butler | 3 | 2 | 0.0 | 1 | 1 |
| Chandler Jones | 3 | 1 | 3.0 | 0 | 0 |
| Logan Ryan | 3 | 1 | 0.0 | 1 | 1 |
| Rob Ninkovich | 3 | 1 | 1.0 | 0 | 0 |
| Bradley Fletcher | 4 | 0 | 0.0 | 0 | 0 |
| Tarell Brown | 2 | 1 | 0.0 | 0 | 0 |
| Jerod Mayo | 1 | 1 | 0.0 | 0 | 0 |
Buffalo Bills
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tyrod Taylor | 23/30 | 242 | 3 | 3 | 8 | -7.1 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| LeSean McCoy | 15 | 89 | 5.9 | 0 | 0.4 |
| Tyrod Taylor | 5 | 43 | 8.6 | 1 | 4.8 |
| Karlos Williams | 6 | 21 | 3.5 | 1 | 2.4 |
| Percy Harvin | 1 | 7 | 7.0 | 0 | -0.2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Robert Woods | 3 | 3 | 60 | 1 | 10% | 3.6 |
| Sammy Watkins | 6 | 8 | 60 | 1 | 27% | 1.1 |
| Percy Harvin | 4 | 5 | 47 | 0 | 17% | 1.3 |
| LeSean McCoy | 3 | 4 | 27 | 0 | 13% | -1.2 |
| Charles Clay | 3 | 5 | 19 | 1 | 17% | -0.7 |
| Karlos Williams | 2 | 3 | 16 | 0 | 10% | 0.3 |
| Chris Hogan | 1 | 1 | 11 | 0 | 3% | 1.7 |
| Matthew Mulligan | 1 | 1 | 2 | 0 | 3% | -0.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Preston Brown | 6 | 5 | 0.0 | 0 | 0 |
| Corey Graham | 7 | 3 | 0.0 | 0 | 0 |
| Nickell Robey | 6 | 0 | 0.0 | 0 | 0 |
| Nigel Bradham | 2 | 3 | 0.0 | 0 | 0 |
| Stephon Gilmore | 5 | 0 | 0.0 | 0 | 0 |
| Bacarri Rambo | 3 | 1 | 0.0 | 0 | 0 |
| Ronald Darby | 3 | 0 | 0.0 | 0 | 2 |
| Aaron Williams | 2 | 0 | 0.0 | 0 | 1 |
| Mario Williams | 2 | 0 | 1.0 | 0 | 0 |
| Kyle Williams | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- BUF -2
- Closing total
- 45
- NE moneyline
- +112
- BUF moneyline
- -124
Bills closed -2 and lost outright — an upset against the closing number.
Total closed 45; the game landed 72 — over by 27.0.
Conditions and crew
Game environment
- Venue
- Ralph Wilson Stadium
- Roof / surface
- outdoors · a turf
- Kickoff weather
- 62°F, wind 7 mph
- Referee
- Ron Torbert
- Rest
- NE 10 days · BUF 7 days
- Coaches
- Bill Belichick vs Rex Ryan
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.