2015 Week 2 · Sun, Sep 20, 2015 · Heinz Field
San Francisco 49ers
18
at
Pittsburgh SteelersWinner
43
PIT -6 ✓O 46 ✓
Pittsburgh Steelers 43–18 — never really in doubt late.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · PIT
21/27, 369 yds, 3 TD, 0 INT
25.6 expected points added · +19.0% completion over expected
Passing · SF
33/46, 335 yds, 2 TD, 0 INT
12.1 expected points added · +9.9% completion over expected
Receiving · PIT
9/11 for 195 yds, 1 TD
41% of team targets · 17.5 expected points added
Full stat lines
Box score
San Francisco 49ers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Colin Kaepernick | 33/46 | 335 | 2 | 0 | 5 | 12.1 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Colin Kaepernick | 9 | 51 | 5.7 | 0 | -5.8 |
| Carlos Hyde | 13 | 43 | 3.3 | 0 | -0.4 |
| Mike Davis | 7 | 14 | 2.0 | 0 | 0.4 |
| Jarryd Hayne | 2 | 3 | 1.5 | 0 | -0.6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Torrey Smith | 6 | 7 | 120 | 1 | 15% | 10.8 |
| Vernon Davis | 5 | 7 | 62 | 0 | 15% | 4.9 |
| Anquan Boldin | 6 | 10 | 60 | 1 | 22% | 4.9 |
| Quinton Patton | 4 | 4 | 25 | 0 | 9% | 1.4 |
| Carlos Hyde | 4 | 4 | 18 | 0 | 9% | 0.6 |
| DeAndrew White | 2 | 2 | 18 | 0 | 4% | 1.6 |
| Blake Bell | 1 | 3 | 11 | 0 | 7% | -0.1 |
| Garrett Celek | 2 | 2 | 10 | 0 | 4% | 0.9 |
| Bruce Miller | 1 | 2 | 7 | 0 | 4% | -3.0 |
| Mike Davis | 2 | 4 | 4 | 0 | 9% | -2.4 |
| Vance McDonald | 0 | 1 | 0 | 0 | 2% | -0.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Eric Reid | 6 | 0 | 0.0 | 0 | 1 |
| Kenneth Acker | 5 | 1 | 0.0 | 0 | 0 |
| Ian Williams | 3 | 2 | 0.0 | 0 | 0 |
| Michael Wilhoite | 5 | 0 | 0.0 | 0 | 0 |
| Antoine Bethea | 4 | 0 | 0.0 | 0 | 0 |
| Tramaine Brock | 3 | 0 | 0.0 | 0 | 0 |
| Ahmad Brooks | 1 | 1 | 0.0 | 0 | 0 |
| Glenn Dorsey | 2 | 0 | 0.0 | 0 | 0 |
| Quinton Dial | 1 | 1 | 0.0 | 0 | 0 |
| Garrett Celek | 1 | 0 | 0.0 | 0 | 0 |
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Ben Roethlisberger | 21/27 | 369 | 3 | 0 | 0 | 25.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| DeAngelo Williams | 20 | 77 | 3.9 | 3 | 2.0 |
| Jordan Todman | 1 | 11 | 11.0 | 0 | 0.2 |
| Ben Roethlisberger | 1 | -1 | -1.0 | 0 | 0.0 |
| Mike Vick | 3 | -3 | -1.0 | 0 | 0.0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Antonio Brown | 9 | 11 | 195 | 1 | 41% | 17.5 |
| Darrius Heyward-Bey | 4 | 5 | 77 | 1 | 19% | 3.7 |
| Markus Wheaton | 2 | 4 | 67 | 0 | 15% | 3.8 |
| DeAngelo Williams | 4 | 5 | 15 | 0 | 19% | -2.8 |
| Heath Miller | 2 | 2 | 15 | 1 | 7% | 3.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Ryan Shazier | 10 | 4 | 1.0 | 0 | 0 |
| Valentino Blake | 10 | 0 | 0.0 | 0 | 1 |
| Lawrence Timmons | 3 | 3 | 0.0 | 0 | 1 |
| Cameron Heyward | 5 | 0 | 1.0 | 0 | 0 |
| Will Allen | 3 | 2 | 0.0 | 0 | 0 |
| Mike Mitchell | 3 | 1 | 0.0 | 0 | 1 |
| Bud Dupree | 3 | 1 | 1.0 | 0 | 0 |
| Jarvis Jones | 2 | 2 | 0.0 | 0 | 0 |
| Ross Cockrell | 3 | 1 | 0.0 | 0 | 0 |
| Stephon Tuitt | 2 | 2 | 1.5 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- PIT -6
- Closing total
- 46
- SF moneyline
- +220
- PIT moneyline
- -247
Steelers closed -6 and covered, winning by 25.
Total closed 46; the game landed 61 — over by 15.0.
Conditions and crew
Game environment
- Venue
- Heinz Field
- Roof / surface
- outdoors · grass
- Kickoff weather
- 66°F, wind 10 mph
- Referee
- Craig Wrolstad
- Rest
- SF 6 days · PIT 10 days
- Coaches
- Jim Tomsula vs Mike Tomlin