2015 Week 4 · Sun, Oct 4, 2015 · Raymond James Stadium
Carolina PanthersWinner
37
at
Tampa Bay Buccaneers
23
CAR -3 ✓O 40 ✓
Carolina Panthers 37–23.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · TB
26/43, 287 yds, 2 TD, 4 INT
-15.0 expected points added · -0.8% completion over expected
Passing · CAR
11/22, 124 yds, 2 TD, 0 INT
-0.9 expected points added · -5.5% completion over expected
Receiving · TB
10/15 for 147 yds, 1 TD
37% of team targets · 6.6 expected points added
Full stat lines
Box score
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Cam Newton | 11/22 | 124 | 2 | 0 | 2 | -0.9 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Cam Newton | 12 | 51 | 4.3 | 0 | -1.1 |
| Jonathan Stewart | 10 | 50 | 5.0 | 0 | 5.2 |
| Cameron Artis-Payne | 8 | 25 | 3.1 | 0 | -2.2 |
| Mike Tolbert | 3 | 7 | 2.3 | 0 | -0.7 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Brenton Bersin | 4 | 4 | 54 | 0 | 18% | 3.1 |
| Greg Olsen | 2 | 6 | 28 | 0 | 27% | -2.7 |
| Ted Ginn | 2 | 3 | 18 | 2 | 14% | 5.2 |
| Ed Dickson | 1 | 2 | 11 | 0 | 9% | 1.1 |
| Fozzy Whittaker | 1 | 2 | 10 | 0 | 9% | -1.7 |
| Corey Brown | 1 | 3 | 3 | 0 | 14% | -1.9 |
| Devin Funchess | 0 | 2 | 0 | 0 | 9% | -1.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| A.J. Klein | 4 | 3 | 0.0 | 0 | 0 |
| Thomas Davis | 4 | 3 | 0.0 | 1 | 1 |
| Tre Boston | 5 | 1 | 0.0 | 0 | 0 |
| Colin Jones | 4 | 1 | 0.0 | 0 | 0 |
| Kawann Short | 3 | 2 | 0.0 | 0 | 1 |
| Josh Norman | 4 | 0 | 0.0 | 2 | 4 |
| Kony Ealy | 1 | 3 | 0.0 | 0 | 0 |
| Ryan Delaire | 4 | 0 | 2.0 | 0 | 0 |
| Roman Harper | 3 | 1 | 0.0 | 0 | 0 |
| Kurt Coleman | 3 | 1 | 0.0 | 1 | 1 |
Tampa Bay Buccaneers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jameis Winston | 26/43 | 287 | 2 | 4 | 2 | -15.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Doug Martin | 20 | 106 | 5.3 | 1 | 3.4 |
| Charles Sims | 6 | 23 | 3.8 | 0 | -0.4 |
| Jameis Winston | 4 | 12 | 3.0 | 0 | -2.1 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Vincent Jackson | 10 | 15 | 147 | 1 | 37% | 6.6 |
| Doug Martin | 5 | 5 | 37 | 0 | 12% | 0.4 |
| Mike Evans | 3 | 8 | 32 | 0 | 20% | -10.0 |
| Charles Sims | 3 | 5 | 30 | 1 | 12% | 1.3 |
| Louis Murphy | 3 | 4 | 26 | 0 | 10% | 2.1 |
| Brandon Myers | 1 | 3 | 8 | 0 | 7% | -8.3 |
| Cameron Brate | 1 | 1 | 7 | 0 | 2% | 0.2 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Chris Conte | 6 | 1 | 0.0 | 0 | 1 |
| Lavonte David | 2 | 3 | 0.0 | 0 | 1 |
| Bradley McDougald | 4 | 0 | 0.0 | 0 | 0 |
| William Gholston | 2 | 1 | 0.0 | 0 | 1 |
| Danny Lansanah | 2 | 1 | 1.0 | 0 | 0 |
| Clinton McDonald | 1 | 2 | 0.0 | 0 | 0 |
| Charles Sims | 2 | 0 | 0.0 | 0 | 0 |
| Gerald McCoy | 2 | 0 | 1.0 | 0 | 0 |
| Sterling Moore | 2 | 0 | 0.0 | 0 | 0 |
| Jacquies Smith | 1 | 1 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CAR -3
- Closing total
- 40
- CAR moneyline
- -145
- TB moneyline
- +131
Panthers closed -3 and covered, winning by 14.
Total closed 40; the game landed 60 — over by 20.0.
Conditions and crew
Game environment
- Venue
- Raymond James Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 74°F, wind 5 mph
- Referee
- Gene Steratore
- Rest
- CAR 7 days · TB 7 days
- Coaches
- Ron Rivera vs Lovie Smith
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.