2016 Week 1 · Thu, Sep 8, 2016 · Sports Authority Field at Mile High
Carolina Panthers
20
at
Denver BroncosWinner
21
CAR -3 upsetO 40.5 ✓
Denver Broncos 21–20 — decided on the final possessions.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · CAR
18/33, 194 yds, 1 TD, 1 INT
1.2 expected points added · -3.9% completion over expected
Passing · DEN
18/26, 178 yds, 1 TD, 2 INT
-2.8 expected points added · +1.5% completion over expected
Receiving · CAR
6/12 for 91 yds, 1 TD
39% of team targets · 1.2 expected points added
Full stat lines
Box score
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Cam Newton | 18/33 | 194 | 1 | 1 | 3 | 1.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jonathan Stewart | 15 | 64 | 4.3 | 0 | 1.4 |
| Cam Newton | 11 | 54 | 4.9 | 1 | -1.2 |
| Ted Ginn | 1 | 20 | 20.0 | 0 | 1.1 |
| Fozzy Whittaker | 3 | 13 | 4.3 | 0 | 0.6 |
| Mike Tolbert | 2 | 6 | 3.0 | 0 | -0.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Kelvin Benjamin | 6 | 12 | 91 | 1 | 39% | 1.2 |
| Greg Olsen | 7 | 9 | 73 | 0 | 29% | 5.5 |
| Corey Brown | 1 | 2 | 11 | 0 | 6% | 0.5 |
| Devin Funchess | 1 | 4 | 9 | 0 | 13% | -0.8 |
| Ted Ginn | 1 | 1 | 5 | 0 | 3% | 0.4 |
| Fozzy Whittaker | 1 | 1 | 4 | 0 | 3% | -0.1 |
| Mike Tolbert | 1 | 1 | 1 | 0 | 3% | -1.3 |
| Jonathan Stewart | 0 | 1 | 0 | 0 | 3% | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Luke Kuechly | 10 | 0 | 0.0 | 0 | 0 |
| James Bradberry | 5 | 1 | 0.0 | 0 | 1 |
| Tre Boston | 4 | 0 | 1.0 | 0 | 1 |
| Thomas Davis | 4 | 0 | 0.0 | 1 | 1 |
| Robert McClain | 4 | 0 | 0.0 | 0 | 0 |
| Shaq Thompson | 3 | 0 | 0.0 | 0 | 0 |
| Kurt Coleman | 2 | 1 | 0.0 | 0 | 0 |
| Bene' Benwikere | 2 | 0 | 0.0 | 1 | 1 |
| Kawann Short | 2 | 0 | 0.0 | 0 | 0 |
| Charles Johnson | 2 | 0 | 0.0 | 0 | 0 |
Denver Broncos
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Trevor Siemian | 18/26 | 178 | 1 | 2 | 2 | -2.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| C.J. Anderson | 20 | 92 | 4.6 | 1 | 3.1 |
| Andy Janovich | 1 | 28 | 28.0 | 1 | 3.1 |
| Trevor Siemian | 5 | 20 | 4.0 | 0 | 1.8 |
| Devontae Booker | 3 | 8 | 2.7 | 0 | -5.0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Emmanuel Sanders | 5 | 8 | 49 | 0 | 31% | -6.6 |
| Demaryius Thomas | 4 | 6 | 48 | 0 | 23% | 2.8 |
| C.J. Anderson | 4 | 5 | 47 | 1 | 19% | 2.8 |
| Virgil Green | 4 | 5 | 28 | 0 | 19% | 1.9 |
| Kapri Bibbs | 1 | 1 | 6 | 0 | 4% | 0.2 |
| Jordan Norwood | 0 | 1 | 0 | 0 | 4% | -0.9 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Todd Davis | 6 | 1 | 0.5 | 0 | 0 |
| Brandon Marshall | 6 | 0 | 0.0 | 0 | 0 |
| Bradley Roby | 5 | 0 | 0.0 | 0 | 0 |
| Darian Stewart | 5 | 0 | 0.0 | 0 | 0 |
| T.J. Ward | 5 | 0 | 0.0 | 0 | 1 |
| DeMarcus Ware | 2 | 1 | 1.5 | 0 | 0 |
| Von Miller | 3 | 0 | 1.0 | 0 | 0 |
| Derek Wolfe | 2 | 0 | 0.0 | 0 | 0 |
| Kayvon Webster | 2 | 0 | 0.0 | 0 | 0 |
| Cody Latimer | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CAR -3
- Closing total
- 40.5
- CAR moneyline
- -150
- DEN moneyline
- +136
Panthers closed -3 and lost outright — an upset against the closing number.
Total closed 40.5; the game landed 41 — over by 0.5.
Conditions and crew
Game environment
- Venue
- Sports Authority Field at Mile High
- Roof / surface
- outdoors · grass
- Kickoff weather
- 85°F, wind 10 mph
- Referee
- Gene Steratore
- Rest
- CAR 7 days · DEN 7 days
- Coaches
- Ron Rivera vs Gary Kubiak