2016 Week 2 · Sun, Sep 18, 2016 · FirstEnergy Stadium
Baltimore RavensWinner
25
at
Cleveland Browns
20
BAL -4 ✓O 42 ✓
Baltimore Ravens 25–20.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · BAL
25/45, 302 yds, 2 TD, 2 INT
7.8 expected points added · -3.0% completion over expected
Passing · CLE
20/33, 260 yds, 2 TD, 2 INT
8.9 expected points added · +3.8% completion over expected
Full stat lines
Box score
Baltimore Ravens
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Joe Flacco | 25/45 | 302 | 2 | 2 | 0 | 7.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Terrance West | 11 | 42 | 3.8 | 0 | -1.9 |
| Justin Forsett | 14 | 37 | 2.6 | 0 | -6.2 |
| Joe Flacco | 1 | 1 | 1.0 | 0 | 0.2 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Dennis Pitta | 9 | 12 | 102 | 0 | 27% | 4.8 |
| Steve Smith | 3 | 6 | 64 | 0 | 13% | 0.1 |
| Mike Wallace | 4 | 6 | 41 | 2 | 13% | 7.4 |
| Breshad Perriman | 2 | 5 | 32 | 0 | 11% | -3.2 |
| Crockett Gillmore | 1 | 3 | 22 | 0 | 7% | 0.7 |
| Terrance West | 1 | 3 | 15 | 0 | 7% | 0.2 |
| Justin Forsett | 3 | 5 | 9 | 0 | 11% | -1.8 |
| Chris Moore | 1 | 2 | 9 | 0 | 4% | 1.1 |
| Kyle Juszczyk | 1 | 2 | 8 | 0 | 4% | -1.0 |
| Kamar Aiken | 0 | 1 | 0 | 0 | 2% | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Zach Orr | 7 | 3 | 0.0 | 0 | 0 |
| Eric Weddle | 5 | 1 | 0.0 | 1 | 1 |
| Timmy Jernigan | 4 | 2 | 1.0 | 0 | 0 |
| C.J. Mosley | 4 | 2 | 0.0 | 1 | 1 |
| Lardarius Webb | 5 | 0 | 0.0 | 0 | 0 |
| Terrell Suggs | 1 | 2 | 0.0 | 0 | 0 |
| Kendrick Lewis | 2 | 0 | 0.0 | 0 | 0 |
| Jimmy Smith | 2 | 0 | 0.0 | 0 | 0 |
| Lawrence Guy | 1 | 1 | 0.0 | 0 | 0 |
| Za'Darius Smith | 2 | 0 | 0.0 | 0 | 0 |
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Josh McCown | 20/33 | 260 | 2 | 2 | 3 | 8.9 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Isaiah Crowell | 18 | 133 | 7.4 | 1 | 0.1 |
| Duke Johnson | 3 | 12 | 4.0 | 0 | -1.2 |
| Josh McCown | 2 | 0 | 0.0 | 0 | -2.6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Corey Coleman | 5 | 8 | 104 | 2 | 24% | 9.1 |
| Duke Johnson | 4 | 5 | 44 | 0 | 15% | 3.7 |
| Gary Barnidge | 4 | 5 | 37 | 0 | 15% | 0.8 |
| Terrelle Pryor | 3 | 10 | 32 | 0 | 30% | -2.7 |
| Andrew Hawkins | 3 | 3 | 28 | 0 | 9% | 3.1 |
| Isaiah Crowell | 1 | 1 | 15 | 0 | 3% | 0.9 |
| Rashard Higgins | 0 | 1 | 0 | 0 | 3% | -1.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Demario Davis | 4 | 5 | 0.0 | 0 | 0 |
| Danny Shelton | 2 | 6 | 0.0 | 0 | 0 |
| Christian Kirksey | 5 | 2 | 0.0 | 0 | 0 |
| Tramon Williams | 5 | 2 | 0.0 | 0 | 0 |
| Jordan Poyer | 3 | 3 | 0.0 | 0 | 1 |
| Derrick Kindred | 5 | 0 | 0.0 | 0 | 2 |
| Joe Haden | 3 | 1 | 0.0 | 2 | 4 |
| Jamar Taylor | 3 | 0 | 0.0 | 0 | 0 |
| Jamie Meder | 1 | 2 | 0.0 | 0 | 0 |
| Nate Orchard | 1 | 2 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- BAL -4
- Closing total
- 42
- BAL moneyline
- -190
- CLE moneyline
- +171
Ravens closed -4 and covered, winning by 5.
Total closed 42; the game landed 45 — over by 3.0.
Conditions and crew
Game environment
- Venue
- FirstEnergy Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 74°F, wind 7 mph
- Referee
- John Hussey
- Rest
- BAL 7 days · CLE 7 days
- Coaches
- John Harbaugh vs Hue Jackson
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.