2016 Week 3 · Sun, Sep 25, 2016 · Bank of America Stadium
Minnesota VikingsWinner
22
at
Carolina Panthers
10
CAR -6 upsetU 43 ✓
Minnesota Vikings 22–10.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · CAR
21/35, 262 yds, 0 TD, 3 INT
-15.1 expected points added · +2.5% completion over expected
Passing · MIN
18/28, 171 yds, 1 TD, 0 INT
-0.7 expected points added · +0.4% completion over expected
Full stat lines
Box score
Minnesota Vikings
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Sam Bradford | 18/28 | 171 | 1 | 0 | 2 | -0.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jerick McKinnon | 16 | 45 | 2.8 | 0 | -2.1 |
| Matt Asiata | 6 | 15 | 2.5 | 0 | -1.8 |
| Sam Bradford | 2 | -2 | -1.0 | 0 | -2.4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Kyle Rudolph | 7 | 10 | 70 | 1 | 36% | 5.7 |
| Stefon Diggs | 4 | 7 | 40 | 0 | 25% | 1.3 |
| Adam Thielen | 3 | 4 | 29 | 0 | 14% | -0.1 |
| Rhett Ellison | 1 | 1 | 18 | 0 | 4% | 1.3 |
| Cordarrelle Patterson | 1 | 1 | 8 | 0 | 4% | 0.3 |
| Matt Asiata | 1 | 1 | 4 | 0 | 4% | -0.7 |
| Jerick McKinnon | 1 | 2 | 2 | 0 | 7% | -1.0 |
| Charles D. Johnson | 0 | 2 | 0 | 0 | 7% | -3.2 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Eric Kendricks | 3 | 9 | 0.0 | 0 | 1 |
| Captain Munnerlyn | 3 | 6 | 0.0 | 0 | 0 |
| Andrew Sendejo | 4 | 4 | 0.0 | 0 | 0 |
| Linval Joseph | 2 | 5 | 1.0 | 0 | 0 |
| Harrison Smith | 6 | 1 | 1.0 | 0 | 0 |
| Anthony Barr | 2 | 5 | 1.0 | 0 | 0 |
| Danielle Hunter | 1 | 4 | 1.0 | 0 | 0 |
| Trae Waynes | 3 | 1 | 0.0 | 1 | 1 |
| Everson Griffen | 3 | 1 | 3.0 | 0 | 0 |
| Terence Newman | 3 | 1 | 0.0 | 1 | 1 |
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Cam Newton | 21/35 | 262 | 0 | 3 | 8 | -15.1 |
| Derek Anderson | 1/1 | 3 | 0 | 0 | 0 | -0.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Cameron Artis-Payne | 12 | 47 | 3.9 | 0 | -1.5 |
| Cam Newton | 7 | 26 | 3.7 | 1 | 3.5 |
| Fozzy Whittaker | 5 | 22 | 4.4 | 0 | 0.0 |
| Ted Ginn | 2 | 5 | 2.5 | 0 | -1.8 |
| Mike Tolbert | 2 | 5 | 2.5 | 0 | -0.4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Greg Olsen | 6 | 10 | 64 | 0 | 28% | -1.4 |
| Ted Ginn | 3 | 7 | 62 | 0 | 19% | 0.2 |
| Corey Brown | 4 | 5 | 57 | 0 | 14% | 1.9 |
| Fozzy Whittaker | 5 | 6 | 34 | 0 | 17% | -0.3 |
| Ed Dickson | 1 | 1 | 23 | 0 | 3% | 1.3 |
| Mike Tolbert | 2 | 3 | 14 | 0 | 8% | -4.3 |
| Cameron Artis-Payne | 1 | 1 | 11 | 0 | 3% | 1.3 |
| Kelvin Benjamin | 0 | 1 | 0 | 0 | 3% | -0.8 |
| Devin Funchess | 0 | 2 | 0 | 0 | 6% | -2.9 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Luke Kuechly | 9 | 4 | 0.0 | 0 | 1 |
| Thomas Davis | 7 | 3 | 1.0 | 0 | 0 |
| Kurt Coleman | 3 | 5 | 0.0 | 0 | 0 |
| Kawann Short | 1 | 4 | 0.0 | 0 | 0 |
| Lavar Edwards | 2 | 1 | 1.0 | 0 | 0 |
| James Bradberry | 2 | 1 | 0.0 | 0 | 1 |
| Robert McClain | 2 | 1 | 0.0 | 0 | 0 |
| Tre Boston | 1 | 1 | 0.0 | 0 | 0 |
| Mario Addison | 1 | 1 | 0.0 | 0 | 0 |
| Ted Ginn | 1 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CAR -6
- Closing total
- 43
- MIN moneyline
- +231
- CAR moneyline
- -260
Panthers closed -6 and lost outright — an upset against the closing number.
Total closed 43; the game landed 32 — under by 11.0.
Conditions and crew
Game environment
- Venue
- Bank of America Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 80°F, wind 0 mph
- Referee
- Jerome Boger
- Rest
- MIN 7 days · CAR 7 days
- Coaches
- Mike Zimmer vs Ron Rivera