2016 Week 14 · Sun, Dec 11, 2016 · New Era Field
Pittsburgh SteelersWinner
27
at
Buffalo Bills
20
PIT -1 ✓O 45.5 ✓27°F
Pittsburgh Steelers 27–20.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · BUF
15/25, 228 yds, 2 TD, 1 INT
3.2 expected points added · -1.9% completion over expected
Passing · PIT
17/31, 220 yds, 0 TD, 3 INT
-6.1 expected points added · -9.3% completion over expected
Full stat lines
Box score
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Ben Roethlisberger | 17/31 | 220 | 0 | 3 | 0 | -6.1 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Le'Veon Bell | 38 | 236 | 6.2 | 3 | 11.3 |
| Fitzgerald Toussaint | 1 | 6 | 6.0 | 0 | 0.2 |
| Ben Roethlisberger | 3 | -2 | -0.7 | 0 | -2.6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Antonio Brown | 5 | 11 | 78 | 0 | 35% | -4.4 |
| Le'Veon Bell | 4 | 5 | 62 | 0 | 16% | 5.5 |
| Ladarius Green | 2 | 6 | 25 | 0 | 19% | -7.0 |
| Eli Rogers | 3 | 3 | 20 | 0 | 10% | 0.8 |
| Cobi Hamilton | 1 | 2 | 15 | 0 | 6% | 1.1 |
| David Johnson | 1 | 1 | 15 | 0 | 3% | 3.1 |
| Jesse James | 1 | 3 | 5 | 0 | 10% | -5.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Ryan Shazier | 4 | 2 | 1.0 | 0 | 1 |
| Bud Dupree | 5 | 1 | 2.5 | 0 | 0 |
| Sean Davis | 4 | 1 | 0.5 | 0 | 0 |
| William Gay | 1 | 3 | 0.0 | 0 | 0 |
| Ross Cockrell | 1 | 2 | 0.0 | 0 | 1 |
| Artie Burns | 3 | 0 | 0.0 | 1 | 1 |
| Roosevelt Nix | 2 | 0 | 0.0 | 0 | 0 |
| Stephon Tuitt | 2 | 0 | 1.0 | 0 | 1 |
| L.T. Walton | 1 | 1 | 0.0 | 0 | 0 |
| Mike Mitchell | 2 | 0 | 0.0 | 0 | 0 |
Buffalo Bills
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Tyrod Taylor | 15/25 | 228 | 2 | 1 | 5 | 3.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Mike Gillislee | 2 | 34 | 17.0 | 0 | 1.6 |
| LeSean McCoy | 12 | 27 | 2.3 | 1 | -2.2 |
| Reggie Bush | 1 | 4 | 4.0 | 0 | -1.0 |
| Tyrod Taylor | 3 | 2 | 0.7 | 0 | -1.6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| LeSean McCoy | 6 | 7 | 81 | 0 | 28% | 6.2 |
| Sammy Watkins | 4 | 6 | 54 | 1 | 24% | 5.6 |
| Charles Clay | 3 | 6 | 52 | 1 | 24% | 0.3 |
| Robert Woods | 1 | 3 | 29 | 0 | 12% | -0.1 |
| Nick O'Leary | 1 | 1 | 12 | 0 | 4% | 1.5 |
| Marquise Goodwin | 0 | 2 | 0 | 0 | 8% | -4.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Preston Brown | 4 | 4 | 0.0 | 0 | 0 |
| Ronald Darby | 5 | 3 | 0.0 | 0 | 0 |
| Lorenzo Alexander | 2 | 4 | 0.0 | 1 | 2 |
| Corey Graham | 2 | 4 | 0.0 | 0 | 1 |
| James Ihedigbo | 4 | 2 | 0.0 | 0 | 0 |
| Marcell Dareus | 3 | 2 | 0.0 | 0 | 0 |
| Zach Brown | 5 | 0 | 0.0 | 1 | 1 |
| Corey White | 2 | 1 | 0.0 | 0 | 1 |
| Nickell Robey | 2 | 0 | 0.0 | 0 | 0 |
| Jerel Worthy | 1 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- PIT -1
- Closing total
- 45.5
- PIT moneyline
- -115
- BUF moneyline
- +104
Steelers closed -1 and covered, winning by 7.
Total closed 45.5; the game landed 47 — over by 1.5.
Conditions and crew
Game environment
- Venue
- New Era Field
- Roof / surface
- outdoors · a turf
- Kickoff weather
- 27°F, wind 9 mph
- Referee
- Peter Morelli
- Rest
- PIT 7 days · BUF 7 days
- Coaches
- Mike Tomlin vs Rex Ryan