2017 Week 6 · Thu, Oct 12, 2017 · Bank of America Stadium
Philadelphia EaglesWinner
28
at
Carolina Panthers
23
CAR -3 upsetO 44 ✓
Philadelphia Eagles 28–23.
Pre-2018 game — box score & context only; play-by-play visuals start in 2018
Who moved the needle
Top performers
Passing · CAR
28/52, 239 yds, 1 TD, 3 INT
-13.5 expected points added · -9.2% completion over expected
Passing · PHI
16/30, 222 yds, 3 TD, 0 INT
0.6 expected points added · -5.7% completion over expected
Receiving · CAR
9/13 for 99 yds, 0 TD
25% of team targets · 2.1 expected points added
Receiving · PHI
4/10 for 71 yds, 0 TD
33% of team targets · -1.2 expected points added
Full stat lines
Box score
Philadelphia Eagles
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Carson Wentz | 16/30 | 222 | 3 | 0 | 3 | 0.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| LeGarrette Blount | 14 | 67 | 4.8 | 0 | -0.1 |
| Carson Wentz | 6 | 25 | 4.2 | 0 | 2.3 |
| Kenjon Barner | 5 | 7 | 1.4 | 0 | -1.7 |
| Corey Clement | 2 | 2 | 1.0 | 0 | -1.4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Alshon Jeffery | 4 | 10 | 71 | 0 | 33% | -1.2 |
| Nelson Agholor | 4 | 7 | 55 | 1 | 23% | 3.3 |
| Mack Hollins | 2 | 2 | 38 | 0 | 7% | 4.8 |
| Zach Ertz | 2 | 5 | 18 | 2 | 17% | 1.0 |
| Marcus Johnson | 1 | 1 | 16 | 0 | 3% | 1.5 |
| Kenjon Barner | 1 | 2 | 9 | 0 | 7% | -0.6 |
| Trey Burton | 1 | 1 | 9 | 0 | 3% | 1.6 |
| Torrey Smith | 1 | 2 | 6 | 0 | 7% | -0.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Mychal Kendricks | 12 | 5 | 0.0 | 0 | 0 |
| Nigel Bradham | 7 | 3 | 0.0 | 0 | 2 |
| Vinny Curry | 2 | 2 | 0.0 | 0 | 0 |
| Beau Allen | 1 | 3 | 0.0 | 0 | 0 |
| Jordan Hicks | 2 | 2 | 0.0 | 0 | 0 |
| Jalen Mills | 3 | 1 | 0.0 | 1 | 1 |
| Rodney McLeod | 3 | 1 | 0.0 | 0 | 1 |
| Chris Long | 1 | 2 | 0.0 | 0 | 0 |
| Brandon Graham | 1 | 2 | 0.5 | 0 | 0 |
| Patrick Robinson | 1 | 2 | 0.0 | 1 | 1 |
Carolina Panthers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Cam Newton | 28/52 | 239 | 1 | 3 | 2 | -13.5 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Cam Newton | 11 | 71 | 6.5 | 1 | 5.7 |
| Christian McCaffrey | 4 | 8 | 2.0 | 0 | -1.2 |
| Curtis Samuel | 1 | 8 | 8.0 | 0 | 0.5 |
| Fozzy Whittaker | 1 | -3 | -3.0 | 0 | -0.9 |
| Jonathan Stewart | 8 | -4 | -0.5 | 0 | -6.8 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Kelvin Benjamin | 9 | 13 | 99 | 0 | 25% | 2.1 |
| Christian McCaffrey | 10 | 14 | 56 | 1 | 27% | 0.7 |
| Devin Funchess | 3 | 9 | 36 | 0 | 17% | -4.1 |
| Ed Dickson | 4 | 8 | 36 | 0 | 15% | -1.2 |
| Russell Shepard | 2 | 6 | 12 | 0 | 12% | -3.5 |
| Jonathan Stewart | 0 | 2 | 0 | 0 | 4% | -4.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Mike Adams | 3 | 5 | 0.0 | 0 | 0 |
| Shaq Thompson | 3 | 4 | 0.0 | 0 | 1 |
| James Bradberry | 4 | 2 | 1.0 | 0 | 1 |
| Thomas Davis | 4 | 2 | 1.0 | 0 | 0 |
| David Mayo | 1 | 2 | 0.0 | 0 | 1 |
| Daryl Worley | 3 | 0 | 0.0 | 0 | 0 |
| Jairus Byrd | 3 | 0 | 0.0 | 0 | 0 |
| Kevon Seymour | 2 | 0 | 0.0 | 0 | 0 |
| Colin Jones | 1 | 0 | 0.0 | 0 | 0 |
| Vernon Butler | 1 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CAR -3
- Closing total
- 44
- PHI moneyline
- +134
- CAR moneyline
- -148
Panthers closed -3 and lost outright — an upset against the closing number.
Total closed 44; the game landed 51 — over by 7.0.
Conditions and crew
Game environment
- Venue
- Bank of America Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 72°F, wind 6 mph
- Referee
- Peter Morelli
- Rest
- PHI 4 days · CAR 4 days
- Coaches
- Doug Pederson vs Ron Rivera