2024 Week 6 · Sun, Oct 13, 2024 · Nissan Stadium
Indianapolis ColtsWinner
20
Tennessee Titans
17
Indianapolis Colts 20–17 — decided on the final possessions. Biggest swing: Q4 7:32, TEN +18% win probability on one snap.
The game in one curve — scrub to replay it
Win probability
(7:32) (Shotgun) 15-J.Flacco pass short right to 11-M.Pittman for 10 yards, TOUCHDOWN.
Highest-leverage plays
- Q4 · 7:32TEN +18% win prob(7:32) (Shotgun) 15-J.Flacco pass short right to 11-M.Pittman for 10 yards, TOUCHDOWN.
- Q4 · 10:20TEN +15% win prob(10:20) (Shotgun) 15-J.Flacco pass incomplete deep left to 14-A.Pierce [56-K.Murray]. PENALTY on TEN-38-L.Sneed, Defensive Pass Interference, 33 yards, enforced at IND 45 - No Play.
- Q3 · 6:26TEN +14% win prob(6:26) (Shotgun) 20-T.Pollard up the middle for 23 yards, TOUCHDOWN.
- Q1 · 8:31IND +13% win prob(8:31) (Shotgun) 15-J.Flacco pass deep middle intended for 11-M.Pittman INTERCEPTED by 37-A.Hooker [58-H.Landry] at TEN 43. 37-A.Hooker pushed ob at IND 27 for 30 yards (27-T.Sermon).
How the points landed
Scoring summary
- Q1 · 11:23IND Touchdown
(11:23) (Shotgun) 15-J.Flacco pass deep left to 1-J.Downs for 22 yards, TOUCHDOWN. (kick good)
Score after this play: IND 7 — TEN 0 - Q1 · 6:55TEN Touchdown
(6:55) (Shotgun) 8-W.Levis pass short right to 15-N.Westbrook-Ikhine for 9 yards, TOUCHDOWN. (kick good)
Score after this play: IND 7 — TEN 7 - Q2 · 11:13TEN Field goal
(11:13) 6-N.Folk 44 yard field goal is GOOD, Center-46-M.Cox, Holder-4-R.Stonehouse.
Score after this play: IND 7 — TEN 10 - Q2 · 0:22IND Field goal
(:22) 7-M.Gay 26 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez.
Score after this play: IND 10 — TEN 10 - Q3 · 6:26TEN Touchdown
(6:26) (Shotgun) 20-T.Pollard up the middle for 23 yards, TOUCHDOWN. (kick good)
Score after this play: IND 10 — TEN 17 - Q4 · 15:00IND Field goal
(15:00) 7-M.Gay 22 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez.
Score after this play: IND 13 — TEN 17 - Q4 · 7:32IND Touchdown
(7:32) (Shotgun) 15-J.Flacco pass short right to 11-M.Pittman for 10 yards, TOUCHDOWN. (kick good)
Score after this play: IND 20 — TEN 17
Down-to-down truth
Situational splits
| Metric | Colts | Titans |
|---|---|---|
| Offensive plays | 66 | 55 |
| Total yards | 269 (edge) | 241 |
| Yards per play | 4.1 | 4.4 (edge) |
| Expected points added / play | -0.09 | -0.03 (edge) |
| Success rate | 33% | 38% (edge) |
| Dropback rate | 59% | 55% |
| Dropback efficiency (EPA/play) | 0.02 (edge) | -0.19 |
| Rush efficiency (EPA/play) | -0.26 | 0.17 (edge) |
| Third downs | 7/15 (edge) | 4/11 |
| Red-zone trips → TDs | 0 → 0 | 0 → 0 |
| Explosive plays (10+ rush / 20+ pass) | 5 (edge) | 4 |
| First downs gained on snaps | 15 (edge) | 14 |
| Sacks taken | 0 | 0 |
| Turnovers | 1 | 1 |
Who moved the needle
Top performers
Passing · IND
22/38, 189 yds, 2 TD, 1 INT
1.6 expected points added · -4.2% completion over expected
Passing · TEN
16/27, 95 yds, 1 TD, 1 INT
-5.7 expected points added · -3.9% completion over expected
Possession by possession
Drive chart
| # | Team | Start | Plays | Scrim yds | Clock | Result | |
|---|---|---|---|---|---|---|---|
| 1 | IND | IND 30 | 12 | 70 | 3:43 | Touchdown +7 | |
| 2 | TEN | TEN 25 | 5 | 7 | 2:07 | Punt | |
| 3 | IND | IND 36 | 2 | 0 | 0:48 | Interception | |
| 4 | TEN | IND 27 | 4 | 27 | 1:31 | Touchdown +7 | |
| 5 | IND | IND 30 | 5 | 1 | 1:40 | Punt | |
| 6 | TEN | TEN 18 | 15 | 56 | 9:02 | Field goal +3 | |
| 7 | IND | IND 15 | 8 | 25 | 3:34 | Punt | |
| 8 | TEN | TEN 20 | 6 | 31 | 3:56 | Punt | |
| 9 | IND | IND 29 | 10 | 59 | 3:20 | Field goal +3 | |
| 10 | TEN | TEN 30 | 2 | 4 | 0:19 | End of half | |
| 11 | TEN | TEN 30 | 16 | 75 | 8:41 | Touchdown +7 | |
| 12 | IND | IND 30 | 16 | 45 | 6:22 | Field goal +3 | |
| 13 | TEN | TEN 30 | 5 | 9 | 2:07 | Punt | |
| 14 | IND | IND 25 | 12 | 42 | 5:23 | Touchdown +7 | |
| 15 | TEN | TEN 30 | 5 | 0 | 0:24 | Punt | |
| 16 | IND | IND 26 | 4 | 4 | 1:29 | Punt | |
| 17 | TEN | TEN 30 | 2 | 1 | 0:42 | Interception | |
| 18 | IND | IND 37 | 4 | 3 | 1:03 | Punt | |
| 19 | TEN | TEN 6 | 7 | 19 | 1:31 | Punt | |
| 20 | IND | IND 20 | 6 | 20 | 2:06 | Punt | |
| 21 | TEN | TEN 3 | 1 | 12 | 0:12 | End of game |
7 of 21 drives ended in points. Longest march: Titans gained 75 scrimmage yards over 16 plays for a touchdown.
Full stat lines
Box score
Indianapolis Colts
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Joe Flacco | 22/38 | 189 | 2 | 1 | 0 | 1.6 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Tyler Goodson | 8 | 51 | 6.4 | 0 | 0.7 |
| Trey Sermon | 18 | 29 | 1.6 | 0 | -6.9 |
| Joe Flacco | 1 | 1 | 1.0 | 0 | -0.8 |
| Josh Downs | 1 | -1 | -1.0 | 0 | -0.9 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Josh Downs | 7 | 9 | 66 | 1 | 25% | 5.9 |
| Mo Alie-Cox | 4 | 4 | 41 | 0 | 11% | 3.6 |
| Michael Pittman | 3 | 5 | 35 | 1 | 14% | -1.7 |
| Andrew Ogletree | 2 | 2 | 24 | 0 | 6% | 2.8 |
| Tyler Goodson | 4 | 5 | 14 | 0 | 14% | -1.1 |
| Adonai Mitchell | 2 | 4 | 9 | 0 | 11% | -1.0 |
| Ashton Dulin | 0 | 1 | 0 | 0 | 3% | -0.9 |
| Kylen Granson | 0 | 1 | 0 | 0 | 3% | -0.6 |
| Alec Pierce | 0 | 4 | 0 | 0 | 11% | -3.1 |
| Will Mallory | 0 | 1 | 0 | 0 | 3% | -0.8 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Nick Cross | 2 | 4 | 0.0 | 0 | 0 |
| Jaylon Jones | 5 | 1 | 0.0 | 0 | 1 |
| Zaire Franklin | 5 | 1 | 0.0 | 0 | 0 |
| E.J. Speed | 3 | 2 | 0.0 | 0 | 0 |
| Kenny Moore | 3 | 2 | 0.0 | 0 | 0 |
| Grover Stewart | 2 | 2 | 0.0 | 0 | 1 |
| Jaylon Carlies | 2 | 2 | 0.0 | 0 | 1 |
| Julian Blackmon | 3 | 0 | 0.0 | 1 | 1 |
| Ashton Dulin | 2 | 0 | 0.0 | 0 | 0 |
| Laiatu Latu | 2 | 0 | 0.0 | 0 | 0 |
Tennessee Titans
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Will Levis | 16/27 | 95 | 1 | 1 | 0 | -5.7 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Tony Pollard | 17 | 93 | 5.5 | 1 | 4.0 |
| Tyjae Spears | 6 | 27 | 4.5 | 0 | 0.0 |
| Will Levis | 3 | 15 | 5.0 | 0 | -0.0 |
| Calvin Ridley | 1 | 9 | 9.0 | 0 | 0.7 |
| Julius Chestnut | 1 | 2 | 2.0 | 0 | -0.4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| DeAndre Hopkins | 4 | 6 | 54 | 0 | 22% | 0.8 |
| Tyler Boyd | 3 | 3 | 19 | 0 | 11% | 1.2 |
| Treylon Burks | 1 | 1 | 10 | 0 | 4% | 2.5 |
| Nick Westbrook-Ikhine | 1 | 2 | 9 | 1 | 7% | 1.3 |
| Chigoziem Okonkwo | 3 | 3 | 6 | 0 | 11% | -0.3 |
| Josh Whyle | 1 | 1 | 2 | 0 | 4% | -0.3 |
| Calvin Ridley | 0 | 8 | 0 | 0 | 30% | -7.4 |
| Tony Pollard | 3 | 3 | -5 | 0 | 11% | -3.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Ernest Jones | 3 | 6 | 0.0 | 0 | 0 |
| Kenneth Murray | 6 | 2 | 0.0 | 0 | 0 |
| L'Jarius Sneed | 6 | 1 | 0.0 | 0 | 0 |
| Harold Landry | 4 | 2 | 0.0 | 0 | 0 |
| Amani Hooker | 4 | 2 | 0.0 | 1 | 1 |
| Roger McCreary | 2 | 2 | 0.0 | 0 | 0 |
| Quandre Diggs | 4 | 0 | 0.0 | 0 | 0 |
| T'Vondre Sweat | 1 | 2 | 0.0 | 0 | 0 |
| Jeffery Simmons | 3 | 0 | 0.0 | 0 | 0 |
| Mike Brown | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- TEN -2.5
- Closing total
- 42
- IND moneyline
- +114
- TEN moneyline
- -135
Titans closed -2.5 and lost outright — an upset against the closing number.
Total closed 42; the game landed 37 — under by 5.0.
Conditions and crew
Game environment
- Venue
- Nissan Stadium
- Roof / surface
- outdoors · grass
- Kickoff weather
- 80°F, wind 12 mph
- Referee
- Brad Rogers
- Rest
- IND 7 days · TEN 13 days
- Coaches
- Shane Steichen vs Brian Callahan
Division game — familiarity tightens these matchups; closing numbers tend to be sharper.