2024 Week 15 · Sun, Dec 15, 2024 · Ford Field
Buffalo BillsWinner
48
Detroit Lions
42
Buffalo Bills 48–42. Biggest swing: Q2 1:47, BUF +11% win probability on one snap.
The game in one curve — scrub to replay it
Win probability
(1:47) 2-T.Bass 24 yard field goal is No Good, Wide Right, Center-69-R.Ferguson, Holder-8-S.Martin.
Highest-leverage plays
- Q2 · 1:47BUF +11% win prob(1:47) 2-T.Bass 24 yard field goal is No Good, Wide Right, Center-69-R.Ferguson, Holder-8-S.Martin.
- Q2 · 3:01DET +10% win prob(3:01) 17-J.Allen pass deep right to 0-K.Coleman to DET 6 for 64 yards (30-K.Dorsey; 0-T.Arnold). PENALTY on DET-10-K.Alexander, Roughing the Passer, 3 yards, enforced at DET 6.
- Q2 · 10:23DET +10% win prob(10:23) (Shotgun) 17-J.Allen pass deep right to 26-Ty.Johnson pushed ob at DET 20 for 31 yards (31-K.Joseph).
- Q3 · 13:20DET +10% win prob(13:20) (Shotgun) 4-J.Cook left tackle for 41 yards, TOUCHDOWN.
How the points landed
Scoring summary
- Q1 · 10:58BUF Touchdown
(10:58) (No Huddle) 17-J.Allen up the middle for 1 yard, TOUCHDOWN. (kick good)
Score after this play: BUF 7 — DET 0 - Q1 · 2:05BUF Touchdown
(2:05) (Shotgun) 17-J.Allen right tackle for 4 yards, TOUCHDOWN. (kick good)
Score after this play: BUF 14 — DET 0 - Q2 · 13:45DET Touchdown
(13:45) (Shotgun) 16-J.Goff pass short right to 17-T.Patrick for 12 yards, TOUCHDOWN. (kick good)
Score after this play: BUF 14 — DET 7 - Q2 · 8:19BUF Touchdown
(8:19) (Shotgun) 4-J.Cook left end for 6 yards, TOUCHDOWN. (kick good)
Score after this play: BUF 21 — DET 7 - Q2 · 3:08DET Touchdown
(3:08) 70-D.Skipper reported in as eligible. 16-J.Goff pass short left to 70-D.Skipper for 9 yards, TOUCHDOWN. (kick good)
Score after this play: BUF 21 — DET 14 - Q3 · 13:20BUF Touchdown
(13:20) (Shotgun) 4-J.Cook left tackle for 41 yards, TOUCHDOWN. (kick good)
Score after this play: BUF 28 — DET 14 - Q3 · 3:34BUF Touchdown
(3:34) 70-A.Anderson reported in as eligible. 17-J.Allen pass short middle to 10-K.Shakir for 3 yards, TOUCHDOWN. (kick good)
Score after this play: BUF 35 — DET 14 - Q3 · 1:52DET Touchdown
(1:52) (Shotgun) 16-J.Goff pass deep middle to 14-A.St. Brown for 66 yards, TOUCHDOWN. (kick good)
Score after this play: BUF 35 — DET 21 - Q4 · 14:06BUF Field goal
(14:06) 2-T.Bass 50 yard field goal is GOOD, Center-69-R.Ferguson, Holder-8-S.Martin.
Score after this play: BUF 38 — DET 21 - Q4 · 12:09DET Touchdown
(12:09) (No Huddle, Shotgun) 16-J.Goff pass short middle to 26-J.Gibbs for 12 yards, TOUCHDOWN. (kick good)
Score after this play: BUF 38 — DET 28 - Q4 · 11:55BUF Touchdown
(11:55) 17-J.Allen pass short right to 22-R.Davis for 5 yards, TOUCHDOWN. (kick good)
Score after this play: BUF 45 — DET 28 - Q4 · 8:07DET Touchdown
(8:07) (Shotgun) 26-J.Gibbs up the middle for 1 yard, TOUCHDOWN. (kick good)
Score after this play: BUF 45 — DET 35 - Q4 · 2:06BUF Field goal
(2:06) 2-T.Bass 41 yard field goal is GOOD, Center-69-R.Ferguson, Holder-8-S.Martin.
Score after this play: BUF 48 — DET 35 - Q4 · 0:16DET Touchdown
(:16) (Shotgun) 16-J.Goff pass short left to 9-Ja.Williams for 3 yards, TOUCHDOWN. (kick good)
Score after this play: BUF 48 — DET 42
Down-to-down truth
Situational splits
| Metric | Bills | Lions |
|---|---|---|
| Offensive plays | 67 | 75 |
| Total yards | 560 (edge) | 521 |
| Yards per play | 8.4 (edge) | 6.9 |
| Expected points added / play | 0.48 (edge) | 0.26 |
| Success rate | 57% (edge) | 49% |
| Dropback rate | 55% | 83% |
| Dropback efficiency (EPA/play) | 0.60 (edge) | 0.37 |
| Rush efficiency (EPA/play) | 0.33 (edge) | -0.29 |
| Third downs | 5/10 (edge) | 6/13 |
| Red-zone trips → TDs | 0 → 0 | 0 → 0 |
| Explosive plays (10+ rush / 20+ pass) | 12 (edge) | 8 |
| First downs gained on snaps | 26 | 31 (edge) |
| Sacks taken | 0 (edge) | 3 |
| Turnovers | 0 (edge) | 1 |
Bills won the down-to-down efficiency fight: 0.48 expected points added per play vs 0.26.
Who moved the needle
Top performers
Passing · DET
38/59, 494 yds, 5 TD, 0 INT
28.0 expected points added · -1.3% completion over expected
Passing · BUF
23/34, 362 yds, 2 TD, 0 INT
19.9 expected points added · +5.2% completion over expected
Receiving · DET
14/18 for 193 yds, 1 TD
33% of team targets · 13.2 expected points added
Possession by possession
Drive chart
| # | Team | Start | Plays | Scrim yds | Clock | Result | |
|---|---|---|---|---|---|---|---|
| 1 | DET | DET 30 | 5 | 0 | 0:58 | Punt | |
| 2 | BUF | BUF 27 | 8 | 73 | 3:06 | Touchdown +7 | |
| 3 | DET | DET 30 | 7 | 3 | 3:12 | Punt | |
| 4 | BUF | BUF 22 | 10 | 78 | 5:43 | Touchdown +7 | |
| 5 | DET | DET 30 | 11 | 70 | 3:25 | Touchdown +7 | |
| 6 | BUF | BUF 30 | 11 | 80 | 5:21 | Touchdown +7 | |
| 7 | DET | DET 30 | 12 | 70 | 5:14 | Touchdown +7 | |
| 8 | BUF | BUF 30 | 6 | 66 | 1:18 | Missed field goal | |
| 9 | DET | DET 20 | 7 | 46 | 1:07 | Missed field goal | |
| 10 | BUF | BUF 42 | 5 | 28 | 0:36 | End of half | |
| 11 | BUF | BUF 30 | 6 | 70 | 1:49 | Touchdown +7 | |
| 12 | DET | DET 30 | 5 | -5 | 1:55 | Punt | |
| 13 | BUF | BUF 8 | 9 | 37 | 4:13 | Punt | |
| 14 | DET | DET 4 | 4 | 37 | 1:55 | Fumble | |
| 15 | BUF | DET 26 | 6 | 23 | 1:37 | Touchdown +7 | |
| 16 | DET | DET 30 | 7 | 80 | 1:50 | Touchdown +7 | |
| 17 | BUF | BUF 30 | 8 | 38 | 2:39 | Field goal +3 | |
| 18 | DET | DET 30 | 7 | 70 | 2:02 | Touchdown +7 | |
| 19 | BUF | DET 5 | 3 | 5 | 0:09 | Touchdown +7 | |
| 20 | DET | DET 30 | 13 | 80 | 3:49 | Touchdown +7 | |
| 21 | BUF | BUF 30 | 11 | 62 | 5:59 | Field goal +3 | |
| 22 | DET | DET 30 | 18 | 70 | 1:51 | Touchdown +7 | |
| 23 | BUF | DET 46 | 2 | 0 | 0:12 | End of game |
14 of 23 drives ended in points. Longest march: Bills gained 80 scrimmage yards over 11 plays for a touchdown.
Full stat lines
Box score
Buffalo Bills
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Josh Allen | 23/34 | 362 | 2 | 0 | 0 | 19.9 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| James Cook | 14 | 105 | 7.5 | 2 | 6.4 |
| Josh Allen | 11 | 68 | 6.2 | 2 | 6.0 |
| Ray Davis | 7 | 15 | 2.1 | 0 | -2.1 |
| Ty Johnson | 2 | 9 | 4.5 | 0 | 0.5 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Ty Johnson | 5 | 5 | 114 | 0 | 16% | 12.0 |
| Keon Coleman | 1 | 2 | 64 | 0 | 6% | 3.6 |
| Dalton Kincaid | 4 | 7 | 53 | 0 | 22% | 0.9 |
| Dawson Knox | 2 | 3 | 42 | 0 | 9% | 2.6 |
| Khalil Shakir | 6 | 7 | 39 | 1 | 22% | 0.3 |
| James Cook | 1 | 1 | 28 | 0 | 3% | 2.0 |
| Ray Davis | 2 | 2 | 14 | 1 | 6% | 2.4 |
| Mack Hollins | 1 | 3 | 7 | 0 | 9% | -1.8 |
| Curtis Samuel | 1 | 2 | 1 | 0 | 6% | -0.5 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Terrel Bernard | 3 | 6 | 0.0 | 0 | 0 |
| Taron Johnson | 5 | 3 | 0.0 | 0 | 1 |
| Cameron Lewis | 4 | 2 | 0.0 | 0 | 0 |
| Kaiir Elam | 4 | 1 | 0.0 | 0 | 1 |
| Christian Benford | 4 | 1 | 1.0 | 0 | 1 |
| Cole Bishop | 4 | 1 | 0.0 | 0 | 0 |
| Gregory Rousseau | 3 | 1 | 1.0 | 0 | 0 |
| Ed Oliver | 3 | 1 | 1.0 | 0 | 0 |
| Kareem Jackson | 1 | 2 | 0.0 | 0 | 0 |
| Baylon Spector | 1 | 2 | 0.0 | 0 | 0 |
Detroit Lions
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jared Goff | 38/59 | 494 | 5 | 0 | 3 | 28.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 8 | 31 | 3.9 | 1 | 0.3 |
| Jared Goff | 2 | 13 | 6.5 | 0 | 1.4 |
| David Montgomery | 5 | 4 | 0.8 | 0 | -4.0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 14 | 18 | 193 | 1 | 33% | 13.2 |
| Sam LaPorta | 7 | 10 | 111 | 0 | 19% | 4.8 |
| Jahmyr Gibbs | 5 | 7 | 83 | 1 | 13% | 5.0 |
| Jameson Williams | 3 | 5 | 37 | 1 | 9% | 2.8 |
| David Montgomery | 4 | 4 | 31 | 0 | 7% | 1.2 |
| Tim Patrick | 4 | 8 | 30 | 1 | 15% | 0.6 |
| Dan Skipper | 1 | 1 | 9 | 1 | 2% | 2.0 |
| Allen Robinson | 0 | 1 | 0 | 0 | 2% | -0.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Brian Branch | 8 | 6 | 0.0 | 0 | 1 |
| Jack Campbell | 7 | 3 | 0.0 | 0 | 1 |
| Kerby Joseph | 5 | 2 | 0.0 | 0 | 0 |
| Ben Niemann | 2 | 3 | 0.0 | 0 | 1 |
| Ezekiel Turner | 3 | 1 | 0.0 | 0 | 0 |
| Terrion Arnold | 2 | 2 | 0.0 | 0 | 1 |
| Kindle Vildor | 1 | 2 | 0.0 | 0 | 1 |
| Craig Reynolds | 1 | 1 | 0.0 | 0 | 0 |
| Levi Onwuzurike | 1 | 1 | 0.0 | 0 | 0 |
| Sione Vaki | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- DET -2.5
- Closing total
- 55.5
- BUF moneyline
- +110
- DET moneyline
- -130
Lions closed -2.5 and lost outright — an upset against the closing number.
Total closed 55.5; the game landed 90 — over by 34.5.
Conditions and crew
Game environment
- Venue
- Ford Field
- Roof / surface
- dome · fieldturf
- Kickoff weather
- Indoors — weather neutralized
- Referee
- Adrian Hill
- Rest
- BUF 7 days · DET 10 days
- Coaches
- Sean McDermott vs Dan Campbell