2025 Week 1 · Sun, Sep 7, 2025 · New Era Field
Baltimore Ravens
40
Buffalo BillsWinner
41
Buffalo Bills 41–40 — decided on the final possessions. Biggest swing: Q4 0:03, BUF +49% win probability on one snap.
The game in one curve — scrub to replay it
Win probability
(:03) 15-M.Prater 32 yard field goal is GOOD, Center-69-R.Ferguson, Holder-40-B.Robbins.
Highest-leverage plays
- Q4 · 0:03BUF +49% win prob(:03) 15-M.Prater 32 yard field goal is GOOD, Center-69-R.Ferguson, Holder-40-B.Robbins.
- Q4 · 0:53BUF +25% win prob(:53) (Shotgun) 17-J.Allen pass deep left to 5-J.Palmer ran ob at BAL 34 for 32 yards (14-K.Hamilton).
- Q4 · 0:46BUF +14% win prob(:46) (Shotgun) 17-J.Allen pass short middle to 0-K.Coleman to BAL 9 for 25 yards (23-J.Alexander).
- Q2 · 13:41BUF +11% win prob(13:41) 22-D.Henry right tackle for 30 yards, TOUCHDOWN.
How the points landed
Scoring summary
- Q1 · 11:23BUF Touchdown
(11:23) (Shotgun) 17-J.Allen pass short middle to 86-D.Kincaid for 15 yards, TOUCHDOWN. (kick good)
Score after this play: BAL 0 — BUF 7 - Q1 · 3:43BAL Field goal
(3:43) 33-T.Loop 52 yard field goal is GOOD, Center-46-N.Moore, Holder-11-J.Stout.
Score after this play: BAL 3 — BUF 7 - Q2 · 13:41BAL Touchdown
(13:41) 22-D.Henry right tackle for 30 yards, TOUCHDOWN. (kick good)
Score after this play: BAL 10 — BUF 7 - Q2 · 9:51BAL Touchdown
(9:51) (Shotgun) 8-L.Jackson left tackle for 10 yards, TOUCHDOWN. (kick good)
Score after this play: BAL 17 — BUF 7 - Q2 · 2:51BUF Field goal
(2:51) 15-M.Prater 25 yard field goal is GOOD, Center-69-R.Ferguson, Holder-40-B.Robbins.
Score after this play: BAL 17 — BUF 10 - Q2 · 0:35BAL Field goal
(:35) 33-T.Loop 49 yard field goal is GOOD, Center-46-N.Moore, Holder-11-J.Stout.
Score after this play: BAL 20 — BUF 10 - Q2 · 0:01BUF Field goal
(:01) 15-M.Prater 43 yard field goal is GOOD, Center-69-R.Ferguson, Holder-40-B.Robbins.
Score after this play: BAL 20 — BUF 13 - Q3 · 12:54BAL Touchdown
(12:54) (Shotgun) 8-L.Jackson pass short left to 4-Z.Flowers for 23 yards, TOUCHDOWN. (kick good)
Score after this play: BAL 27 — BUF 13 - Q3 · 7:51BUF Touchdown
(7:51) 70-A.Anderson reported in as eligible. 4-J.Cook up the middle for 2 yards, TOUCHDOWN.
Score after this play: BAL 27 — BUF 19 - Q3 · 1:14BAL Touchdown
(1:14) (Shotgun) 8-L.Jackson pass deep right to 10-D.Hopkins for 29 yards, TOUCHDOWN. (kick good)
Score after this play: BAL 34 — BUF 19 - Q4 · 12:56BUF Touchdown
(12:56) 17-J.Allen scrambles right end for 2 yards, TOUCHDOWN.
Score after this play: BAL 34 — BUF 25 - Q4 · 11:50BAL Touchdown
(11:50) 22-D.Henry left tackle for 46 yards, TOUCHDOWN.
Score after this play: BAL 40 — BUF 25 - Q4 · 4:05BUF Touchdown
(4:05) (Shotgun) 17-J.Allen pass short right to 0-K.Coleman for 10 yards, TOUCHDOWN [53-K.Van Noy]. (kick good)
Score after this play: BAL 40 — BUF 32 - Q4 · 2:00BUF Touchdown
(2:00) 17-J.Allen up the middle for 1 yard, TOUCHDOWN.
Score after this play: BAL 40 — BUF 38 - Q4 · 0:03BUF Field goal
(:03) 15-M.Prater 32 yard field goal is GOOD, Center-69-R.Ferguson, Holder-40-B.Robbins.
Score after this play: BAL 40 — BUF 41
Down-to-down truth
Situational splits
| Metric | Ravens | Bills |
|---|---|---|
| Offensive plays | 50 | 77 |
| Total yards | 432 | 502 (edge) |
| Yards per play | 8.6 (edge) | 6.5 |
| Expected points added / play | 0.39 (edge) | 0.23 |
| Success rate | 50% (edge) | 49% |
| Dropback rate | 44% | 70% |
| Dropback efficiency (EPA/play) | 0.52 (edge) | 0.32 |
| Rush efficiency (EPA/play) | 0.28 (edge) | 0.03 |
| Third downs | 6/11 (edge) | 7/14 |
| Red-zone trips → TDs | 0 → 0 | 0 → 0 |
| Explosive plays (10+ rush / 20+ pass) | 15 (edge) | 9 |
| First downs gained on snaps | 18 | 30 (edge) |
| Sacks taken | 2 | 1 (edge) |
| Turnovers | 1 | 0 (edge) |
Who moved the needle
Top performers
Passing · BUF
33/46, 394 yds, 2 TD, 0 INT
14.2 expected points added · +8.6% completion over expected
Passing · BAL
14/19, 209 yds, 2 TD, 0 INT
8.8 expected points added · +8.7% completion over expected
Possession by possession
Drive chart
| # | Team | Start | Plays | Scrim yds | Clock | Result | |
|---|---|---|---|---|---|---|---|
| 1 | BUF | 50 | 9 | 45 | 3:41 | Touchdown +7 | |
| 2 | BAL | BAL 31 | 13 | 35 | 7:41 | Field goal +3 | |
| 3 | BUF | BUF 35 | 5 | 7 | 1:59 | Punt | |
| 4 | BAL | BAL 15 | 7 | 85 | 3:04 | Touchdown +7 | |
| 5 | BUF | BUF 23 | 5 | 4 | 1:32 | Punt | |
| 6 | BAL | BAL 31 | 5 | 69 | 2:16 | Touchdown +7 | |
| 7 | BUF | BUF 30 | 14 | 63 | 6:57 | Field goal +3 | |
| 8 | BAL | BAL 46 | 9 | 23 | 2:19 | Field goal +3 | |
| 9 | BUF | BUF 27 | 5 | 48 | 0:31 | Field goal +3 | |
| 10 | BAL | BAL 35 | 6 | 65 | 2:12 | Touchdown +7 | |
| 11 | BUF | BUF 40 | 11 | 33 | 5:01 | Touchdown +6 | |
| 12 | BAL | BAL 33 | 5 | 0 | 1:33 | Punt | |
| 13 | BUF | BUF 16 | 7 | 21 | 3:32 | Punt | |
| 14 | BAL | BAL 32 | 4 | 68 | 1:33 | Touchdown +7 | |
| 15 | BUF | BUF 16 | 10 | 84 | 3:18 | Touchdown +6 | |
| 16 | BAL | BAL 35 | 6 | 65 | 1:09 | Touchdown +6 | |
| 17 | BUF | BUF 28 | 7 | 19 | 2:24 | Punt | |
| 18 | BAL | BAL 35 | 4 | 11 | 2:02 | Punt | |
| 19 | BUF | BUF 20 | 11 | 72 | 3:20 | Touchdown +7 | |
| 20 | BAL | BAL 28 | 3 | 4 | 0:50 | Fumble | |
| 21 | BUF | BAL 30 | 5 | 30 | 1:08 | Touchdown +6 | |
| 22 | BAL | BAL 31 | 5 | 7 | 0:32 | Punt | |
| 23 | BUF | BUF 20 | 9 | 76 | 1:26 | Field goal +3 |
15 of 23 drives ended in points. Longest march: Ravens gained 85 scrimmage yards over 7 plays for a touchdown.
Full stat lines
Box score
Baltimore Ravens
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Lamar Jackson | 14/19 | 209 | 2 | 0 | 2 | 8.8 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Derrick Henry | 18 | 169 | 9.4 | 2 | 3.5 |
| Lamar Jackson | 6 | 70 | 11.7 | 1 | 9.7 |
| Zay Flowers | 2 | 8 | 4.0 | 0 | -0.0 |
| Rasheen Ali | 1 | 5 | 5.0 | 0 | -0.0 |
| Justice Hill | 2 | -14 | -7.0 | 0 | -2.6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Zay Flowers | 7 | 9 | 143 | 1 | 47% | 9.8 |
| DeAndre Hopkins | 2 | 2 | 35 | 1 | 11% | 2.6 |
| Derrick Henry | 1 | 1 | 13 | 0 | 5% | 0.9 |
| Rashod Bateman | 2 | 4 | 10 | 0 | 21% | -1.8 |
| Mark Andrews | 1 | 1 | 5 | 0 | 5% | 0.2 |
| Justice Hill | 1 | 2 | 3 | 0 | 11% | 0.4 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Roquan Smith | 8 | 2 | 0.0 | 0 | 0 |
| Kyle Hamilton | 6 | 3 | 0.0 | 0 | 2 |
| Malaki Starks | 3 | 4 | 0.0 | 0 | 0 |
| Chidobe Awuzie | 2 | 4 | 0.0 | 0 | 0 |
| Nnamdi Madubuike | 4 | 2 | 1.0 | 0 | 0 |
| Nate Wiggins | 5 | 0 | 0.0 | 0 | 0 |
| Tavius Robinson | 4 | 1 | 0.0 | 0 | 0 |
| Teddye Buchanan | 3 | 1 | 0.0 | 0 | 0 |
| Marlon Humphrey | 4 | 0 | 0.0 | 0 | 0 |
| Jaire Alexander | 2 | 1 | 0.0 | 0 | 0 |
Buffalo Bills
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Josh Allen | 33/46 | 394 | 2 | 0 | 1 | 14.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| James Cook | 13 | 44 | 3.4 | 1 | -2.1 |
| Josh Allen | 14 | 30 | 2.1 | 2 | 2.0 |
| Ty Johnson | 2 | 24 | 12.0 | 0 | 1.9 |
| Elijah Moore | 1 | 8 | 8.0 | 0 | 0.5 |
| Ray Davis | 1 | 2 | 2.0 | 0 | -0.4 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Keon Coleman | 8 | 11 | 112 | 1 | 24% | 8.0 |
| Khalil Shakir | 6 | 9 | 64 | 0 | 20% | -0.0 |
| Josh Palmer | 5 | 9 | 61 | 0 | 20% | 0.9 |
| James Cook | 5 | 5 | 58 | 0 | 11% | 2.9 |
| Dalton Kincaid | 4 | 4 | 48 | 1 | 9% | 2.9 |
| Jackson Hawes | 1 | 1 | 29 | 0 | 2% | 2.8 |
| Dawson Knox | 2 | 2 | 20 | 0 | 4% | 1.2 |
| Elijah Moore | 1 | 1 | 3 | 0 | 2% | -1.0 |
| Ty Johnson | 0 | 2 | 0 | 0 | 4% | -1.1 |
| Ray Davis | 1 | 1 | -1 | 0 | 2% | -0.8 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Christian Benford | 5 | 2 | 0.0 | 0 | 0 |
| Ed Oliver | 6 | 0 | 1.0 | 0 | 0 |
| Taylor Rapp | 4 | 2 | 0.0 | 0 | 0 |
| Dorian Williams | 4 | 1 | 0.0 | 0 | 0 |
| Cole Bishop | 4 | 0 | 0.0 | 0 | 0 |
| Matt Milano | 4 | 0 | 1.0 | 0 | 0 |
| Terrel Bernard | 2 | 1 | 0.0 | 0 | 0 |
| Greg Rousseau | 3 | 0 | 0.0 | 0 | 1 |
| Taron Johnson | 2 | 0 | 0.0 | 0 | 0 |
| Cam Lewis | 2 | 0 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- BAL -1.5
- Closing total
- 50.5
- BAL moneyline
- -130
- BUF moneyline
- +110
Ravens closed -1.5 and lost outright — an upset against the closing number.
Total closed 50.5; the game landed 81 — over by 30.5.
Conditions and crew
Game environment
- Venue
- New Era Field
- Roof / surface
- outdoors · a turf
- Kickoff weather
- 58°F, wind 8 mph
- Referee
- John Hussey
- Rest
- BAL 7 days · BUF 7 days
- Coaches
- John Harbaugh vs Sean McDermott