2025 Week 10 · Sun, Nov 9, 2025 · MetLife Stadium
Cleveland Browns
20
New York JetsWinner
27
New York Jets 27–20. Biggest swing: Q4 14:21, NYJ +26% win probability on one snap.
The game in one curve — scrub to replay it
Win probability
(14:21) (Shotgun) 7-J.Fields pass short right to 20-B.Hall for 42 yards, TOUCHDOWN [9-G.Delpit].
Highest-leverage plays
- Q4 · 14:21NYJ +26% win prob(14:21) (Shotgun) 7-J.Fields pass short right to 20-B.Hall for 42 yards, TOUCHDOWN [9-G.Delpit].
- Q1 · 6:34NYJ +15% win prob25-A.Szmyt kicks 64 yards from CLE 35 to NYJ 1. 34-K.Nwangwu for 99 yards, TOUCHDOWN.
- Q2 · 10:50CLE +13% win prob(10:50) 61-M.Mitchell reported in as eligible. 7-J.Fields pass deep middle intended for 5-G.Wilson INTERCEPTED by 33-R.Hickman at NYJ 37. 33-R.Hickman to NYJ 22 for 15 yards (5-G.Wilson).
- Q1 · 6:01CLE +11% win prob(6:01) 13-C.Bojorquez punts 45 yards to NYJ 26, Center-50-R.Sunahara. 18-I.Williams for 74 yards, TOUCHDOWN. Penalty on CLE-28-T.Avery, Offensive Holding, declined.
How the points landed
Scoring summary
- Q1 · 6:40CLE Touchdown
(6:40) 8-D.Gabriel pass short right to 85-D.Njoku for 9 yards, TOUCHDOWN. (kick good)
Score after this play: CLE 7 — NYJ 0 - Q1 · 6:34NYJ Touchdown
25-A.Szmyt kicks 64 yards from CLE 35 to NYJ 1. 34-K.Nwangwu for 99 yards, TOUCHDOWN. (kick good)
Score after this play: CLE 7 — NYJ 7 - Q1 · 6:01NYJ Touchdown
(6:01) 13-C.Bojorquez punts 45 yards to NYJ 26, Center-50-R.Sunahara. 18-I.Williams for 74 yards, TOUCHDOWN. Penalty on CLE-28-T.Avery, Offensive Holding, declined. (kick good)
Score after this play: CLE 7 — NYJ 14 - Q2 · 10:41CLE Touchdown
(10:41) 8-D.Gabriel pass deep left to 3-J.Jeudy for 22 yards, TOUCHDOWN. (kick good)
Score after this play: CLE 14 — NYJ 14 - Q2 · 3:54NYJ Field goal
(3:54) 6-N.Folk 26 yard field goal is GOOD, Center-42-T.Hennessy, Holder-14-A.McNamara.
Score after this play: CLE 14 — NYJ 17 - Q2 · 0:01CLE Field goal
(:01) 25-A.Szmyt 45 yard field goal is GOOD, Center-50-R.Sunahara, Holder-13-C.Bojorquez.
Score after this play: CLE 17 — NYJ 17 - Q4 · 14:21NYJ Touchdown
(14:21) (Shotgun) 7-J.Fields pass short right to 20-B.Hall for 42 yards, TOUCHDOWN [9-G.Delpit]. (kick good)
Score after this play: CLE 17 — NYJ 24 - Q4 · 6:17NYJ Field goal
(6:17) 6-N.Folk 37 yard field goal is GOOD, Center-42-T.Hennessy, Holder-14-A.McNamara.
Score after this play: CLE 17 — NYJ 27 - Q4 · 3:00CLE Field goal
(3:00) 25-A.Szmyt 29 yard field goal is GOOD, Center-50-R.Sunahara, Holder-13-C.Bojorquez.
Score after this play: CLE 20 — NYJ 27
Down-to-down truth
Situational splits
| Metric | Browns | Jets |
|---|---|---|
| Offensive plays | 70 | 45 |
| Total yards | 278 (edge) | 171 |
| Yards per play | 4.0 (edge) | 3.8 |
| Expected points added / play | -0.08 (edge) | -0.29 |
| Success rate | 34% (edge) | 22% |
| Dropback rate | 61% | 36% |
| Dropback efficiency (EPA/play) | -0.06 (edge) | -0.50 |
| Rush efficiency (EPA/play) | -0.12 (edge) | -0.18 |
| Third downs | 6/16 (edge) | 3/11 |
| Red-zone trips → TDs | 0 → 0 | 0 → 0 |
| Explosive plays (10+ rush / 20+ pass) | 8 (edge) | 7 |
| First downs gained on snaps | 18 (edge) | 9 |
| Sacks taken | 6 | 3 (edge) |
| Turnovers | 0 (edge) | 1 |
Who moved the needle
Top performers
Passing · CLE
17/32, 167 yds, 2 TD, 0 INT
-7.4 expected points added · -16.4% completion over expected
Passing · NYJ
6/11, 54 yds, 1 TD, 1 INT
-10.2 expected points added · -13.7% completion over expected
Receiving · CLE
4/7 for 44 yds, 0 TD
22% of team targets · -0.1 expected points added
Possession by possession
Drive chart
| # | Team | Start | Plays | Scrim yds | Clock | Result | |
|---|---|---|---|---|---|---|---|
| 1 | CLE | CLE 30 | 6 | 2 | 1:28 | Punt | |
| 2 | NYJ | NYJ 41 | 4 | 2 | 1:56 | Punt | |
| 3 | CLE | CLE 5 | 10 | 61 | 5:02 | Touchdown +7 | |
| 4 | NYJ | — | 2 | 0 | 0:13 | Defensive touchdown +7 | |
| 5 | CLE | CLE 29 | 5 | 0 | 0:36 | Defensive touchdown | |
| 6 | CLE | CLE 20 | 8 | 24 | 4:01 | Punt | |
| 7 | NYJ | NYJ 22 | 4 | 11 | 1:32 | Punt | |
| 8 | CLE | CLE 26 | 10 | 12 | 4:22 | Punt | |
| 9 | NYJ | NYJ 20 | 1 | 0 | 0:09 | Interception | |
| 10 | CLE | NYJ 22 | 2 | 22 | 0:07 | Touchdown +7 | |
| 11 | NYJ | NYJ 28 | 12 | 56 | 6:43 | Field goal +3 | |
| 12 | CLE | CLE 23 | 7 | 1 | 2:12 | Punt | |
| 13 | NYJ | NYJ 33 | 4 | -7 | 0:54 | Punt | |
| 14 | CLE | CLE 39 | 7 | 34 | 0:45 | Field goal +3 | |
| 15 | NYJ | NYJ 45 | 5 | -3 | 1:36 | Punt | |
| 16 | CLE | CLE 10 | 9 | 43 | 5:29 | Punt | |
| 17 | NYJ | NYJ 26 | 4 | 7 | 1:31 | Punt | |
| 18 | CLE | CLE 19 | 4 | 5 | 2:49 | Punt | |
| 19 | NYJ | NYJ 42 | 9 | 58 | 4:23 | Touchdown +7 | |
| 20 | CLE | CLE 34 | 8 | 26 | 3:57 | Turnover on downs | |
| 21 | NYJ | NYJ 40 | 6 | 36 | 4:02 | Field goal +3 | |
| 22 | CLE | CLE 31 | 11 | 48 | 3:16 | Field goal +3 | |
| 23 | NYJ | NYJ 33 | 9 | 11 | 2:57 | End of game |
8 of 23 drives ended in points. Longest march: Browns gained 61 scrimmage yards over 10 plays for a touchdown.
Full stat lines
Box score
Cleveland Browns
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Dillon Gabriel | 17/32 | 167 | 2 | 0 | 6 | -7.4 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Quinshon Judkins | 22 | 75 | 3.4 | 0 | -3.5 |
| Dillon Gabriel | 5 | 54 | 10.8 | 0 | 4.9 |
| Malachi Corley | 2 | 32 | 16.0 | 0 | 2.7 |
| Jerome Ford | 1 | 1 | 1.0 | 0 | -0.6 |
| Dylan Sampson | 2 | -4 | -2.0 | 0 | -1.9 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 6 | 12 | 78 | 1 | 38% | 4.0 |
| Harold Fannin Jr. | 4 | 7 | 44 | 0 | 22% | -0.1 |
| David Njoku | 2 | 2 | 21 | 1 | 6% | 2.3 |
| Cedric Tillman | 2 | 4 | 11 | 0 | 13% | -0.9 |
| Quinshon Judkins | 2 | 3 | 10 | 0 | 9% | -0.4 |
| Dylan Sampson | 1 | 1 | 3 | 0 | 3% | -0.3 |
| Malachi Corley | 0 | 1 | 0 | 0 | 3% | -0.8 |
| Jerome Ford | 0 | 1 | 0 | 0 | 3% | -0.7 |
| Jamari Thrash | 0 | 1 | 0 | 0 | 3% | -0.6 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Carson Schwesinger | 4 | 5 | 0.5 | 0 | 0 |
| Devin Bush | 3 | 2 | 0.0 | 0 | 0 |
| Tyson Campbell | 3 | 2 | 0.0 | 0 | 1 |
| Ronnie Hickman Jr. | 2 | 2 | 0.0 | 1 | 1 |
| Rayshawn Jenkins | 2 | 2 | 0.0 | 0 | 0 |
| Mason Graham | 2 | 1 | 0.0 | 0 | 1 |
| Grant Delpit | 1 | 2 | 0.0 | 0 | 1 |
| Cameron Thomas | 1 | 1 | 1.0 | 0 | 0 |
| Isaiah McGuire | 2 | 0 | 0.0 | 0 | 0 |
| Maliek Collins | 1 | 1 | 0.5 | 0 | 0 |
New York Jets
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Justin Fields | 6/11 | 54 | 1 | 1 | 3 | -10.2 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Breece Hall | 21 | 83 | 4.0 | 0 | -2.4 |
| Justin Fields | 7 | 28 | 4.0 | 0 | -0.4 |
| Arian Smith | 1 | 13 | 13.0 | 0 | 1.2 |
| Isaiah Davis | 3 | 10 | 3.3 | 0 | -1.3 |
| John Metchie III | 1 | -7 | -7.0 | 0 | -1.6 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Breece Hall | 1 | 1 | 42 | 1 | 9% | 4.9 |
| Isaiah Williams | 1 | 1 | 4 | 0 | 9% | -0.1 |
| Mason Taylor | 1 | 2 | 4 | 0 | 18% | -1.3 |
| John Metchie III | 1 | 1 | 3 | 0 | 9% | -1.2 |
| Isaiah Davis | 1 | 1 | 1 | 0 | 9% | -1.4 |
| Jeremy Ruckert | 1 | 1 | 0 | 0 | 9% | -0.9 |
| Tyler Johnson | 0 | 1 | 0 | 0 | 9% | -0.8 |
| Garrett Wilson | 0 | 3 | 0 | 0 | 27% | -6.2 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Tony Adams | 7 | 1 | 0.0 | 0 | 1 |
| Quincy Williams | 5 | 3 | 1.0 | 0 | 0 |
| Malachi Moore | 6 | 2 | 0.0 | 0 | 0 |
| Isaiah Oliver | 2 | 5 | 0.0 | 0 | 0 |
| Jamien Sherwood | 4 | 2 | 0.0 | 0 | 1 |
| Will McDonald IV | 4 | 1 | 4.0 | 0 | 0 |
| Jermaine Johnson II | 2 | 2 | 1.0 | 0 | 0 |
| Harrison Phillips | 3 | 1 | 0.0 | 0 | 0 |
| Brandon Stephens | 3 | 1 | 0.0 | 0 | 0 |
| Jarvis Brownlee Jr. | 2 | 2 | 0.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- CLE -1.5
- Closing total
- 37.5
- CLE moneyline
- -130
- NYJ moneyline
- +110
Browns closed -1.5 and lost outright — an upset against the closing number.
Total closed 37.5; the game landed 47 — over by 9.5.
Conditions and crew
Game environment
- Venue
- MetLife Stadium
- Roof / surface
- outdoors · fieldturf
- Kickoff weather
- 62°F, wind 12 mph
- Referee
- Shawn Smith
- Rest
- CLE 14 days · NYJ 14 days
- Coaches
- Kevin Stefanski vs Aaron Glenn