2025 Week 16 · Sun, Dec 21, 2025 · Ford Field
Pittsburgh SteelersWinner
29
Detroit Lions
24
Pittsburgh Steelers 29–24. Biggest swing: Q4 0:08, PIT +32% win probability on one snap.
The game in one curve — scrub to replay it
Win probability
(:08) (Shotgun) 16-J.Goff pass short left to 14-A.St. Brown to PIT 8 for 1 yard. Lateral to 16-J.Goff for 8 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on DET-14-A.St. Brown, Offensive Pass Interference, 0 yards, enfo
Highest-leverage plays
- Q4 · 0:08PIT +32% win prob(:08) (Shotgun) 16-J.Goff pass short left to 14-A.St. Brown to PIT 8 for 1 yard. Lateral to 16-J.Goff for 8 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on DET-14-A.St. Brown, Offensive Pass Interference, 0 yards, enforced at PIT 9 - No Play.
- Q4 · 2:09PIT +23% win prob(2:09) 9-C.Boswell 37 yard field goal is No Good, Hit Right Upright, Center-46-C.Kuntz, Holder-3-C.Waitman.
- Q4 · 1:14DET +18% win prob(1:14) (Shotgun) 16-J.Goff pass short right to 14-A.St. Brown to PIT 12 for 24 yards (41-P.Wilson).
- Q4 · 1:30DET +17% win prob(1:30) (Shotgun) 16-J.Goff pass incomplete short middle to 1-J.Williams. PENALTY on PIT-29-K.Dugger, Defensive Pass Interference, 14 yards, enforced at DET 35 - No Play.
How the points landed
Scoring summary
- Q1 · 9:26PIT Field goal
(9:26) 9-C.Boswell 59 yard field goal is GOOD, Center-46-C.Kuntz, Holder-3-C.Waitman.
Score after this play: PIT 3 — DET 0 - Q2 · 10:13DET Field goal
(10:13) 39-J.Bates 36 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox.
Score after this play: PIT 3 — DET 3 - Q2 · 2:00DET Touchdown
(2:00) (Shotgun) 16-J.Goff pass deep left to 18-I.TeSlaa for 20 yards, TOUCHDOWN. (kick good)
Score after this play: PIT 3 — DET 10 - Q2 · 0:11PIT Touchdown
(:11) (Shotgun) 8-A.Rodgers pass deep right to 14-K.Gainwell for 45 yards, TOUCHDOWN [98-D.Reader]. Penalty on DET-34-A.Anzalone, Defensive Pass Interference, declined. (kick good)
Score after this play: PIT 10 — DET 10 - Q3 · 9:47PIT Safety
(9:47) (Shotgun) 16-J.Goff sacked in End Zone for -5 yards, SAFETY (29-K.Dugger).
Score after this play: PIT 12 — DET 10 - Q4 · 15:00PIT Field goal
(15:00) 9-C.Boswell 23 yard field goal is GOOD, Center-46-C.Kuntz, Holder-3-C.Waitman.
Score after this play: PIT 15 — DET 10 - Q4 · 12:32PIT Touchdown
(12:32) 74-S.Anderson reported in as eligible. 30-J.Warren left end for 45 yards, TOUCHDOWN. (kick good)
Score after this play: PIT 22 — DET 10 - Q4 · 8:45DET Touchdown
(8:45) (Shotgun) 16-J.Goff pass short right to 11-K.Raymond for 27 yards, TOUCHDOWN. (kick good)
Score after this play: PIT 22 — DET 17 - Q4 · 6:50PIT Touchdown
(6:50) 30-J.Warren left tackle for 45 yards, TOUCHDOWN. (kick good)
Score after this play: PIT 29 — DET 17 - Q4 · 4:15DET Touchdown
(4:15) (Shotgun) 16-J.Goff pass short right to 0-J.Gibbs for 4 yards, TOUCHDOWN. (kick good)
Score after this play: PIT 29 — DET 24
Down-to-down truth
Situational splits
| Metric | Steelers | Lions |
|---|---|---|
| Offensive plays | 70 | 68 |
| Total yards | 481 (edge) | 362 |
| Yards per play | 6.9 (edge) | 5.3 |
| Expected points added / play | 0.21 (edge) | 0.10 |
| Success rate | 41% | 43% (edge) |
| Dropback rate | 64% | 84% |
| Dropback efficiency (EPA/play) | 0.11 | 0.19 (edge) |
| Rush efficiency (EPA/play) | 0.39 (edge) | -0.36 |
| Third downs | 8/16 (edge) | 6/15 |
| Red-zone trips → TDs | 0 → 0 | 0 → 0 |
| Explosive plays (10+ rush / 20+ pass) | 9 (edge) | 7 |
| First downs gained on snaps | 22 (edge) | 21 |
| Sacks taken | 2 (edge) | 3 |
| Turnovers | 1 | 0 (edge) |
Steelers won the down-to-down efficiency fight: 0.21 expected points added per play vs 0.10.
Who moved the needle
Top performers
Passing · DET
34/54, 364 yds, 3 TD, 0 INT
10.9 expected points added · -7.2% completion over expected
Passing · PIT
27/41, 266 yds, 1 TD, 0 INT
11.0 expected points added · -1.4% completion over expected
Receiving · PIT
5/7 for 78 yds, 1 TD
18% of team targets · 5.4 expected points added
Receiving · DET
5/9 for 70 yds, 0 TD
17% of team targets · 1.9 expected points added
Possession by possession
Drive chart
| # | Team | Start | Plays | Scrim yds | Clock | Result | |
|---|---|---|---|---|---|---|---|
| 1 | DET | DET 28 | 5 | -1 | 1:52 | Punt | |
| 2 | PIT | PIT 29 | 9 | 30 | 3:47 | Field goal +3 | |
| 3 | DET | DET 34 | 14 | 63 | 7:14 | Turnover on downs | |
| 4 | PIT | PIT 3 | 8 | 31 | 3:37 | Punt | |
| 5 | DET | DET 38 | 8 | 44 | 3:20 | Field goal +3 | |
| 6 | PIT | PIT 28 | 5 | 7 | 2:16 | Punt | |
| 7 | DET | DET 15 | 4 | 0 | 1:36 | Punt | |
| 8 | PIT | PIT 21 | 4 | 0 | 2:16 | Punt | |
| 9 | DET | DET 38 | 7 | 62 | 2:07 | Touchdown +7 | |
| 10 | PIT | PIT 20 | 13 | 90 | 1:53 | Touchdown +7 | |
| 11 | DET | DET 35 | 2 | 0 | 0:02 | End of half | |
| 12 | PIT | PIT 31 | 10 | 65 | 4:27 | Fumble | |
| 13 | DET | DET 3 | 3 | -3 | 0:51 | Safety | |
| 14 | PIT | PIT 31 | 18 | 79 | 9:44 | Field goal +3 | |
| 15 | DET | DET 14 | 5 | 0 | 0:33 | Punt | |
| 16 | PIT | PIT 39 | 5 | 61 | 2:02 | Touchdown +7 | |
| 17 | DET | DET 26 | 12 | 74 | 3:44 | Touchdown +7 | |
| 18 | PIT | PIT 35 | 5 | 75 | 1:58 | Touchdown +7 | |
| 19 | DET | DET 32 | 12 | 73 | 2:30 | Touchdown +7 | |
| 20 | PIT | PIT 34 | 8 | 43 | 2:06 | Missed field goal | |
| 21 | DET | DET 27 | 10 | 50 | 2:05 | End of game |
9 of 21 drives ended in points. Longest march: Steelers gained 90 scrimmage yards over 13 plays for a touchdown.
Full stat lines
Box score
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Aaron Rodgers | 27/41 | 266 | 1 | 0 | 2 | 11.0 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| Jaylen Warren | 14 | 143 | 10.2 | 2 | 6.4 |
| Kenneth Gainwell | 9 | 50 | 5.6 | 0 | 1.5 |
| Jonnu Smith | 2 | 28 | 14.0 | 0 | 2.0 |
| Aaron Rodgers | 2 | 9 | 4.5 | 0 | -1.1 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Kenneth Gainwell | 5 | 7 | 78 | 1 | 18% | 5.4 |
| Adam Thielen | 4 | 4 | 49 | 0 | 11% | 5.2 |
| DK Metcalf | 4 | 9 | 42 | 0 | 24% | 0.2 |
| Darnell Washington | 3 | 4 | 36 | 0 | 11% | -2.1 |
| Pat Freiermuth | 4 | 4 | 20 | 0 | 11% | -0.2 |
| Scott Miller | 3 | 3 | 19 | 0 | 8% | 4.5 |
| Jaylen Warren | 2 | 2 | 8 | 0 | 5% | -1.3 |
| Calvin Austin III | 1 | 1 | 8 | 0 | 3% | 1.9 |
| Marquez Valdes-Scantling | 1 | 3 | 6 | 0 | 8% | -0.2 |
| Jonnu Smith | 0 | 1 | 0 | 0 | 3% | -0.3 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Kyle Dugger | 6 | 1 | 1.0 | 0 | 0 |
| Patrick Queen | 4 | 3 | 0.0 | 0 | 0 |
| Alex Highsmith | 4 | 2 | 0.0 | 0 | 0 |
| Joey Porter Jr. | 4 | 2 | 0.0 | 0 | 2 |
| Jack Sawyer | 3 | 2 | 0.0 | 0 | 0 |
| Payton Wilson | 4 | 1 | 0.0 | 0 | 0 |
| Cameron Heyward | 2 | 2 | 1.0 | 0 | 0 |
| Brandin Echols | 3 | 1 | 0.0 | 0 | 0 |
| Yahya Black | 2 | 1 | 0.0 | 0 | 1 |
| Chuck Clark | 1 | 2 | 0.0 | 0 | 2 |
Detroit Lions
Passing
| Player | C/Att | Yds | TD | INT | Sacked | EPA |
|---|---|---|---|---|---|---|
| Jared Goff | 34/54 | 364 | 3 | 0 | 3 | 10.9 |
Rushing
| Player | Att | Yds | Avg | TD | EPA |
|---|---|---|---|---|---|
| David Montgomery | 4 | 14 | 3.5 | 0 | -0.8 |
| Jahmyr Gibbs | 7 | 2 | 0.3 | 0 | -3.1 |
| Jared Goff | 1 | -1 | -1.0 | 0 | 0.0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Tgt share | EPA |
|---|---|---|---|---|---|---|
| Jameson Williams | 5 | 9 | 70 | 0 | 17% | 1.9 |
| Jahmyr Gibbs | 10 | 13 | 66 | 1 | 25% | 1.7 |
| Kalif Raymond | 4 | 5 | 62 | 1 | 10% | 8.5 |
| Amon-Ra St. Brown | 4 | 9 | 54 | 0 | 17% | -0.9 |
| Isaac TeSlaa | 4 | 7 | 52 | 1 | 13% | 3.9 |
| Anthony Firkser | 4 | 4 | 40 | 0 | 8% | 3.0 |
| Shane Zylstra | 3 | 5 | 20 | 0 | 10% | -1.8 |
Defense (top contributors)
| Player | Solo | Ast | Sacks | INT | PD |
|---|---|---|---|---|---|
| Jack Campbell | 7 | 9 | 0.0 | 0 | 2 |
| D.J. Reed | 7 | 1 | 0.0 | 0 | 0 |
| Alex Anzalone | 3 | 5 | 0.0 | 0 | 1 |
| Thomas Harper | 4 | 3 | 0.0 | 0 | 1 |
| Avonte Maddox | 2 | 2 | 0.0 | 0 | 0 |
| Rock Ya-Sin | 2 | 2 | 0.0 | 0 | 1 |
| Amik Robertson | 2 | 2 | 0.0 | 0 | 0 |
| Derrick Barnes | 3 | 1 | 0.0 | 0 | 0 |
| DJ Reader | 2 | 1 | 0.0 | 0 | 0 |
| Aidan Hutchinson | 3 | 0 | 2.0 | 0 | 0 |
Closing number vs result
Betting context
- Closing spread
- DET -7.5
- Closing total
- 52.5
- PIT moneyline
- +330
- DET moneyline
- -425
Lions closed -7.5 and lost outright — an upset against the closing number.
Total closed 52.5; the game landed 53 — over by 0.5.
Conditions and crew
Game environment
- Venue
- Ford Field
- Roof / surface
- dome · fieldturf
- Kickoff weather
- Indoors — weather neutralized
- Referee
- Carl Cheffers
- Rest
- PIT 6 days · DET 7 days
- Coaches
- Mike Tomlin vs Dan Campbell