NFL · 2018 · regular-season possessions
The Drive Room
Where a drive starts decides most of what it is worth.
5,726 drives in the cut · Every drive · Offence
Drives this team's offence ran. Every regular-season drive that ran a play from scrimmage. 32 of 32 teams shown, over 5,726 drives in this split.
A box score counts plays. A staff counts drives. This reads the season one possession at a time — where it started, how long it lived, and whether it ended in points — and then takes the starting spot back out again, because most of what people call a scoring offence is a story about field position wearing an offence's name.
Every regular-season drive of 2018: 5,726 possessions that ran a play from scrimmage, read at drive grain rather than play grain. 53 further drives never ran a snap — kickoff returns for a score and end-of-half possessions — and a drive with no snap has no starting spot and no play-caller, so they are out of every figure below. Painted on the Monday weekly sync; there is no play-grain live feed in this product, so nothing here is live.
The WP column prices a drive in win probability rather than points: nflverse's own play-by-play model, summed over the drive's snaps and averaged over the split, painted with everything else here on the Monday 04:00 ET sync. In every drive the league itself averages +0.9 a drive, not zero — a possession-signed swing slightly favours whoever holds the ball — so a team is read against the other 31 rows and not against a zero line. The model reaches 98.9% of scrimmage plays; a drive it never priced prints an em dash rather than a nought.
Painted Monday 04:00 ET · the room refreshes with the weekly play-by-play sync
Reading today’s slate…
The signature object
The Field-Position Ladder
Ten rungs, own goal line at the top. The gold tick is the league from that band; the bar is the team. Every rung reads the whole season, not the split above — a ten-yard band cut seven ways is a sample, not a rate.
- Own 1–1021%508Own 1–10: 508 drives, 20.9% scored.
- Own 10–2026%1,022Own 10–20: 1,022 drives, 26.1% scored.
- Own 20–3035%2,632Own 20–30: 2,632 drives, 34.6% scored.
- Own 30–4043%652Own 30–40: 652 drives, 42.6% scored.
- Own 40–5050%378Own 40–50: 378 drives, 50.3% scored.
- Opp 40–5046%206Opp 40–50: 206 drives, 45.6% scored.
- Opp 30–4062%123Opp 30–40: 123 drives, 61.8% scored.
- Opp 20–3080%87Opp 20–30: 87 drives, 80.5% scored.
- Opp 10–2084%87Opp 10–20: 87 drives, 83.9% scored.
- Opp 1–1087%31Opp 1–10: 31 drives, 87.1% scored.
An em-dash is a rung with fewer than 8 drives in it all season, which is a count and not a rate. Its count is still printed, in amber, so the reader can see how thin the top of the field really is.
Across the whole league, a drive that starts on your own 25 is a different proposition from one that starts on your own 45, and the ladder is how much: 5,726 drives sorted by where the first snap was taken. Pick a team to lay its own rungs over the league's.
Every drive · 2018 · Offence
The possession sheet
Colour is the percentile inside this exact split — change the situation and the ink re-ranks with it. Direction is applied per column and per side, so green always means good for the team in the row.
| 170 | +15.1Scoring rate over field position, 100th percentile in this split | 52.9%Scoring rate, 100th percentile in this split | 37.8%Expected scoring rate, 90th percentile in this split | 30.5Average starting spot, 94th percentile in this split | 38.8%Touchdown rate, 100th percentile in this split | 14.1%Field-goal rate, 45th percentile in this split | 26.5%Punt rate, 94th percentile in this split | 16.5%Three-and-out rate, 90th percentile in this split | 12.9%Giveaway rate, 77th percentile in this split | 6.02Plays per drive, 71st percentile in this split | 40.1Yards per drive, 100th percentile in this split | 2:45Time of possession per drive, 58th percentile in this split | 1.47Expected points added per drive, 100th percentile in this split | +2.6Win probability moved per drive, 97th percentile in this split | |
| 168 | +13.0Scoring rate over field position, 97th percentile in this split | 51.8%Scoring rate, 97th percentile in this split | 38.8%Expected scoring rate, 97th percentile in this split | 31.5Average starting spot, 100th percentile in this split | 35.1%Touchdown rate, 97th percentile in this split | 16.7%Field-goal rate, 74th percentile in this split | 25.6%Punt rate, 97th percentile in this split | 13.7%Three-and-out rate, 94th percentile in this split | 10.7%Giveaway rate, 94th percentile in this split | 6.19Plays per drive, 90th percentile in this split | 36.3Yards per drive, 90th percentile in this split | 3:02Time of possession per drive, 100th percentile in this split | 0.91Expected points added per drive, 97th percentile in this split | +2.5Win probability moved per drive, 94th percentile in this split | |
| 183 | +10.8Scoring rate over field position, 94th percentile in this split | 48.6%Scoring rate, 94th percentile in this split | 37.9%Expected scoring rate, 94th percentile in this split | 30.4Average starting spot, 90th percentile in this split | 30.1%Touchdown rate, 94th percentile in this split | 18.6%Field-goal rate, 94th percentile in this split | 23.5%Punt rate, 100th percentile in this split | 10.4%Three-and-out rate, 100th percentile in this split | 15.3%Giveaway rate, 55th percentile in this split | 6.03Plays per drive, 74th percentile in this split | 37.0Yards per drive, 94th percentile in this split | 2:41Time of possession per drive, 42nd percentile in this split | 0.88Expected points added per drive, 94th percentile in this split | +1.7Win probability moved per drive, 81st percentile in this split | |
| 168 | +7.8Scoring rate over field position, 90th percentile in this split | 42.9%Scoring rate, 90th percentile in this split | 35.0%Expected scoring rate, 10th percentile in this split | 26.3Average starting spot, 10th percentile in this split | 28.0%Touchdown rate, 81st percentile in this split | 14.9%Field-goal rate, 58th percentile in this split | 36.9%Punt rate, 58th percentile in this split | 19.0%Three-and-out rate, 61st percentile in this split | 14.9%Giveaway rate, 65th percentile in this split | 6.21Plays per drive, 94th percentile in this split | 37.1Yards per drive, 97th percentile in this split | 2:51Time of possession per drive, 71st percentile in this split | 0.44Expected points added per drive, 77th percentile in this split | +1.9Win probability moved per drive, 84th percentile in this split | |
| 170 | +5.4Scoring rate over field position, 87th percentile in this split | 42.4%Scoring rate, 87th percentile in this split | 37.0%Expected scoring rate, 61st percentile in this split | 28.7Average starting spot, 58th percentile in this split | 28.2%Touchdown rate, 87th percentile in this split | 14.1%Field-goal rate, 45th percentile in this split | 35.3%Punt rate, 65th percentile in this split | 17.6%Three-and-out rate, 74th percentile in this split | 11.2%Giveaway rate, 90th percentile in this split | 5.76Plays per drive, 32nd percentile in this split | 35.2Yards per drive, 81st percentile in this split | 2:54Time of possession per drive, 81st percentile in this split | 0.77Expected points added per drive, 90th percentile in this split | +0.2Win probability moved per drive, 26th percentile in this split | |
| 177 | +3.5Scoring rate over field position, 84th percentile in this split | 40.7%Scoring rate, 81st percentile in this split | 37.1%Expected scoring rate, 68th percentile in this split | 29.5Average starting spot, 71st percentile in this split | 20.9%Touchdown rate, 48th percentile in this split | 19.8%Field-goal rate, 97th percentile in this split | 34.5%Punt rate, 81st percentile in this split | 16.9%Three-and-out rate, 81st percentile in this split | 15.8%Giveaway rate, 48th percentile in this split | 6.63Plays per drive, 100th percentile in this split | 34.0Yards per drive, 71st percentile in this split | 2:58Time of possession per drive, 90th percentile in this split | 0.14Expected points added per drive, 55th percentile in this split | +0.9Win probability moved per drive, 39th percentile in this split | |
| 181 | +3.5Scoring rate over field position, 81st percentile in this split | 39.8%Scoring rate, 71st percentile in this split | 36.3%Expected scoring rate, 52nd percentile in this split | 27.8Average starting spot, 39th percentile in this split | 27.6%Touchdown rate, 77th percentile in this split | 12.2%Field-goal rate, 32nd percentile in this split | 43.1%Punt rate, 19th percentile in this split | 27.6%Three-and-out rate, 6th percentile in this split | 8.3%Giveaway rate, 100th percentile in this split | 5.74Plays per drive, 26th percentile in this split | 31.4Yards per drive, 48th percentile in this split | 2:47Time of possession per drive, 65th percentile in this split | 0.52Expected points added per drive, 84th percentile in this split | +2.3Win probability moved per drive, 90th percentile in this split | |
| 177 | +3.4Scoring rate over field position, 77th percentile in this split | 39.0%Scoring rate, 68th percentile in this split | 35.6%Expected scoring rate, 26th percentile in this split | 26.6Average starting spot, 13th percentile in this split | 22.0%Touchdown rate, 55th percentile in this split | 16.9%Field-goal rate, 81st percentile in this split | 40.7%Punt rate, 39th percentile in this split | 20.3%Three-and-out rate, 52nd percentile in this split | 11.9%Giveaway rate, 87th percentile in this split | 6.01Plays per drive, 68th percentile in this split | 33.4Yards per drive, 65th percentile in this split | 2:43Time of possession per drive, 48th percentile in this split | 0.29Expected points added per drive, 68th percentile in this split | +1.0Win probability moved per drive, 45th percentile in this split | |
| 183 | +3.4Scoring rate over field position, 74th percentile in this split | 41.0%Scoring rate, 84th percentile in this split | 37.6%Expected scoring rate, 84th percentile in this split | 29.7Average starting spot, 74th percentile in this split | 28.4%Touchdown rate, 90th percentile in this split | 12.6%Field-goal rate, 39th percentile in this split | 31.1%Punt rate, 90th percentile in this split | 16.9%Three-and-out rate, 84th percentile in this split | 17.5%Giveaway rate, 29th percentile in this split | 6.16Plays per drive, 87th percentile in this split | 33.9Yards per drive, 68th percentile in this split | 2:42Time of possession per drive, 45th percentile in this split | 0.42Expected points added per drive, 74th percentile in this split | +1.6Win probability moved per drive, 74th percentile in this split | |
| 176 | +3.3Scoring rate over field position, 71st percentile in this split | 38.6%Scoring rate, 65th percentile in this split | 35.3%Expected scoring rate, 13th percentile in this split | 26.8Average starting spot, 16th percentile in this split | 20.5%Touchdown rate, 39th percentile in this split | 18.2%Field-goal rate, 87th percentile in this split | 40.3%Punt rate, 42nd percentile in this split | 23.3%Three-and-out rate, 26th percentile in this split | 14.2%Giveaway rate, 68th percentile in this split | 5.78Plays per drive, 35th percentile in this split | 32.4Yards per drive, 55th percentile in this split | 2:38Time of possession per drive, 23rd percentile in this split | 0.11Expected points added per drive, 48th percentile in this split | +0.7Win probability moved per drive, 35th percentile in this split | |
| 182 | +3.1Scoring rate over field position, 68th percentile in this split | 40.7%Scoring rate, 77th percentile in this split | 37.5%Expected scoring rate, 77th percentile in this split | 29.2Average starting spot, 68th percentile in this split | 25.8%Touchdown rate, 68th percentile in this split | 14.8%Field-goal rate, 55th percentile in this split | 35.2%Punt rate, 68th percentile in this split | 19.8%Three-and-out rate, 55th percentile in this split | 12.6%Giveaway rate, 84th percentile in this split | 6.07Plays per drive, 77th percentile in this split | 34.7Yards per drive, 74th percentile in this split | 2:44Time of possession per drive, 55th percentile in this split | 0.50Expected points added per drive, 81st percentile in this split | +1.1Win probability moved per drive, 52nd percentile in this split | |
| 179 | +2.3Scoring rate over field position, 65th percentile in this split | 36.9%Scoring rate, 48th percentile in this split | 34.5%Expected scoring rate, 0th percentile in this split | 25.4Average starting spot, 0th percentile in this split | 18.4%Touchdown rate, 23rd percentile in this split | 18.4%Field-goal rate, 90th percentile in this split | 38.0%Punt rate, 55th percentile in this split | 17.9%Three-and-out rate, 68th percentile in this split | 19.6%Giveaway rate, 13th percentile in this split | 5.79Plays per drive, 42nd percentile in this split | 32.3Yards per drive, 52nd percentile in this split | 2:40Time of possession per drive, 35th percentile in this split | -0.27Expected points added per drive, 26th percentile in this split | −0.3Win probability moved per drive, 13th percentile in this split | |
| 169 | +2.1Scoring rate over field position, 61st percentile in this split | 37.9%Scoring rate, 58th percentile in this split | 35.8%Expected scoring rate, 35th percentile in this split | 27.9Average starting spot, 42nd percentile in this split | 20.7%Touchdown rate, 42nd percentile in this split | 17.2%Field-goal rate, 84th percentile in this split | 35.5%Punt rate, 61st percentile in this split | 19.5%Three-and-out rate, 58th percentile in this split | 14.2%Giveaway rate, 71st percentile in this split | 6.26Plays per drive, 97th percentile in this split | 32.7Yards per drive, 58th percentile in this split | 2:59Time of possession per drive, 97th percentile in this split | 0.12Expected points added per drive, 52nd percentile in this split | +1.9Win probability moved per drive, 87th percentile in this split | |
| 184 | +2.0Scoring rate over field position, 58th percentile in this split | 37.0%Scoring rate, 52nd percentile in this split | 34.9%Expected scoring rate, 6th percentile in this split | 26.2Average starting spot, 6th percentile in this split | 26.1%Touchdown rate, 71st percentile in this split | 10.9%Field-goal rate, 16th percentile in this split | 31.5%Punt rate, 87th percentile in this split | 13.6%Three-and-out rate, 97th percentile in this split | 21.7%Giveaway rate, 0th percentile in this split | 5.88Plays per drive, 55th percentile in this split | 36.2Yards per drive, 87th percentile in this split | 2:39Time of possession per drive, 32nd percentile in this split | 0.23Expected points added per drive, 65th percentile in this split | +1.3Win probability moved per drive, 65th percentile in this split | |
| 182 | +1.9Scoring rate over field position, 55th percentile in this split | 36.8%Scoring rate, 45th percentile in this split | 34.9%Expected scoring rate, 3rd percentile in this split | 26.0Average starting spot, 3rd percentile in this split | 28.0%Touchdown rate, 84th percentile in this split | 8.8%Field-goal rate, 3rd percentile in this split | 34.6%Punt rate, 77th percentile in this split | 17.6%Three-and-out rate, 77th percentile in this split | 17.6%Giveaway rate, 23rd percentile in this split | 5.94Plays per drive, 61st percentile in this split | 35.6Yards per drive, 84th percentile in this split | 2:44Time of possession per drive, 52nd percentile in this split | 0.63Expected points added per drive, 87th percentile in this split | +2.8Win probability moved per drive, 100th percentile in this split | |
| 176 | +1.8Scoring rate over field position, 52nd percentile in this split | 38.1%Scoring rate, 61st percentile in this split | 36.3%Expected scoring rate, 48th percentile in this split | 28.4Average starting spot, 48th percentile in this split | 23.3%Touchdown rate, 58th percentile in this split | 14.8%Field-goal rate, 52nd percentile in this split | 34.7%Punt rate, 74th percentile in this split | 20.5%Three-and-out rate, 45th percentile in this split | 17.0%Giveaway rate, 39th percentile in this split | 6.10Plays per drive, 81st percentile in this split | 33.3Yards per drive, 61st percentile in this split | 2:59Time of possession per drive, 94th percentile in this split | 0.22Expected points added per drive, 61st percentile in this split | +1.1Win probability moved per drive, 55th percentile in this split | |
| 172 | +1.6Scoring rate over field position, 48th percentile in this split | 37.8%Scoring rate, 55th percentile in this split | 36.2%Expected scoring rate, 39th percentile in this split | 27.8Average starting spot, 35th percentile in this split | 26.7%Touchdown rate, 74th percentile in this split | 11.0%Field-goal rate, 19th percentile in this split | 34.9%Punt rate, 71st percentile in this split | 18.6%Three-and-out rate, 65th percentile in this split | 17.4%Giveaway rate, 32nd percentile in this split | 6.00Plays per drive, 65th percentile in this split | 34.8Yards per drive, 77th percentile in this split | 2:51Time of possession per drive, 77th percentile in this split | 0.34Expected points added per drive, 71st percentile in this split | +1.7Win probability moved per drive, 77th percentile in this split | |
| 186 | +1.5Scoring rate over field position, 45th percentile in this split | 40.3%Scoring rate, 74th percentile in this split | 38.8%Expected scoring rate, 100th percentile in this split | 31.3Average starting spot, 97th percentile in this split | 20.4%Touchdown rate, 35th percentile in this split | 19.9%Field-goal rate, 100th percentile in this split | 39.8%Punt rate, 45th percentile in this split | 20.4%Three-and-out rate, 48th percentile in this split | 10.2%Giveaway rate, 97th percentile in this split | 5.82Plays per drive, 45th percentile in this split | 31.2Yards per drive, 45th percentile in this split | 2:39Time of possession per drive, 29th percentile in this split | 0.08Expected points added per drive, 45th percentile in this split | +1.3Win probability moved per drive, 68th percentile in this split | |
| 172 | −0.3Scoring rate over field position, 42nd percentile in this split | 35.5%Scoring rate, 35th percentile in this split | 35.8%Expected scoring rate, 32nd percentile in this split | 27.3Average starting spot, 26th percentile in this split | 19.2%Touchdown rate, 29th percentile in this split | 16.3%Field-goal rate, 71st percentile in this split | 42.4%Punt rate, 29th percentile in this split | 16.9%Three-and-out rate, 87th percentile in this split | 14.0%Giveaway rate, 74th percentile in this split | 6.15Plays per drive, 84th percentile in this split | 30.5Yards per drive, 32nd percentile in this split | 2:56Time of possession per drive, 87th percentile in this split | -0.26Expected points added per drive, 29th percentile in this split | +1.0Win probability moved per drive, 48th percentile in this split | |
| 164 | −1.0Scoring rate over field position, 39th percentile in this split | 34.8%Scoring rate, 32nd percentile in this split | 35.8%Expected scoring rate, 29th percentile in this split | 27.3Average starting spot, 29th percentile in this split | 18.9%Touchdown rate, 26th percentile in this split | 15.9%Field-goal rate, 68th percentile in this split | 45.7%Punt rate, 13th percentile in this split | 22.0%Three-and-out rate, 39th percentile in this split | 12.8%Giveaway rate, 81st percentile in this split | 5.90Plays per drive, 58th percentile in this split | 30.5Yards per drive, 39th percentile in this split | 2:54Time of possession per drive, 84th percentile in this split | -0.14Expected points added per drive, 32nd percentile in this split | +1.3Win probability moved per drive, 71st percentile in this split | |
| 181 | −1.1Scoring rate over field position, 35th percentile in this split | 36.5%Scoring rate, 42nd percentile in this split | 37.6%Expected scoring rate, 81st percentile in this split | 30.2Average starting spot, 84th percentile in this split | 24.3%Touchdown rate, 65th percentile in this split | 12.2%Field-goal rate, 32nd percentile in this split | 34.3%Punt rate, 84th percentile in this split | 17.7%Three-and-out rate, 71st percentile in this split | 16.6%Giveaway rate, 42nd percentile in this split | 5.74Plays per drive, 26th percentile in this split | 30.5Yards per drive, 35th percentile in this split | 2:51Time of possession per drive, 74th percentile in this split | 0.15Expected points added per drive, 58th percentile in this split | +0.6Win probability moved per drive, 29th percentile in this split | |
| 166 | −1.5Scoring rate over field position, 32nd percentile in this split | 35.5%Scoring rate, 39th percentile in this split | 37.1%Expected scoring rate, 65th percentile in this split | 29.0Average starting spot, 65th percentile in this split | 24.1%Touchdown rate, 61st percentile in this split | 11.4%Field-goal rate, 23rd percentile in this split | 42.8%Punt rate, 23rd percentile in this split | 24.1%Three-and-out rate, 16th percentile in this split | 15.1%Giveaway rate, 61st percentile in this split | 5.79Plays per drive, 39th percentile in this split | 30.0Yards per drive, 26th percentile in this split | 2:39Time of possession per drive, 26th percentile in this split | -0.08Expected points added per drive, 42nd percentile in this split | +0.9Win probability moved per drive, 42nd percentile in this split | |
| 176 | −4.2Scoring rate over field position, 29th percentile in this split | 31.3%Scoring rate, 19th percentile in this split | 35.5%Expected scoring rate, 19th percentile in this split | 26.8Average starting spot, 19th percentile in this split | 15.9%Touchdown rate, 13th percentile in this split | 15.3%Field-goal rate, 65th percentile in this split | 39.2%Punt rate, 48th percentile in this split | 23.3%Three-and-out rate, 26th percentile in this split | 18.8%Giveaway rate, 19th percentile in this split | 5.84Plays per drive, 52nd percentile in this split | 30.6Yards per drive, 42nd percentile in this split | 2:49Time of possession per drive, 68th percentile in this split | -0.31Expected points added per drive, 23rd percentile in this split | +1.2Win probability moved per drive, 61st percentile in this split | |
| 185 | −4.7Scoring rate over field position, 26th percentile in this split | 30.8%Scoring rate, 13th percentile in this split | 35.6%Expected scoring rate, 23rd percentile in this split | 27.4Average starting spot, 32nd percentile in this split | 20.0%Touchdown rate, 32nd percentile in this split | 10.8%Field-goal rate, 13th percentile in this split | 45.4%Punt rate, 16th percentile in this split | 21.1%Three-and-out rate, 42nd percentile in this split | 16.2%Giveaway rate, 45th percentile in this split | 5.62Plays per drive, 19th percentile in this split | 30.3Yards per drive, 29th percentile in this split | 2:30Time of possession per drive, 13th percentile in this split | -0.12Expected points added per drive, 35th percentile in this split | +0.0Win probability moved per drive, 16th percentile in this split | |
| 202 | −5.0Scoring rate over field position, 23rd percentile in this split | 31.2%Scoring rate, 16th percentile in this split | 36.2%Expected scoring rate, 45th percentile in this split | 28.5Average starting spot, 52nd percentile in this split | 21.8%Touchdown rate, 52nd percentile in this split | 9.4%Field-goal rate, 6th percentile in this split | 42.1%Punt rate, 32nd percentile in this split | 22.3%Three-and-out rate, 35th percentile in this split | 17.3%Giveaway rate, 35th percentile in this split | 5.23Plays per drive, 10th percentile in this split | 29.3Yards per drive, 19th percentile in this split | 2:20Time of possession per drive, 3rd percentile in this split | -0.08Expected points added per drive, 39th percentile in this split | +1.2Win probability moved per drive, 58th percentile in this split | |
| 170 | −5.1Scoring rate over field position, 19th percentile in this split | 31.8%Scoring rate, 26th percentile in this split | 36.9%Expected scoring rate, 58th percentile in this split | 28.6Average starting spot, 55th percentile in this split | 16.5%Touchdown rate, 16th percentile in this split | 15.3%Field-goal rate, 61st percentile in this split | 45.9%Punt rate, 10th percentile in this split | 23.5%Three-and-out rate, 19th percentile in this split | 15.3%Giveaway rate, 58th percentile in this split | 5.82Plays per drive, 48th percentile in this split | 28.3Yards per drive, 16th percentile in this split | 2:46Time of possession per drive, 61st percentile in this split | -0.41Expected points added per drive, 19th percentile in this split | +0.1Win probability moved per drive, 19th percentile in this split | |
| 188 | −5.2Scoring rate over field position, 16th percentile in this split | 32.4%Scoring rate, 29th percentile in this split | 37.7%Expected scoring rate, 87th percentile in this split | 30.3Average starting spot, 87th percentile in this split | 20.7%Touchdown rate, 45th percentile in this split | 11.7%Field-goal rate, 26th percentile in this split | 38.3%Punt rate, 52nd percentile in this split | 22.3%Three-and-out rate, 32nd percentile in this split | 17.6%Giveaway rate, 26th percentile in this split | 5.51Plays per drive, 16th percentile in this split | 29.5Yards per drive, 23rd percentile in this split | 2:32Time of possession per drive, 16th percentile in this split | -0.43Expected points added per drive, 16th percentile in this split | −0.4Win probability moved per drive, 10th percentile in this split | |
| 196 | −5.8Scoring rate over field position, 13th percentile in this split | 31.6%Scoring rate, 23rd percentile in this split | 37.4%Expected scoring rate, 74th percentile in this split | 29.9Average starting spot, 81st percentile in this split | 14.8%Touchdown rate, 6th percentile in this split | 16.8%Field-goal rate, 77th percentile in this split | 41.8%Punt rate, 35th percentile in this split | 29.6%Three-and-out rate, 0th percentile in this split | 19.4%Giveaway rate, 16th percentile in this split | 5.14Plays per drive, 6th percentile in this split | 24.5Yards per drive, 3rd percentile in this split | 2:23Time of possession per drive, 6th percentile in this split | -0.63Expected points added per drive, 10th percentile in this split | −0.4Win probability moved per drive, 6th percentile in this split | |
| 183 | −8.9Scoring rate over field position, 10th percentile in this split | 27.9%Scoring rate, 10th percentile in this split | 36.7%Expected scoring rate, 55th percentile in this split | 29.0Average starting spot, 61st percentile in this split | 18.0%Touchdown rate, 19th percentile in this split | 9.8%Field-goal rate, 10th percentile in this split | 48.1%Punt rate, 3rd percentile in this split | 24.6%Three-and-out rate, 13th percentile in this split | 15.3%Giveaway rate, 55th percentile in this split | 4.91Plays per drive, 0th percentile in this split | 25.4Yards per drive, 10th percentile in this split | 2:27Time of possession per drive, 10th percentile in this split | -0.55Expected points added per drive, 13th percentile in this split | +0.2Win probability moved per drive, 23rd percentile in this split | |
| 193 | −10.3Scoring rate over field position, 6th percentile in this split | 26.9%Scoring rate, 6th percentile in this split | 37.2%Expected scoring rate, 71st percentile in this split | 29.7Average starting spot, 77th percentile in this split | 15.0%Touchdown rate, 10th percentile in this split | 11.9%Field-goal rate, 29th percentile in this split | 42.5%Punt rate, 26th percentile in this split | 24.9%Three-and-out rate, 10th percentile in this split | 20.7%Giveaway rate, 6th percentile in this split | 5.38Plays per drive, 13th percentile in this split | 24.7Yards per drive, 6th percentile in this split | 2:32Time of possession per drive, 19th percentile in this split | -0.79Expected points added per drive, 3rd percentile in this split | +0.6Win probability moved per drive, 32nd percentile in this split | |
| 180 | −10.5Scoring rate over field position, 3rd percentile in this split | 25.0%Scoring rate, 3rd percentile in this split | 35.5%Expected scoring rate, 16th percentile in this split | 27.0Average starting spot, 23rd percentile in this split | 12.2%Touchdown rate, 0th percentile in this split | 12.8%Field-goal rate, 42nd percentile in this split | 47.2%Punt rate, 6th percentile in this split | 22.8%Three-and-out rate, 29th percentile in this split | 21.1%Giveaway rate, 3rd percentile in this split | 5.73Plays per drive, 23rd percentile in this split | 26.9Yards per drive, 13th percentile in this split | 2:41Time of possession per drive, 39th percentile in this split | -0.67Expected points added per drive, 6th percentile in this split | −1.4Win probability moved per drive, 0th percentile in this split | |
| 187 | −17.0Scoring rate over field position, 0th percentile in this split | 19.3%Scoring rate, 0th percentile in this split | 36.2%Expected scoring rate, 42nd percentile in this split | 28.0Average starting spot, 45th percentile in this split | 12.8%Touchdown rate, 3rd percentile in this split | 6.4%Field-goal rate, 0th percentile in this split | 50.3%Punt rate, 0th percentile in this split | 29.4%Three-and-out rate, 3rd percentile in this split | 20.3%Giveaway rate, 10th percentile in this split | 4.91Plays per drive, 3rd percentile in this split | 20.7Yards per drive, 0th percentile in this split | 2:16Time of possession per drive, 0th percentile in this split | -1.26Expected points added per drive, 0th percentile in this split | −1.0Win probability moved per drive, 3rd percentile in this split |
KC leads on scoring rate over field position at +15.1, over 170 drives; ARI sits last at −17.0. Every regular-season drive that ran a play from scrimmage.
